Lead Agency Marketing Partnership
Why use UC Contracts?
UC's competitively bid contracts are created by our award-winning sourcing teams using our 7-step strategic sourcing method and best-in-class procurement technology. Each contract is awarded based on a comprehensive 'best value' approach with sustainability and small/diverse business criteria built into the evaluation process.
UC Contracts (LAMP) Infographic
Supplier Name | Contract Number | Contract Title | Start Date | Renewed Until | Main Category | Sub-Category |
---|---|---|---|---|---|---|
U.S. Bank | UCOP-319 | Commercial Card Accounts and Related Services | 01/01/2018 | 12/31/2027 | Business Products & Services | |
FedEx | 2020.002169 | Expedited Mail, Small Ground Freight, Related Products and Services | 04/27/2020 | 04/27/2025 | Business Products & Services | Shipping Services |
Weichert | 2020002702 | Household Moving, Relocation Services and Related Products | 01/01/2021 | 02/14/2026 | Business Products & Services | Human Resources |
Kelly Services | 2021003064 | Information Technology (IT) Temporary and Professional Services | 10/01/2021 | 09/30/2026 | Business Products & Services | Human Resources |
AVID Technical Resources, Inc. | 2021003048 | Information Technology (IT) Temporary and Professional Services | 10/01/2021 | 09/30/2026 | Business Products & Services | Human Resources |
TEKsystems | 2021003065 | Information Technology (IT) Temporary and Professional Services | 10/01/2021 | 09/30/2026 | Business Products & Services | Human Resources |
Compu-Vision | 2021003050 | Information Technology (IT) Temporary and Professional Services | 10/01/2021 | 09/30/2026 | Business Products & Services | Human Resources |
US Tech Solutions | 2021003068 | Information Technology (IT) Temporary and Professional Services | 10/01/2021 | 09/30/2026 | Business Products & Services | Human Resources |
22nd Century Technologies, Inc. | 2019.001919 | Non IT Temporary Labor Services | 01/01/2020 | 12/31/2024 | Business Products & Services | Human Resources |
Ronin | 2019.001917 | Non IT Temporary Labor Services | 01/01/2020 | 12/31/2024 | Business Products & Services | Human Resources |
Soft HQ, Inc. | 2019.001934 | Non IT Temporary Labor Services | 01/01/2020 | 12/31/2024 | Business Products & Services | Human Resources |
Consolidus | 2024004236 | Promotional Products and Services | 09/01/2024 | 08/31/2029 | Business Products & Services | Office Products, Apparel |
Club Colors | 2024004237 | Promotional Products and Services | 09/01/2024 | 08/31/2029 | Business Products & Services | Office Products, Apparel |
Manhattan Stitching | 2024004231 | Promotional Products and Services | 09/01/2024 | 08/31/2029 | Business Products & Services | Office Products, Apparel |
Gorilla Marketing | 2024004232 | Promotional Products and Services | 09/01/2024 | 08/31/2029 | Business Products & Services | Office Products, Apparel |
I.D. ME Promotions, LLC | 2024004235 | Promotional Products and Services | 09/01/2024 | 08/31/2029 | Business Products & Services | Office Products, Apparel |
UniGroup | 2020002703 | Household Moving, Relocation Services and Related Products | 01/01/2021 | 12/31/2025 | Business Products & Services, Disaster Preparedness & Relief | Human Resources, Disaster Recovery & Restoration |
PODS | 2020002705 | Household Moving, Relocation Services and Related Products | 01/01/2021 | 12/31/2025 | Business Products & Services, Disaster Preparedness & Relief | Human Resources, Disaster Recovery & Restoration |
Wheaton | 2020002692 | Household Moving, Relocation Services and Related Products | 01/01/2021 | 12/31/2025 | Business Products & Services, Disaster Preparedness & Relief | Human Resources, Disaster Recovery & Restoration |
Gordian | 2021002786 | Job Order Contracting (JOC) Services | 01/08/2021 | 01/07/2026 | Business Products & Services, Facilities, Construction | Job Order Contracting (JOC) |
Accenture | 2024004017 | Systemwide IT Consulting Services | 02/01/2024 | 01/31/2027 | Business Products & Services, Information Technology | Consulting Services |
Deloitte Consulting LLP | 2023003897 | Systemwide IT Consulting Services | 12/22/2023 | 12/21/2026 | Business Products & Services, Information Technology | Consulting Services |
Huron | 2024004019 | Systemwide IT Consulting Services | 02/01/2024 | 01/31/2027 | Business Products & Services, Information Technology | Consulting Services |
Environmental Logistics | 2023.003924 | Hazardous and Medical Waste | 12/01/2023 | 12/01/2028 | Construction, Public Works | Environmental Services, Refuse & Recycling Containers |
Siemens Industry, Inc. | 2023003490 | Building Management Services | 05/26/2023 | 05/26/2028 | Facilities | Building Management Services |
Schneider Electric | 2023003495 | Building Management Services | 06/05/2023 | 06/04/2028 | Facilities | Building Management Services |
Johnson Controls | 2023003491 | Building Management Services | 09/01/2023 | 08/31/2028 | Facilities | Building Management Services |
HD Supply, Formerly Home Depot Pro Institutional | 2020002299 | Janitorial Supplies & Equipment | 05/31/2027 | Facilities | Facilities Cleaning & Services, Janitorial, Sanitation Supplies and Services | |
ODP Business Solutions | 2020002300 | Janitorial Supplies & Equipment | 04/27/2020 | 04/26/2027 | Facilities | Facilities Cleaning & Services, Janitorial, Sanitation Supplies and Services |
Lerch Bates Inc. | 2019001568 | Elevator Services, Repair, Maintenance, Inspection/Testing, Parts, and Modernization | 10/01/2019 | 09/30/2029 | Facilities, Construction | Elevators & Escalators Products/Services |
KONE | 2019001564 | Elevator, Escalator, Chairlift and Platform Lift Maintenance & Repair and Related Services | 10/01/2019 | 08/31/2029 | Facilities, Construction | Elevators & Escalators Products/Services |
OTIS Elevator | 2019001563 | Elevator, Escalator, Chairlift and Platform Lift Maintenance & Repair and Related Services | 10/01/2019 | 09/30/2029 | Facilities, Construction | Elevators & Escalators Products/Services |
VDA | 2019001567 | Elevator, Escalator, Chairlift and Platform Lift Maintenance & Repair and Related Services | 10/01/2019 | 09/30/2029 | Facilities, Construction | Elevators & Escalators Products/Services |
Mohawk Industries | 2020002149 | Systemwide Flooring | 04/15/2020 | 04/14/2025 | Facilities, Construction | Flooring |
Milliken | 2020002150 | Systemwide Flooring | 04/15/2020 | 04/14/2025 | Facilities, Construction | Flooring |
Tarkett | 2020002143 | Systemwide Flooring | 04/15/2020 | 04/14/2025 | Facilities, Construction | Flooring |
Shaw Integrated & Turf Solutions, Inc. | 2020002144 | Systemwide Flooring | 04/15/2020 | 04/14/2025 | Facilities, Construction | Flooring |
Mannington | 2020002148 | Systemwide Flooring | 04/15/2020 | 04/14/2025 | Facilities, Construction | Flooring |
Interface Americas, Inc. | 2020002145 | Systemwide Flooring | 04/15/2020 | 04/14/2025 | Facilities, Construction | Flooring |
Bentley Mills | 2020002146 | Systemwide Flooring | 04/15/2020 | 04/14/2025 | Facilities, Construction | Flooring |
ATI Restoration, LLC | R2021.003053 | Disaster Relief Services | 08/05/2021 | 08/05/2026 | Facilities, Disaster Preparedness & Relief | Disaster Recovery & Restoration |
Grainger | 2018.000207 | Maintenance, Repair, Operations (MRO) Supplies and Related Services | 07/01/2018 | 06/30/2026 | Facilities, Disaster Preparedness & Relief | Maintenance, Repair & Operations (MRO) |
Fastenal | 2018.000208 | Maintenance, Repair, Operations (MRO) Supplies and Related Services | 07/01/2018 | 06/30/2026 | Facilities, Disaster Preparedness & Relief | Maintenance, Repair & Operations (MRO) |
Fitness & Exercise Solutions | 2021003169 | Fitness Equipment | 10/10/2021 | 10/09/2026 | Facilities, Parks & Rec | Athletic & P.E. Supplies |
Network Distribution | 2020002301 | Network/Waxie Janitorial Supplies & Equipment | 04/27/2020 | 04/26/2027 | Facilities, Public Safety | Janitorial, Sanitation Supplies and Services, Corrections |
Puretec Industrial Water | 2022003437 | Water Filtration | 02/06/2023 | 02/05/2028 | Facilities, Public Works | Water Treatment |
Ride1Up | 2023003918 | eBike Purchase Program | 11/01/2023 | 11/01/2029 | Fleet | |
Velopower | 2023003916 | eBike Purchase Program | 11/01/2023 | 11/01/2029 | Fleet | |
Lectric e-Bikes | 2023003915 | eBike Purchase Program | 11/01/2023 | 11/01/2029 | Fleet | |
Dirwin | 2023003917 | eBike Purchase Program | 11/01/2023 | 11/01/2029 | Fleet | |
Sustainable Furniture Inc. | 2021003072 | Dorm Furniture and Related Services | 10/30/2021 | 10/29/2026 | Furniture | Dorm & Residence Furniture |
DCI, Inc. | 2021003074 | Dorm Furniture and Related Services | 10/30/2021 | 10/29/2026 | Furniture | Dorm & Residence Furniture |
John Savoy & Son, Inc. | 2021003073 | Dorm Furniture and Related Services | 10/01/2021 | 09/30/2026 | Furniture | Dorm & Residence Furniture |
Dormlife | DOR-SD-21-0901 | Mattresses, Related Products, and Services | 09/01/2021 | 08/31/2026 | Furniture | Dorm & Residence Furniture |
Gateway Mattress Company, Inc. | GAT-SD-21-0901 | Mattresses, Related Products, and Services | 09/01/2021 | 08/31/2026 | Furniture | Dorm & Residence Furniture |
MillerKnoll | 2019.001890 | Office Furniture | 05/28/2020 | 04/30/2027 | Furniture | Education, Library & Lab, Office & Conference Furniture, Cafeteria, Dining & Outdoor, Dorm & Residence Furniture |
Steelcase | 2019.001899 | Office Furniture | 05/21/2020 | 04/30/2027 | Furniture | Education, Library & Lab, Office & Conference Furniture, Cafeteria, Dining & Outdoor, Dorm & Residence Furniture, Architectural Wall Solutions |
Kimball International | 2019.001896 | Office Furniture | 05/20/2020 | 05/30/2027 | Furniture | Education, Library & Lab, Office & Conference Furniture, Cafeteria, Dining & Outdoor, Dorm & Residence Furniture |
MATHESON | 2023003888 | Laboratory, Medical, and Industrial Gases, Accessories and Services | 11/01/2023 | 10/31/2030 | Health, Research & Lab | |
Medline | 2021003157 | Medical and Surgical Supplies | 11/03/2021 | 11/02/2026 | Health, Research & Lab, Business Products & Services | |
Evident Scientific | 2022003254 | Microscopes, Related Accessories and Services | 01/01/2023 | 12/31/2028 | Health, Research & Lab, Business Products & Services, Education | Educational Supplies |
Fisher Scientific | 2021002889 | General Lab Supplies | 06/15/2021 | 06/30/2029 | Health, Research & Lab, Business Products & Services, Education, Public Safety, Public Works | Educational Supplies, School Safety, Campus Safety, Water Treatment |
Henry Schein, Inc. | 2021002973 | Medical and Surgical Supplies | 07/09/2021 | 01/31/2026 | Health, Research & Lab, Business Products & Services, Public Safety | School Safety, Campus Safety |
Key Code Media | 2019.001407 | Audio Visual Goods and Services | 09/01/2019 | 08/31/2027 | Information Technology | Audio Visual |
AVI-SPL | 2019.001535 | Audio Visual Goods and Services | 11/10/2019 | 11/08/2024 | Information Technology | Audio Visual |
Spirion | 2021003177 | IT Security Tools - Data Detection | 11/04/2021 | 11/03/2026 | Information Technology | Cyber Security |
Fischer International Identity | 2021003140 | IT Security Tools - Data Detection | 09/29/2021 | 09/28/2026 | Information Technology | Cyber Security |
Benmar Group | 2023003892 | Systemwide IT Consulting Services | 10/01/2023 | 09/30/2026 | Information Technology | Cyber Security, Data Storage & Management, Cloud Solutions |
RingCentral | 2022003385 | Telecommunication Services - Landline category (Cloud VoIP sub-category only) | 08/31/2022 | 08/30/2025 | Information Technology | Telecommunications |
Insight Global, LLC | 2021003051 | Information Technology (IT) Temporary and Professional Services | 10/01/2021 | 09/30/2026 | Information Technology, Business Products & Services | Human Resources |
AgreeYa Solutions, Inc. | 2021003045 | Information Technology (IT) Temporary and Professional Services | 10/01/2021 | 09/30/2026 | Information Technology, Business Products & Services | Human Resources |
Xerox | 2020002686 | Print Goods and Services | 12/16/2020 | 12/15/2025 | Information Technology, Business Products & Services | Multifunctional Devices, Managed Print Services |
Canon Solutions America | 2020002755 | Print Goods and Services | 12/16/2020 | 12/15/2025 | Information Technology, Business Products & Services | Multifunctional Devices, Managed Print Services |
Slalom, Inc. | 2024004018 | Systemwide IT Consulting Services | 02/01/2024 | 01/31/2027 | Information Technology, Business Products & Services | Consulting Services |
Ricoh Americas Corporation | 2021002788 | Print Goods and Services | 01/26/2021 | 01/25/2026 | Information Technology, Business Products & Services, Education | Multifunctional Devices, Managed Print Services, Cyber Security |
Life Fitness | 2021003109 | Fitness Equipment | 10/10/2021 | 10/09/2026 | Parks & Rec | Athletic & P.E. Supplies |
Technical Safety Services | 2022003438 | Water Filtration | 02/01/2023 | 01/31/2028 | Public Works | Water Treatment |
Clean Harbors | 2023.003937 | Hazardous and Medical Waste | 12/01/2023 | 12/01/2028 | Public Works, Health, Research & Lab, Construction, Facilities | Refuse & Recycling Containers, Environmental Services, Janitorial, Sanitation Supplies and Services |
Meet the Revenue Programs Team
Sean Parker
Senior Director - Strategic Sourcing Revenue Programs
Robert Stueber
Program Manager - Sourcing & Process Solutions