Information Technology Strategic Sourcing
Contract Name | Contract Number | Contract Administrator | Effective Date | Expiry Date |
---|---|---|---|---|
Access Ingenuity Assistive Technologies | 2021003188 | Michael Wegmann | 12/3/21 | 12/2/26 |
Adobe CLP | UCIMP-0007 | Roshni Pratap | 5/19/23 | 5/19/25 |
Agreement for PCI DSS online training | 2024003974 | Bala Balakumar | 2/23/24 | 2/22/27 |
Amazon Web Services (AWS) cloud Infrastructure as a Service (IaaS) | UCOP-19 | Michael Wegmann | 8/1/13 | 8/31/26 |
Apple Agreement | 2020002727 | Bala Balakumar | 12/18/18 | 12/17/28 |
AT&T Telecommunication Services | 2022003300 | Roshni Pratap | 6/21/22 | 6/20/27 |
Aventri Stova event registration and payment solution | 2018.000217 | Bala Balakumar | 6/6/18 | 5/29/26 |
AVI-SPL LLC (FKA Signal Perfection LTD) audio visual goods and services | 2019.001535 | Michael Wegmann | 9/3/19 | 9/2/24 |
Bluefin Payment Systems payment processing data security | UCOP-200 | Bala Balakumar | 2/2/17 | 2/1/25 |
Canon Solutions America, Inc print goods and services | 2020002755 | Michael Wegmann | 12/16/20 | 12/15/25 |
CDW-G IT peripherals (new) | 2021002915 | Bala Balakumar | 4/1/21 | 2/28/25 |
Centersquare (fka Cyxtera) | UCOP-248 | Roshni Pratap | 11/30/16 | 11/29/26 |
Charmtech Labs, LLC (CAPTIVOICE) Assistive Technologies | 2021003142 | Michael Wegmann | 9/28/21 | 9/27/26 |
Charter Communications Operating LLC | 2021003197 | Roshni Pratap | 9/4/22 | 9/3/27 |
Clearwater (formerly CTek) NIST CSF assessment and security, privacy and compliance services | UCOP-205 | Roshni Pratap | 9/9/16 | 9/8/26 |
CloudX Technologies Inc accelerated network access | 2020002748 | Michael Wegmann | 12/22/20 | 12/21/25 |
Coalfire PCI compliance services | UCIMP-0066 | Bala Balakumar | 4/10/13 | 6/30/25 |
Comcast of California/Colorado IPTV Services | 2022003405 | Roshni Pratap | 10/21/22 | 10/20/27 |
Corporation for Education Network Initiatives in California (CENIC) internet infrastructure | 2019.001803 | Bala Balakumar | 10/22/02 | 10/31/99 |
Dasher Technologies Inc. (HPE, Tenable) IT infrastructure | 2018.000116 | Michael Wegmann | 3/13/18 | 3/12/25 |
Dell SW VAR Agreement | 2022003449 | Bala Balakumar | 12/16/22 | 12/15/27 |
Dell end user devices, servers, and storage | 2018.000068 | Bala Balakumar | 6/1/18 | 5/31/25 |
Deloitte Consulting NIST CSF assessment and security, privacy and compliance services | UCOP-208 | Roshni Pratap | 9/9/16 | 9/8/24 |
Enterprise Health Occ Health EHR | 2023003945 | Roshni Pratap | 12/31/23 | 12/30/28 |
ePlus (Cisco & NetApp) IT infrastructure | 2018.000063 | Michael Wegmann | 4/17/18 | 4/16/25 |
ESRI GIS solution | UCIMP-0093 | Bala Balakumar | 2/1/03 | 12/31/99 |
Fischer Identity SaaS Identity Mgmt. Solutions | 2021003140 | Bala Balakumar | 9/28/21 | 9/27/26 |
Fortinet Network Discovery | 2022003447 | Bala Balakumar | 9/25/23 | 9/24/28 |
Freedom Scientific, Inc. dba Vispero Assistive Technologies | 2021003187 | Michael Wegmann | 12/3/21 | 12/2/26 |
Google - Google Cloud Platform (GCP) cloud Infrastructure as a Service (IaaS) | 2019.001086 | Roshni Pratap | 4/4/19 | 4/3/29 |
Google - Workspace (fka G-Suite & Google Apps for Education) general productivity solutions | UCIMP-0109 | Roshni Pratap | 6/2/11 | 12/31/99 |
HCL Software Endpoint Mgmt. | 2021003189 | Bala Balakumar | 12/7/21 | 12/6/26 |
HP Inc laptops/desktops | 2018.000088 | Bala Balakumar | 7/1/18 | 6/30/25 |
IBM ESSO IBM product volume purchases | UCIMP-0131 | Bala Balakumar | 12/31/05 | 12/31/24 |
Information Builders(IBI) IBI software | UCIMP-0138 | Roshni Pratap | 2/15/00 | 12/31/95 |
Kaltura Inc. Enterprise Video Content Management | 2022003305 | Roshni Pratap | 6/16/22 | 6/15/27 |
Key Code Media audio visual goods and services | 2019.001407 | Michael Wegmann | 9/1/19 | 8/31/27 |
Kronos Time keeping WF Dimensions | 2022003444 | Bala Balakumar | 12/29/22 | 12/28/25 |
Kurzweil Education a Subsidiary of Cambium Learning Inc. Assistive Technologies | 2021003141 | Michael Wegmann | 9/28/21 | 9/27/26 |
Labviva Agreement ePro content | 2023003962 | Bala Balakumar | 12/18/23 | 12/17/26 |
LeaseAccelerator, Inc lease accounting solution | 2019.001967 | Roshni Pratap | 12/20/19 | 12/19/24 |
Lenovo Agreement laptops/desktops | 2018.000346 | Bala Balakumar | 8/30/18 | 8/29/25 |
LightWerks Communication Systems, Inc. audio visual goods and services | 2019.001434 | Michael Wegmann | 8/27/19 | 8/26/24 |
Maplesoft mathematics software | UCIMP-0166 | Bala Balakumar | 1/2/00 | 6/30/99 |
MICRO FOCUS NETWORK DEVICE DISCOVERY & ASSET | 2022003241 | Bala Balakumar | 6/28/22 | 6/27/27 |
Microsoft 2023 Campus and School Agreement (CASA) | 2023003741 | Michael Wegmann | 7/1/23 | 6/30/28 |
Microsoft consulting services | UCIMP-0178 | Michael Wegmann | 2/18/05 | 1/1/99 |
Microsoft Premier support | UCIMP-0179 | Michael Wegmann | 2/18/05 | 1/1/99 |
Microsoft Select Plus (individual license purchases) | UCOP-171 | Michael Wegmann | 3/1/14 | 12/31/99 |
Netskope CASB Agreement | 2022003206 | Bala Balakumar | 4/18/22 | 4/17/27 |
One Diversified, LLC audio visual goods and services | 2019.001433 | Michael Wegmann | 8/28/19 | 8/27/24 |
OpenAI ChatGPT | 2024004164 | Roshni Pratap | 6/13/24 | 6/12/27 |
Oracle Oracle products | UCIMP-0206 | Bala Balakumar | 8/17/09 | 8/26/25 |
Otter AI, Inc Assistive Technologies | 2021003198 | Michael Wegmann | 12/17/21 | 12/16/26 |
Qualys Inc vulnerability management and application scanning solution | 2020002222 | Roshni Pratap | 3/13/20 | 3/12/25 |
Quartet Systems Inc. patent tracking system maintenace | UCOP-176 | Roshni Pratap | 4/20/16 | 4/19/25 |
QuestionPro Inc. online survey solution | 2020002078 | Michael Wegmann | 1/27/20 | 1/26/25 |
Rapid 7 LLC vulnerability management and application scanning solution | 2019.001629 | Roshni Pratap | 11/18/19 | 11/17/24 |
Ricoh USA, Inc print goods and services | 2021002788 | Michael Wegmann | 1/16/21 | 1/15/26 |
RingCentral Inc Cloud VoIP Services | 2022003385 | Roshni Pratap | 8/31/22 | 8/30/27 |
Salesforce.com CRM solutions | 2021002864 | Roshni Pratap | 3/10/21 | 12/31/99 |
Samba motor vehicle records service | UCOP-262 | Bala Balakumar | 4/1/17 | 3/31/27 |
SAS Institute JMP statistical software | UCIMP-0241 | Bala Balakumar | 4/15/13 | 12/31/99 |
SAS Institute SAS statistical software | UCIMP-0240 | Bala Balakumar | 7/1/13 | 12/31/99 |
ServiceNow Inc IT Service management | 2020002756 | Roshni Pratap | 12/10/20 | 12/9/30 |
Siteimprove Inc web accessibility testing solution | UCOP-306 | Roshni Pratap | 11/1/17 | 1/31/25 |
Sonocent, LLC Assistive Technologies | 2022003240 | Michael Wegmann | 4/12/22 | 4/11/27 |
Spirion Data Detection | 2021003177 | Bala Balakumar | 11/4/21 | 11/3/26 |
Tableau Software analytics software | UCOP-106 | Michael Wegmann | 3/31/15 | 12/31/24 |
Tenable Inc vulnerability management and application scanning solution | 2019.001286 | Roshni Pratap | 6/12/19 | 6/30/25 |
Trellix Public Sector LLC cybersecurity | 2021003176 | Michael Wegmann | 10/19/21 | 6/9/25 |
Turnitin, LLC ( Gradescope) online grading solution | 2019.001004 | Roshni Pratap | 4/3/19 | 6/30/25 |
Verizon Wireless Cellular Voice, Data and Messaging | 2021003144 | Roshni Pratap | 9/30/21 | 9/29/26 |
WatchGuard, Inc body worn and in car camera | 2018.000203 | Michael Wegmann | 5/21/18 | 5/20/25 |
Windstream Services local and long distance voice | 2021003200 | Roshni Pratap | 12/21/21 | 12/20/26 |
World Wide Technology, Inc (Palo Alto Networks and Pure Storage) IT infrastructure | 2018.000075 | Michael Wegmann | 3/17/18 | 3/16/25 |
Xerox Corporation, Inc print goods and services | 2020002686 | Michael Wegmann | 11/25/20 | 11/24/25 |
YuJa Inc. Enterprise Video Content Management | 2022003296 | Roshni Pratap | 6/9/22 | 6/8/27 |
Zoom Video Communications Meeting (audio,web,video) and Phone Products | 2021003174 | Roshni Pratap | 12/7/21 | 12/6/26 |
Latest Agreements
Agreements - PS
February 28, 2024
IT Consulting UC-Wide Agreements
SWP launches 12 new systemwide strategic agreements with top-tier IT Consulting firms.
Agreement - IT
January 19, 2024
Occupational Health Electronic Health Record Solution (OHEHR) UC-Wide Agreement
New systemwide agreement with Enterprise Health to provide electronic health record management for UC employees' Occupational Health.
Agreements - PS
November 28, 2023
Canva Design Platform - New UC-wide Agreement
UC announces a first-of-its-kind partnership with Canva to bring Canva’s full product suite to more than 240,000 faculty and staff and 300,000 students across all UC locations.
Agreement Announcements
Information Technology Strategic Sourcing Team
Roshni Pratap
Director – IT Strategic Sourcing
Bala Balakumar
Senior Category Manager
Sean Pamer
Senior Category Manager
Michael Wegmann
Senior Category Manager