Information Technology Strategic Sourcing
Contract Name | Contract Number | Contract Administrator | Effective Date | Expiry Date |
---|---|---|---|---|
Access Ingenuity Assistive Technologies | 2021003188 | Sean Pamer | 12/3/2021 | 12/2/2026 |
Adobe CLP | UCIMP-0007 | Roshni Pratap | 5/19/2023 | 5/19/2025 |
Adobe ETLA 2024 | 2024004115 | Bala Balakumar | 10/27/2024 | 10/26/2027 |
Agreement for PCI DSS online training | 2024003974 | Bala Balakumar | 2/23/2024 | 2/22/2027 |
Amazon Web Services (AWS) cloud Infrastructure as a Service (IaaS) | UCOP-19 | Michael Wegmann | 8/1/2013 | 8/31/2026 |
Apple Agreement | 2020002727 | Bala Balakumar | 12/18/2018 | 12/17/2028 |
AT&T Telecommunication Services | 2022003300 | Sean Pamer | 6/21/2022 | 6/20/2027 |
Aventri Stova event registration and payment solution | 2018.000217 | Bala Balakumar | 6/6/2018 | 5/29/2026 |
AVI-SPL LLC (FKA Signal Perfection LTD) audio visual goods and services | 2019.001535 | Michael Wegmann | 11/9/2019 | 11/8/2027 |
Bluefin Payment Systems payment processing data security | UCOP-200 | Bala Balakumar | 2/2/2017 | 2/1/2025 |
Canon Solutions America, Inc print goods and services | 2020002755 | Sean Pamer | 12/16/2020 | 12/15/2025 |
CDW-G IT peripherals (new) | 2021002915 | Bala Balakumar | 4/1/2021 | 10/28/2025 |
Centersquare (fka Cyxtera) | UCOP-248 | Roshni Pratap | 11/30/2016 | 11/29/2026 |
Charmtech Labs, LLC (CAPTIVOICE) Assistive Technologies | 2021003142 | Sean Pamer | 9/28/2021 | 9/27/2026 |
Charter Communications Operating LLC | 2021003197 | Sean Pamer | 9/4/2022 | 9/3/2027 |
Clearwater (formerly CTek) NIST CSF assessment and security, privacy and compliance services | UCOP-205 | Sean Pamer | 9/9/2016 | 9/8/2026 |
CloudX Technologies Inc accelerated network access | 2020002748 | Michael Wegmann | 12/22/2020 | 12/21/2025 |
Coalfire PCI compliance services | UCIMP-0066 | Bala Balakumar | 4/10/2013 | 6/30/2025 |
Comcast of California/Colorado IPTV Services | 2022003405 | Roshni Pratap | 10/21/2022 | 10/20/2027 |
Corporation for Education Network Initiatives in California (CENIC) internet infrastructure | 2019.001803 | Bala Balakumar | 10/22/2002 | 10/31/2099 |
Dasher Technologies Inc. (HPE, Tenable) IT infrastructure | 2018.000116 | Michael Wegmann | 3/13/2018 | 3/12/2025 |
Dell end user devices, servers, and storage | 2018.000068 | Bala Balakumar | 6/1/2018 | 5/31/2025 |
Dell SW VAR Agreement | 2022003449 | Bala Balakumar | 12/16/2022 | 12/15/2027 |
Enterprise Health Occ Health EHR | 2023003945 | Roshni Pratap | 12/31/2023 | 12/30/2028 |
ePlus (Cisco & NetApp) IT infrastructure | 2018.000063 | Michael Wegmann | 4/17/2018 | 4/16/2025 |
ESRI GIS solution | UCIMP-0093 | Bala Balakumar | 2/1/2003 | 12/31/2099 |
Ex Libris Inc integrated library system | 2019.001946 | Bala Balakumar | 12/23/2019 | 7/30/2026 |
Fischer Identity SaaS Identity Mgmt. Solutions | 2021003140 | Bala Balakumar | 9/28/2021 | 9/27/2026 |
Fortinet Network Discovery | 2022003447 | Bala Balakumar | 9/25/2023 | 9/24/2028 |
Freedom Scientific, Inc. dba Vispero Assistive Technologies | 2021003187 | Michael Wegmann | 12/3/2021 | 12/2/2026 |
Google - Google Cloud Platform (GCP) cloud Infrastructure as a Service (IaaS) | 2019.001086 | Roshni Pratap | 4/4/2019 | 4/3/2029 |
Google - Workspace (fka G-Suite & Google Apps for Education) general productivity solutions | UCIMP-0109 | Roshni Pratap | 6/2/2011 | 12/31/2099 |
HCL Software Endpoint Mgmt. | 2021003189 | Bala Balakumar | 12/7/2021 | 12/6/2026 |
HP Inc laptops/desktops | 2018.000088 | Bala Balakumar | 7/1/2018 | 6/30/2025 |
IBM ESSO IBM product volume purchases | UCIMP-0131 | Bala Balakumar | 12/31/2005 | 12/31/2025 |
Information Builders(IBI) IBI software | UCIMP-0138 | Roshni Pratap | 2/15/2000 | 12/31/2095 |
Kaltura Inc. Enterprise Video Content Management | 2022003305 | Sean Pamer | 6/16/2022 | 6/15/2027 |
Key Code Media audio visual goods and services | 2019.001407 | Michael Wegmann | 9/1/2019 | 8/31/2027 |
Kronos Time keeping WF Dimensions | 2022003444 | Bala Balakumar | 12/29/2022 | 12/28/2025 |
Kurzweil Education a Subsidiary of Cambium Learning Inc. Assistive Technologies | 2021003141 | Sean Pamer | 9/28/2021 | 9/27/2026 |
Labviva Agreement ePro content | 2023003962 | Bala Balakumar | 12/18/2023 | 12/17/2026 |
LeaseAccelerator, Inc lease accounting solution | 2019.001967 | Sean Pamer | 12/20/2019 | 12/19/2025 |
Lenovo Agreement laptops/desktops | 2018.000346 | Bala Balakumar | 8/30/2018 | 8/29/2025 |
LightWerks Communication Systems, Inc. audio visual goods and services | 2019.001434 | Michael Wegmann | 8/27/2019 | 8/26/2027 |
Maplesoft mathematics software | UCIMP-0166 | Bala Balakumar | 1/2/2000 | 6/30/2099 |
MICRO FOCUS NETWORK DEVICE DISCOVERY & ASSET | 2022003241 | Bala Balakumar | 6/28/2022 | 6/27/2027 |
Microsoft 2023 Campus and School Agreement (CASA) | 2023003741 | Michael Wegmann | 7/1/2023 | 6/30/2028 |
Microsoft consulting services | UCIMP-0178 | Michael Wegmann | 2/18/2005 | 1/1/2099 |
Microsoft Premier support | UCIMP-0179 | Michael Wegmann | 2/18/2005 | 1/1/2099 |
Microsoft Select Plus (individual license purchases) | UCOP-171 | Michael Wegmann | 3/1/2014 | 12/31/2099 |
Netskope CASB Agreement | 2022003206 | Bala Balakumar | 4/18/2022 | 4/17/2027 |
One Diversified, LLC audio visual goods and services | 2019.001433 | Michael Wegmann | 8/28/2019 | 8/27/2027 |
OpenAI ChatGPT | 2024004164 | Roshni Pratap | 6/13/2024 | 6/12/2027 |
Oracle Oracle products | UCIMP-0206 | Bala Balakumar | 8/17/2009 | 8/26/2025 |
Otter AI, Inc Assistive Technologies | 2021003198 | Sean Pamer | 12/17/2021 | 12/16/2026 |
Qualys Inc vulnerability management and application scanning solution | 2020002222 | Sean Pamer | 3/13/2020 | 3/12/2025 |
Quartet Systems Inc. patent tracking system maintenace | UCOP-176 | Roshni Pratap | 4/20/2016 | 4/19/2025 |
QuestionPro Inc. online survey solution | 2020002078 | Sean Pamer | 1/27/2020 | 1/26/2025 |
Rapid 7 LLC vulnerability management and application scanning solution | 2019.001629 | Sean Pamer | 11/18/2019 | 11/17/2025 |
Ricoh USA, Inc print goods and services | 2021002788 | Sean Pamer | 1/16/2021 | 1/15/2026 |
RingCentral Inc Cloud VoIP Services | 2022003385 | Sean Pamer | 8/31/2022 | 8/30/2027 |
Salesforce.com CRM solutions | 2021002864 | Roshni Pratap | 3/10/2021 | 12/31/2099 |
Samba motor vehicle records service | UCOP-262 | Bala Balakumar | 4/1/2017 | 3/31/2027 |
SAS Institute JMP statistical software | UCIMP-0241 | Bala Balakumar | 4/15/2013 | 12/31/2099 |
SAS Institute SAS statistical software | UCIMP-0240 | Bala Balakumar | 7/1/2013 | 12/31/2099 |
ServiceNow Inc IT Service management | 2020002756 | Roshni Pratap | 12/10/2020 | 12/9/2030 |
Siteimprove Inc web accessibility testing solution | UCOP-306 | Sean Pamer | 11/1/2017 | 1/31/2025 |
Sonocent, LLC Assistive Technologies | 2022003240 | Michael Wegmann | 4/12/2022 | 4/11/2027 |
Spirion Data Detection | 2021003177 | Bala Balakumar | 11/4/2021 | 11/3/2026 |
Syrenis (Cassie) Cookie, Consent and Preference Management Solution | 2024004111 | Michael Wegmann | 9/9/2024 | 9/8/2029 |
Tenable Inc vulnerability management and application scanning solution | 2019.001286 | Sean Pamer | 6/12/2019 | 6/30/2025 |
Trellix Public Sector LLC cybersecurity | 2021003176 | Michael Wegmann | 10/19/2021 | 6/9/2025 |
Turnitin, LLC ( Gradescope) online grading solution | 2019.001004 | Roshni Pratap | 4/3/2019 | 6/30/2025 |
Verizon Wireless Cellular Voice, Data and Messaging | 2021003144 | Sean Pamer | 9/30/2021 | 9/29/2026 |
WatchGuard, Inc body worn and in car camera | 2018.000203 | Sean Pamer | 5/21/2018 | 5/20/2025 |
Windstream Services local and long distance voice | 2021003200 | Sean Pamer | 12/21/2021 | 12/20/2026 |
World Wide Technology, Inc (Palo Alto Networks and Pure Storage) IT infrastructure | 2018.000075 | Michael Wegmann | 3/17/2018 | 3/16/2025 |
Xerox Corporation, Inc print goods and services | 2020002686 | Sean Pamer | 11/25/2020 | 11/24/2025 |
YuJa Inc. Enterprise Video Content Management | 2022003296 | Sean Pamer | 6/9/2022 | 6/8/2027 |
Zoom Video Communications Meeting (audio,web,video) and Phone Products | 2021003174 | Sean Pamer | 12/7/2021 | 12/6/2026 |
Latest Agreements
Agreements - PS
February 28, 2024
IT Consulting UC-Wide Agreements
SWP launches 11 new systemwide strategic agreements with top-tier IT Consulting firms.
Agreement - IT
June 13, 2024
OpenAI | IT UC-Wide Agreement
New UC systemwide agreement with OpenAI for ChatGPT Enterprise and EDU cutting-edge AI tools.
Agreement - IT
January 19, 2024
Occupational Health Electronic Health Record Solution (OHEHR) | IT UC-Wide Agreement
New systemwide agreement with Enterprise Health to provide electronic health record management for UC employees' Occupational Health.
Agreement Announcements
Information Technology Strategic Sourcing Team
Roshni Pratap
Director – IT Strategic Sourcing
Bala Balakumar
Senior Category Manager
Sean Pamer
Senior Category Manager
Michael Wegmann
Senior Category Manager