Facilities, Maintenance & Capital Strategic Sourcing
Contract Name | Contract Number | Contract Administrator | Effective Date | Expiry Date |
---|---|---|---|---|
Airline United Airlines | 2023003966 | Matt Hissom | 1/1/2024 | 12/31/2025 |
All Phase/CED MLC2 Commercial LED lighting | 2020002766 | Reynaldo Cano-Boza | 12/21/2021 | 12/20/2026 |
Alta Dena, DFA Dairy Brands Fluid, LLC | 2024004281 | Marilyn Biscotti | 9/23/2024 | 9/9/2026 |
American Cargoservice Freight Forward/Customs Broker | UCIMP-0019 | Matt Hissom | 5/25/2011 | 11/25/2024 |
ATI Restoration Disaster Relief | 2021003053 | Reynaldo Cano-Boza | 8/5/2021 | 8/4/2026 |
B2Gnow SBE Tracking software | 2024004063 | Adrian Ferreira | 4/1/2024 | 3/31/2027 |
Bentley Mills Flooring Products & Services | 2020002146 | Preston Wight | 4/15/2020 | 4/14/2025 |
Beyond Meat (Mfg) SYSCO DC | 2024004086 | Marilyn Biscotti | 8/23/2023 | 5/31/2025 |
Blue Triton Brands, Inc. | 2023003541 | Marilyn Biscotti | 5/1/2021 | 4/30/2025 |
Campbell's Snacks - Snyders (UNFI) | 2024004171 | Marilyn Biscotti | 6/27/2024 | 6/30/2025 |
CCMI Contractor Compliance Monitoring Legal Services | 2020002562 | Adrian Ferreira | 12/9/2017 | 12/31/2025 |
CED MLC LED lighting | 2018.000055 | Reynaldo Cano-Boza | 2/12/2018 | 2/11/2025 |
CED/All Phase Lighting and Electrical | 2018.000209 | Reynaldo Cano-Boza | 8/1/2018 | 7/31/2025 |
Cintas Fire, Eye Wash, First Aid | 2019.000982 | Reynaldo Cano-Boza | 2/26/2019 | 10/31/2027 |
CINTAS Uniform Rental and Services | 2021002808 | Reynaldo Cano-Boza | 5/1/2019 | 10/31/2027 |
Claridge Communication Boards-Products & Equipment | UCOP-165 | Adrian Ferreira | 4/1/2016 | 9/2/2026 |
Clean Earth Hazardous and Medical Waste | 2023003937 | Reynaldo Cano-Boza | 12/1/2023 | 11/30/2028 |
Clean Harbors Hazardous and Medical Waste | 2023003935 | Reynaldo Cano-Boza | 12/1/2023 | 11/30/2028 |
Clean Harbors Medical Waste | 2020002456 | Reynaldo Cano-Boza | 7/1/2020 | 6/30/2025 |
Club Car LLC (Omnia) | 2020002550 | Matt Hissom | 7/27/2020 | 12/31/2026 |
Commute with Enterprise Vanpool Services | 2022003239 | Matt Hissom | 5/1/2022 | 4/30/2027 |
Core Mark-Performance Food Group | 2023003543 | Marilyn Biscotti | 1/1/2023 | 1/1/2025 |
Crescent Foods/2000 Plus Groups Inc. | 2023003972 | Marilyn Biscotti | 12/21/2023 | 4/6/2026 |
Daktronics Digital Signage and Scoreboards | 2022003280 | Adrian Ferreira | 5/1/2022 | 4/30/2025 |
Daylight Foods Dairy UCOP Restructuring Program | 2023003969 | Marilyn Biscotti | 1/1/2024 | 12/31/2025 |
Dorm Furniture DCI | 2021003074 | Preston Wight | 10/30/2021 | 10/29/2026 |
Dorm Furniture Savoy | 2021003073 | Preston Wight | 10/1/2021 | 9/30/2026 |
Dorm Furniture SFI | 2021003072 | Preston Wight | 10/30/2021 | 10/29/2026 |
Dormlife Mattresses | 2022003207 | Mary Wong | 9/1/2021 | 8/31/2026 |
Ecolab Inc. | 2023003477 | Marilyn Biscotti | 1/1/2021 | 12/31/2025 |
Efficiency Energy Energy Tax Deduction Coordinator | 2020002690 | Adrian Ferreira | 1/18/2017 | 12/8/2024 |
Enterprise Car Rental | 2024004074 | Matt Hissom | 3/14/2024 | 3/13/2025 |
Environmental Logistics, Inc Hazardous and Medical Waste | 2023003924 | Reynaldo Cano-Boza | 12/1/2023 | 11/30/2028 |
Ergonomic Comfort Design Ergonomic Equipment | 2021002845 | Preston Wight | 2/16/2023 | 2/15/2025 |
Fastenal Maintenance Repair & Operations (MRO) | 2018.000208 | Reynaldo Cano-Boza | 7/1/2018 | 6/30/2025 |
FedEx Office Print Services | UCIMP-0098 | Matt Hissom | 3/15/2013 | 11/14/2024 |
Fitness and Exercise Solutions Fitness Equipment Dealer | 2021003169 | Adrian Ferreira | 11/23/2021 | 11/22/2026 |
Foodservice DS -Primo Water Services | 2018.000241 | Marilyn Biscotti | 6/14/2016 | 11/1/2024 |
FOS Cannon Design Job Order Contracting JOC Software | 2021002785 | Adrian Ferreira | 1/8/2021 | 1/7/2026 |
Foster Farms | 2023003851 | Marilyn Biscotti | 8/19/2023 | 8/18/2025 |
Gateway Mattress Inc Mattresses | 2022003217 | Mary Wong | 9/1/2024 | 8/31/2026 |
General Mills - SYSCO DC | 2024004083 | Marilyn Biscotti | 10/1/2023 | 5/25/2025 |
Gordian Group Job Order Contracting JOC Software | 2021002786 | Preston Wight | 1/8/2021 | 1/7/2026 |
Grainger Maintenance Repair & Operations (MRO) | 2018.000207 | Reynaldo Cano-Boza | 7/1/2018 | 6/30/2026 |
Graybar Telecommunications Supplies | 2018.000165 | Reynaldo Cano-Boza | 2/1/2018 | 1/31/2025 |
Handgards (Mfg) SYSCO DC | 2024004085 | Marilyn Biscotti | 10/1/2023 | 3/31/2025 |
Harris Ranch Beef Company | 2021003183 | Marilyn Biscotti | 1/2/2022 | 1/2/2027 |
HD Supply Residential MRO | UCOP-288 | Reynaldo Cano-Boza | 2/1/2017 | 12/31/2026 |
Herc Rentals Equipment Rental | 2020002167 | Reynaldo Cano-Boza | 2/28/2020 | 10/31/2025 |
Herman Miller Office Furniture | 2019.001890 | Preston Wight | 5/28/2020 | 4/30/2027 |
Home Depot Janitorial Sanitary Supply | 2020002299 | Reynaldo Cano-Boza | 6/1/2020 | 5/31/2027 |
Interface Flooring Products & Services | 2020002145 | Preston Wight | 4/15/2020 | 4/14/2025 |
Iron Mountain Document Storage and Shredding Services | 2018.000666 | Reynaldo Cano-Boza | 12/1/2018 | 11/30/2024 |
J. Harris Industrial Water Treatment, Inc. (DBA Puretec)-002773-Mar2022 | 2022003437 | Adrian Ferreira | 2/6/2023 | 2/5/2028 |
Jamix Inc System | 2023003885 | Marilyn Biscotti | 3/6/2024 | 9/30/2026 |
JetBlue | 2024004274 | Matt Hissom | 11/1/2023 | 10/31/2026 |
Johnson Controls, Inc. Building Management Systems | 2023003491 | Preston Wight | 2/8/2023 | 2/7/2028 |
JR Simplot Company thru Sysco Foods | 2023003930 | Marilyn Biscotti | 10/31/2023 | 6/30/2025 |
Kellogg's (Mfg) - SYSCO DC | 2024004084 | Marilyn Biscotti | 8/1/2023 | 7/31/2025 |
Kimball Office Furniture | 2019.001896 | Preston Wight | 5/20/2020 | 5/30/2027 |
Kone Elevator Maintenance and Services | 2019.001564 | Preston Wight | 10/1/2019 | 9/30/2029 |
Krueger International, Inc. (KI) Fixed Seating, Dining, Desks, Library seating | 2021002823 | Preston Wight | 2/18/2021 | 4/30/2025 |
LDM Global eDiscovery | 2024004052 | Matt Hissom | 2/28/2024 | 2/27/2026 |
LDM Global Relativity | 2024004042 | Matt Hissom | 2/27/2024 | 2/26/2026 |
Lectric eBikes eBike Purchase Program33-Apr2023 | 2023003915 | Matt Hissom | 11/8/2023 | 11/7/2029 |
Lerch Bates Elevator Maintenance Audit and Consulting | 2019.001568 | Preston Wight | 10/1/2019 | 9/30/2029 |
Life Fitness Fitness Equipment | 2021003109 | Adrian Ferreira | 10/10/2021 | 10/9/2026 |
MaetaData/Farm-Logix, LLC Sustainability Program | 2024004099 | Marilyn Biscotti | 4/11/2024 | 3/31/2026 |
Mannington Mills Flooring Products & Services | 2020002148 | Preston Wight | 4/15/2020 | 4/14/2025 |
McMaster-Carr Adoption | 2024004161 | Reynaldo Cano-Boza | 6/18/2024 | 1/9/2026 |
Milliken Services Flooring Products & Services | 2020002150 | Preston Wight | 4/15/2020 | 4/14/2025 |
Mohawk Commercial Flooring Products & Services | 2020002149 | Preston Wight | 2/6/2020 | 2/5/2025 |
Network Services Parent agreement for Waxie JanSan | 2020002301 | Reynaldo Cano-Boza | 4/27/2020 | 4/25/2027 |
North American Van Lines | 2020002704 | Matt Hissom | 1/1/2021 | 12/31/2025 |
ODP Business Solutions, Inc Office Supplies FIU Adoption | 2023003958 | Reynaldo Cano-Boza | 1/1/2024 | 8/12/2027 |
Office Depot Janitorial Sanitary Supply | 2020002300 | Reynaldo Cano-Boza | 6/22/2020 | 6/21/2027 |
Office Master Ergonomic Furniture | 2021002846 | Preston Wight | 2/16/2023 | 2/16/2025 |
Otis Elevator Maintenance and Services | 2019.001563 | Preston Wight | 10/1/2019 | 9/30/2029 |
PODS Household Moving | 2021002787 | Matt Hissom | 1/1/2021 | 12/31/2025 |
Promotional Products Club Colors Buyer | 2024004237 | Reynaldo Cano-Boza | 9/1/2024 | 8/31/2029 |
Promotional Products Consolidus | 2024004236 | Reynaldo Cano-Boza | 9/1/2024 | 8/31/2029 |
Promotional Products I.D. Me | 2024004235 | Reynaldo Cano-Boza | 9/1/2024 | 8/31/2029 |
Promotional Products Interlink DBA Gorilla Marketing | 2024004232 | Reynaldo Cano-Boza | 9/1/2024 | 8/31/2029 |
Promotional Products Manhattan Stitching | 2024004231 | Reynaldo Cano-Boza | 9/1/2024 | 8/31/2029 |
Ride1Up eBike Purchase Program | 2023003918 | Matt Hissom | 11/1/2023 | 10/31/2029 |
Saf Gard Safety Shoe Company Safety Shoes | UCOP-214 | Reynaldo Cano-Boza | 1/1/2017 | 12/31/2027 |
Sara Lee/Vans (UNFI) | 2024004173 | Marilyn Biscotti | 7/1/2024 | 12/31/2024 |
Schneider Electric Building Management Systems | 2023003495 | Preston Wight | 6/5/2023 | 6/4/2028 |
Shaw Integrated and Turf Solutions Flooring Products & Services | 2020002144 | Preston Wight | 4/15/2020 | 4/14/2025 |
Shoes for Crews Safety Shoes | UCOP-213 | Reynaldo Cano-Boza | 1/1/2017 | 12/31/2027 |
Siemens Building Management Systems | 2023003490 | Preston Wight | 5/26/2023 | 5/26/2028 |
Sitmatic Ergonomic Furniture | 2021002843 | Preston Wight | 2/16/2023 | 2/15/2025 |
SitOnIt | 2023003623 | Preston Wight | 5/8/2023 | 5/7/2026 |
Southwest Airlines | 2024004333 | Matt Hissom | 11/1/2024 | 10/31/2025 |
Steelcase Office Furniture | 2019.001899 | Preston Wight | 5/21/2020 | 4/30/2027 |
Stericycle Medical Waste | 2020002516 | Reynaldo Cano-Boza | 11/23/2020 | 11/23/2025 |
Sunbelt Controls Building Management Systems | 2023003489 | Preston Wight | 6/5/2023 | 6/4/2028 |
Sunbelt Rentals Equipment Rental | 2020002106 | Reynaldo Cano-Boza | 2/5/2020 | 10/31/2025 |
Sunrise Produce (So CAL) | 2022003223 | Marilyn Biscotti | 1/1/2021 | 1/2/2026 |
Sysco Foods (Distributor) | 2021002975 | Marilyn Biscotti | 7/1/2020 | 6/30/2026 |
Syserco Building Management Professional Services | 2023003496 | Preston Wight | 2/13/2023 | 2/12/2028 |
Tarkett Flooring Products & Services | 2020002143 | Preston Wight | 4/15/2020 | 4/14/2025 |
Trane HVAC Parts and Services | 2023003840 | Preston Wight | 9/1/2022 | 8/31/2027 |
Trinet Internet Solutions, Portal Hosting | 2024004069 | Matt Hissom | 3/8/2024 | 3/8/2035 |
Triumvirate Hazardous and Medical Waste | 2023003938 | Reynaldo Cano-Boza | 12/1/2023 | 11/30/2028 |
Uber Technologies | 2023003931 | Matt Hissom | 10/26/2023 | 10/25/2026 |
UNFI Extension of Current Agreement | 2024004129 | Marilyn Biscotti | 5/16/2024 | 6/30/2027 |
Unigroup Household Moving | 2020002703 | Matt Hissom | 1/1/2021 | 12/31/2025 |
UPS (Sourcewell) Small Parcel | 2022003370 | Matt Hissom | 6/13/2022 | 6/12/2025 |
Van Deusen and Associates (VDA) Elevator Maintenance Audit and Consulting Services | 2019.001567 | Preston Wight | 10/1/2019 | 9/30/2029 |
Velotric eBike Purchase Program | 2023003916 | Matt Hissom | 11/1/2023 | 10/31/2029 |
WAXIE Janitorial Sanitary Supply | 2020002302 | Reynaldo Cano-Boza | 4/27/2020 | 4/25/2025 |
Weichert Workforce Mobility Household Moving | 2020002702 | Matt Hissom | 2/15/2021 | 2/14/2026 |
Wheaton Van Lines Household Moving | 2020002692 | Matt Hissom | 1/1/2021 | 12/31/2025 |
WorkRite Ergonomics Ergonomic Furniture & Work Tools | 2021002844 | Preston Wight | 2/16/2023 | 2/15/2025 |
Facilities, Maintenance & Capital Strategic Sourcing Team
Adrian Ferreira
Director – Facilities, Maintenance & Capital Programs
Marilyn Biscotti
Senior Category Manager – Hospitality & Food
Reynaldo Cano‐Boza
Senior Category Manager
Matthew Hissom
Senior Category Manager
Preston Wight
Senior Category Manager
Recent Agreements
Agreement - FC
October 25, 2024
Clean Harbors | UC-Wide Agreement
New systemwide agreement with Clean Harbors for hazardous and medical waste disposal services for all UC campuses, medical centers, labs, and other UC locations systemwide.
Agreement - FC
October 25, 2024
Environmental Logistics | UC-Wide Agreement
New systemwide agreement with Environmental Logistics for hazardous and other waste-related disposal services for all UC campuses, medical centers, labs, and other UC locations systemwide.
Agreement - FC
January 09, 2024
Office Supplies with ODP Business Solutions UC-Wide Agreement
New systemwide agreement with ODP Business Solutions (Office Depot). A contract adoption with offerings under the OMNIA / Florida International University Cooperative contract, designed specifically for the University of California.