Facilities, Maintenance & Capital Strategic Sourcing
Contract Name | Category | Contract Number | Contract Administrator | Effective Date | Expiry Date |
---|---|---|---|---|---|
ACCO_HVAC Parts and Services | Facilities & Maintenance | 2023003822 | Preston Wight | 10/1/2022 | 9/30/2027 |
Airline_Southwest Airlines | Business Travel | 2024004333 | Matt Hissom | 11/1/2024 | 10/31/2025 |
Airline_United Airlines | Business Travel | 2023003966 | Matt Hissom | 1/1/2024 | 12/31/2025 |
All Phase/CED_MLC2 Commercial LED lighting | Facilities & Maintenance | 2020002766 | Adrian Ferreira | 12/21/2021 | 12/20/2026 |
Alta Dena, DFA Dairy Brands Fluid, LLC | Food & Beverage | 2024004281 | Marilyn Biscotti | 9/23/2024 | 9/9/2026 |
American Cargoservice_Freight Forward/Customs Broker | Facilities & Maintenance | 2024004369 | Matt Hissom | 11/21/2024 | 11/20/2025 |
Anthony Travel_UC Travel Mgmt(1) | General Services & Supplies | 2024004348 | Matt Hissom | 10/29/2024 | 8/15/2026 |
ATI Restoration_Disaster Relief | Facilities & Maintenance | 2021003053 | Adrian Ferreira | 8/27/2025 | 8/27/2029 |
B2Gnow_SBE Tracking software | Business Function Specific Software | 2024004063 | Adrian Ferreira | 4/1/2024 | 3/31/2027 |
Bentley Mills_Flooring Products & Services | Building Repair & Construction | 2020002146 | Preston Wight | 4/15/2020 | 4/14/2027 |
Best Western Bayside | Hotel | 2024004398 | Matt Hissom | 1/1/2025 | 12/31/2025 |
Best Western Plus Santa Barbara | Hotel | 2025004572 | Matt Hissom | 1/1/2025 | 12/31/2025 |
Best Western Plus South Coast Inn | Hotel | 2024004399 | Matt Hissom | 1/1/2025 | 12/31/2025 |
Best Western Santa Cruz | Professional Services | 2024004379 | Matt Hissom | 1/1/2025 | 12/31/2025 |
Beyond Meat (Mfg) SYSCO DC | Food & Beverage | 2024004086 | Marilyn Biscotti | 8/23/2023 | 8/31/2027 |
Blue Triton Brands, Inc. | Food & Beverage | 2023003541 | Marilyn Biscotti | 5/1/2025 | 4/30/2026 |
CCMI_Contractor Compliance Monitoring Legal Services | Professional Services | 2020002562 | Adrian Ferreira | 12/9/2017 | 12/31/2025 |
CED_MLC LED lighting | Facilities & Maintenance | 2018.000055 | Adrian Ferreira | 2/12/2018 | 2/11/2027 |
CED/All Phase_Lighting and Electrical | Facilities & Maintenance | 2018.000209 | Adrian Ferreira | 8/1/2018 | 8/1/2027 |
Chobani (Mfg) SYSCO DC | Professional Services | 2024004346 | Marilyn Biscotti | 8/1/2024 | 7/31/2026 |
Cintas_Fire, Eye Wash, First Aid | Facilities & Maintenance | 2019.000982 | Adrian Ferreira | 2/26/2019 | 10/31/2027 |
CINTAS_Uniform Rental and Services | Facilities & Maintenance | 2021002808 | Adrian Ferreira | 5/1/2019 | 10/31/2027 |
Claremont | Hotel | 2025004418 | Matt Hissom | 1/1/2025 | 12/31/2025 |
Claremont Hotel | Hotel | 2025004436 | Matt Hissom | 1/15/2025 | 1/14/2026 |
Claridge_Communication Boards-Products & Equipment | Facilities & Maintenance | UCOP-165 | Adrian Ferreira | 4/1/2016 | 9/2/2026 |
Clean Earth_Hazardous and Medical Waste | Facilities & Maintenance | 2023003937 | Preston Wight | 12/1/2023 | 11/30/2028 |
Clean Harbors_Hazardous and Medical Waste | Facilities & Maintenance | 2023003935 | Preston Wight | 12/1/2023 | 11/30/2028 |
Club Car LLC (Omnia) | Facilities & Maintenance | 2020002550 | Matt Hissom | 7/27/2020 | 12/31/2026 |
Commute with Enterprise_Vanpool Services | Professional Services | 2022003239 | Matt Hissom | 5/1/2022 | 4/30/2027 |
ConAgra (SYSCO Distribution) | Professional Services | 2025004459 | Marilyn Biscotti | 1/1/2025 | 9/30/2025 |
Core Mark-Performance Food Group | Food & Beverage | 2023003543 | Marilyn Biscotti | 3/31/2025 | 4/1/2027 |
Crescent Foods/2000 Plus Groups Inc. | Facility Equipment & Supplies | 2023003972 | Marilyn Biscotti | 12/21/2023 | 4/6/2026 |
Daktronics_Digital Signage and Scoreboards | Facilities & Maintenance | 2022003280 | Adrian Ferreira | 5/1/2022 | 4/30/2027 |
Daniels Health Hazardous and Medical Waste | Facilities & Maintenance | 2023003936 | Preston Wight | 3/1/2025 | 2/28/2030 |
Deb El (Mfg) SYSCO | Professional Services | 2024004345 | Marilyn Biscotti | 10/25/2024 | 9/30/2025 |
Dirwin Bike Co Ltd-003133-Apr2023 | Other Facility Equipment & Supplies | 2023003917 | Matt Hissom | 11/19/2023 | 11/18/2026 |
Dorm Furniture_DCI | Furniture | 2021003074 | Preston Wight | 10/30/2021 | 10/29/2026 |
Dorm Furniture_Savoy | Furniture | 2021003073 | Preston Wight | 10/1/2021 | 9/30/2026 |
Dorm Furniture_SFI | Furniture | 2021003072 | Preston Wight | 10/30/2021 | 10/29/2026 |
Dormlife_Mattresses | Furniture | 2022003207 | Mary Wong | 9/1/2021 | 8/31/2026 |
Doubletree Inn | Professional Services | 2024004378 | Matt Hissom | 1/1/2025 | 12/31/2025 |
Dream Inn | Hotel | 2024004377 | Matt Hissom | 1/1/2025 | 12/31/2025 |
Ecolab Inc. | Food & Beverage | 2023003477 | Marilyn Biscotti | 1/1/2021 | 12/31/2025 |
Enterprise_Car Rental | General Services & Supplies | 2024004074 | Matt Hissom | 3/14/2024 | 3/13/2026 |
Environmental Logistics, Inc_Hazardous and Medical Waste | Facilities & Maintenance | 2023003924 | Preston Wight | 12/1/2023 | 11/30/2028 |
Ergonomic Comfort Design_Ergonomic Equipment | Furniture | 2021002845 | Preston Wight | 2/15/2018 | 2/14/2026 |
Fastenal_Maintenance Repair & Operations (MRO) | Facilities & Maintenance | 2018.000208 | Adrian Ferreira | 7/1/2018 | 8/31/2027 |
Federal Express | Mailing & Shipping | 2020002169 | Matt Hissom | 4/13/2020 | 4/12/2029 |
FedEx Office | Facilities & Maintenance | 2025004437 | Matt Hissom | 1/15/2025 | 1/14/2026 |
Ferguson Enterprises, LLC | Facilities & Maintenance | 2024004160 | Preston Wight | 3/1/2025 | 2/28/2026 |
Fitness and Exercise Solutions_Fitness Equipment Dealer | Facility Equipment & Supplies | 2021003169 | Adrian Ferreira | 11/23/2021 | 11/22/2026 |
Foodservice DS -Primo Water Services | Food & Beverage | 2018.000241 | Marilyn Biscotti | 6/14/2016 | 1/1/2026 |
FOS Cannon Design_Job Order Contracting JOC Software | Facilities & Maintenance | 2021002785 | Preston Wight | 1/8/2021 | 1/7/2026 |
Foster Farms | Food & Beverage | 2023003851 | Marilyn Biscotti | 8/19/2023 | 6/30/2026 |
Gateway Mattress Inc_Mattresses | Furniture | 2022003217 | Mary Wong | 9/1/2024 | 8/31/2026 |
General Mills - SYSCO DC | Food & Beverage | 2024004083 | Marilyn Biscotti | 10/1/2023 | 5/31/2026 |
Gordian Group_Job Order Contracting JOC Software | Facilities & Maintenance | 2021002786 | Preston Wight | 1/8/2021 | 1/7/2031 |
Grainger_Maintenance Repair & Operations (MRO) | Facilities & Maintenance | 2018.000207 | Adrian Ferreira | 7/1/2018 | 6/30/2026 |
Graybar_Telecommunications Supplies | Facilities & Maintenance | 2018.000165 | Adrian Ferreira | 2/1/2018 | 1/31/2027 |
Handgards (Mfg) SYSCO DC | Food & Beverage | 2024004085 | Marilyn Biscotti | 10/1/2023 | 9/30/2025 |
Handlery Hotel_Hotels | Hotel | 2024004375 | Matt Hissom | 1/1/2025 | 12/31/2025 |
Harris Ranch Beef Company | Food & Beverage | 2021003183 | Marilyn Biscotti | 1/2/2022 | 1/2/2027 |
HD Supply_Residential MRO | Facilities & Maintenance | UCOP-288 | Adrian Ferreira | 2/1/2017 | 12/31/2026 |
Herc Rentals_Equipment Rental | Facilities & Maintenance | 2020002167 | Preston Wight | 2/28/2020 | 10/31/2025 |
Herman Miller _Office Furniture | Building Repair & Construction | 2019.001890 | Preston Wight | 5/28/2020 | 4/30/2027 |
Hertz_Car Rental | Professional Services | 2025004511 | Matt Hissom | 4/1/2025 | 3/31/2030 |
Hilton Garden Inn Davis | Hotel | 2024004381 | Matt Hissom | 1/1/2025 | 12/31/2025 |
Holday Inn Express Moreno Valley | Hotel | 2024004376 | Matt Hissom | 1/1/2025 | 12/31/2025 |
Home Depot_Janitorial Sanitary Supply | Facilities & Maintenance | 2020002299 | Adrian Ferreira | 6/1/2020 | 5/31/2027 |
Hotel Griffon | Hotel | 2025004417 | Matt Hissom | 1/1/2025 | 12/31/2025 |
Hotel Milo | Hotel | 2024004396 | Matt Hissom | 1/1/2025 | 12/31/2025 |
Hotel Shattuck Plaza | Hotel | 2024004397 | Matt Hissom | 1/1/2025 | 12/31/2025 |
Hotels_Marriott | Business Travel | 2024004347 | Matt Hissom | 1/1/2025 | 12/31/2025 |
Hyatt House Davis | Hotel | 2024004380 | Matt Hissom | 1/1/2025 | 12/31/2025 |
Interface_Flooring Products & Services | Facilities & Maintenance | 2020002145 | Preston Wight | 4/15/2020 | 4/14/2027 |
Iron Mountain_Document Storage and Shredding Services | Professional Services | 2018.000666 | Preston Wight | 12/17/2024 | 11/30/2025 |
J. Harris Industrial Water Treatment, Inc. (DBA Puretec)-002773-Mar2022 | Laboratory Water Purification Equipment & Supplies | 2022003437 | Adrian Ferreira | 2/6/2023 | 2/5/2028 |
Jamix Inc System | Food & Beverage | 2023003885 | Marilyn Biscotti | 3/6/2024 | 9/30/2026 |
JetBlue | Professional Services | 2024004274 | Matt Hissom | 11/1/2023 | 10/31/2026 |
Johnson Controls, Inc._Building Management Systems | Professional Services | 2023003491 | Preston Wight | 2/8/2023 | 2/7/2028 |
JR Simplot Company thru Sysco Foods | Food & Beverage | 2023003930 | Marilyn Biscotti | 10/31/2023 | 6/30/2026 |
Kellogg's (Mfg) - SYSCO DC | Food & Beverage | 2024004084 | Marilyn Biscotti | 8/1/2023 | 7/31/2026 |
Kimball_Office Furniture | Facility Equipment & Supplies | 2019.001896 | Preston Wight | 5/20/2020 | 5/30/2027 |
King George | Hotel | 2024004406 | Matt Hissom | 1/1/2025 | 12/31/2025 |
Kone_Elevator Maintenance and Services | Facilities & Maintenance | 2019.001564 | Preston Wight | 10/1/2019 | 9/30/2029 |
Krueger International, Inc. (KI)_Fixed Seating, Dining, Desks, Library seating | Facilities & Maintenance | 2021002823 | Preston Wight | 2/18/2021 | 12/31/2027 |
LCPtracker_Labor Compliance Tracking Software | Facilities & Maintenance | 2018.000351 | Adrian Ferreira | 8/13/2018 | 8/12/2026 |
LDM Global_eDiscovery | Facilities & Maintenance | 2024004052 | Matt Hissom | 2/28/2024 | 2/27/2026 |
LDM Global_Relativity | Facilities & Maintenance | 2024004042 | Matt Hissom | 2/27/2024 | 2/26/2026 |
Lectric eBikes_eBike Purchase Program33-Apr2023 | Other Facility Equipment & Supplies | 2023003915 | Matt Hissom | 11/8/2023 | 11/7/2029 |
Lerch Bates_Elevator Maintenance Audit and Consulting | Facilities & Maintenance | 2019.001568 | Preston Wight | 10/1/2019 | 9/30/2029 |
Leta Hotel | Hotel | 2024004400 | Matt Hissom | 1/1/2025 | 12/31/2025 |
Life Fitness_Fitness Equipment | Facility Equipment & Supplies | 2021003109 | Adrian Ferreira | 10/10/2021 | 10/9/2026 |
MaetaData/Farm-Logix, LLC Sustainability Program | Food & Beverage | 2024004099 | Marilyn Biscotti | 4/11/2024 | 3/31/2026 |
Mannington Mills_Flooring Products & Services | Professional Services | 2020002148 | Preston Wight | 4/14/2020 | 4/14/2027 |
Marea Sol Hotel | Hotel | 2024004402 | Matt Hissom | 1/1/2025 | 12/31/2025 |
McMaster-Carr Adoption | Building Supplies | 2024004161 | Preston Wight | 6/18/2024 | 1/9/2026 |
Milliken Services_Flooring Products & Services | Facilities & Maintenance | 2020002150 | Preston Wight | 4/15/2020 | 4/14/2027 |
Mohawk Commercial_Flooring Products & Services | Facilities & Maintenance | 2020002149 | Preston Wight | 4/15/2020 | 4/14/2027 |
Network Services_Parent agreement for Waxie JanSan | Facilities & Maintenance | 2020002301 | Adrian Ferreira | 4/27/2020 | 4/25/2027 |
Nor CA Dairy Class I & II | Professional Services | 2025004521 | Marilyn Biscotti | 7/1/2025 | 6/30/2028 |
North American Van Lines | Professional Services | 2020002704 | Matt Hissom | 1/1/2021 | 12/31/2025 |
ODP Business Solutions, Inc_Office Supplies FIU Adoption | Office Supplies | 2023003958 | Adrian Ferreira | 1/1/2024 | 8/12/2027 |
Office Depot_Janitorial Sanitary Supply | Facilities & Maintenance | 2020002300 | Adrian Ferreira | 6/22/2020 | 6/21/2027 |
Office Master_Ergonomic Furniture | Furniture | 2021002846 | Preston Wight | 2/16/2023 | 2/14/2026 |
Otis_Elevator Maintenance and Services | Facilities & Maintenance | 2019.001563 | Preston Wight | 10/1/2019 | 9/30/2029 |
Parsons_Facilities Asset Inventory & Condition Assessment | Professional Services | 2018.000501 | Adrian Ferreira | 10/1/2018 | 11/30/2028 |
Pasadena Hotel and Pool | Hotel | 2025004429 | Matt Hissom | 1/1/2025 | 12/31/2025 |
PODS_Household Moving | Road Freight | 2021002787 | Matt Hissom | 1/1/2021 | 12/31/2025 |
Promotional Products_Club Colors Buyer | Promotional Items/ Merchandise | 2024004237 | Sean Parker | 9/1/2024 | 8/31/2029 |
Promotional Products_Consolidus | Promotional Items/ Merchandise | 2024004236 | Sean Parker | 9/1/2024 | 8/31/2029 |
Promotional Products_I.D. Me | Professional Services | 2024004235 | Sean Parker | 9/1/2024 | 8/31/2029 |
Promotional Products_Interlink DBA Gorilla Marketing | Promotional Items/ Merchandise | 2024004232 | Sean Parker | 9/1/2024 | 8/31/2029 |
Promotional Products_Manhattan Stitching | Promotional Items/ Merchandise | 2024004231 | Sean Parker | 9/1/2024 | 8/31/2029 |
Ride1Up eBike Purchase Program | Other Facility Equipment & Supplies | 2023003918 | Matt Hissom | 11/1/2023 | 10/31/2029 |
Saf Gard Safety Shoe Company_Safety Shoes | Facilities & Maintenance | UCOP-214 | Preston Wight | 1/1/2017 | 12/31/2027 |
Sara Lee/Vans (UNFI) | Professional Services | 2024004173 | Marilyn Biscotti | 7/1/2024 | 12/31/2025 |
Schneider Electric_Building Management Systems | Professional Services | 2023003495 | Preston Wight | 6/5/2023 | 6/4/2028 |
Shaw Integrated and Turf Solutions _Flooring Products & Services | Professional Services | 2020002144 | Preston Wight | 4/15/2020 | 4/14/2027 |
Shoes for Crews_Safety Shoes | Facilities & Maintenance | UCOP-213 | Preston Wight | 1/1/2017 | 12/31/2027 |
Siemens_Building Management Systems | Facilities & Maintenance | 2023003490 | Preston Wight | 5/26/2023 | 5/26/2028 |
Sitmatic_Ergonomic Furniture | Furniture | 2021002843 | Preston Wight | 2/16/2023 | 2/14/2026 |
SitOnIt | Furniture | 2023003623 | Preston Wight | 5/8/2023 | 5/7/2026 |
Steelcase_Office Furniture | Facility Equipment & Supplies | 2019.001899 | Preston Wight | 5/21/2020 | 4/30/2027 |
Stericycle_Medical Waste | Facilities & Maintenance | 2020002516 | Preston Wight | 11/23/2020 | 11/23/2025 |
Sunbelt Controls_Building Management Systems | Building Repair & Construction | 2023003489 | Preston Wight | 5/25/2023 | 5/24/2028 |
Sunbelt Rentals_Equipment Rental | Facilities & Maintenance | 2020002106 | Preston Wight | 2/5/2020 | 10/31/2025 |
Sunrise Produce (So CAL) | Food & Beverage | 2022003223 | Marilyn Biscotti | 1/1/2021 | 1/2/2026 |
Sysco Foods (Distributor) | Food & Beverage | 2021002975 | Marilyn Biscotti | 7/1/2020 | 6/30/2026 |
Syserco Building Management Professional Services | Professional Services | 2023003496 | Preston Wight | 2/13/2023 | 2/12/2028 |
Tarkett_Flooring Products & Services | Building Repair & Construction | 2020002143 | Preston Wight | 4/15/2020 | 4/14/2027 |
Tony's Fine Foods, UNFI | Food & Beverage | 2025004492 | Marilyn Biscotti | 5/1/2021 | 4/30/2026 |
Trane_HVAC Parts and Services | Facilities & Maintenance | 2023003840 | Preston Wight | 9/1/2022 | 8/31/2027 |
Trepco West, AKA Kennedy Wholesale | Professional Services | 2024004280 | Marilyn Biscotti | 10/17/2017 | 1/12/2027 |
Trinet Internet Solutions,_Portal Hosting | It/ Telecom | 2024004069 | Matt Hissom | 3/8/2024 | 3/31/2026 |
Triumvirate_Hazardous and Medical Waste | Facilities & Maintenance | 2023003938 | Preston Wight | 12/1/2023 | 11/30/2028 |
Uber Technologies | Business Travel | 2023003931 | Matt Hissom | 10/26/2023 | 10/25/2026 |
UNFI Extension of Current Agreement | Food & Beverage | 2024004129 | Marilyn Biscotti | 5/16/2024 | 6/30/2027 |
Unigroup_Household Moving | Professional Services | 2020002703 | Matt Hissom | 1/1/2021 | 12/31/2025 |
UPS (Sourcewell)_Small Parcel | Professional Services | 2022003370 | Matt Hissom | 6/13/2022 | 10/1/2026 |
Van Deusen and Associates (VDA)_Elevator Maintenance Audit and Consulting Services | Facilities & Maintenance | 2019.001567 | Preston Wight | 10/1/2019 | 9/30/2029 |
Velotric eBike Purchase Program | Other Facility Equipment & Supplies | 2023003916 | Matt Hissom | 11/1/2023 | 10/31/2029 |
WAXIE_Janitorial Sanitary Supply | Facilities & Maintenance | 2020002302 | Adrian Ferreira | 4/27/2020 | 4/25/2027 |
Weichert Workforce Mobility_Household Moving | Professional Services | 2020002702 | Matt Hissom | 2/15/2021 | 2/14/2026 |
Wheaton Van Lines_Household Moving | Professional Services | 2020002692 | Matt Hissom | 1/1/2021 | 12/31/2025 |
WorkRite Ergonomics_Ergonomic Furniture & Work Tools | Furniture | 2021002844 | Preston Wight | 2/15/2018 | 2/14/2026 |
Zipcar_Carshare Services | Facilities & Maintenance | UCOP-273 | Matt Hissom | 7/1/2017 | 9/30/2025 |
Facilities, Maintenance & Capital Strategic Sourcing Team
Adrian Ferreira
Director – Facilities, Maintenance & Capital Programs
Marilyn Biscotti
Senior Category Manager – Hospitality & Food
Matthew Hissom
Senior Category Manager
Preston Wight
Senior Category Manager
Recent Agreements

Agreement - FC
October 25, 2024
Clean Harbors | UC-Wide Agreement
New systemwide agreement with Clean Harbors for hazardous and medical waste disposal services for all UC campuses, medical centers, labs, and other UC locations systemwide.

Agreement - FC
October 25, 2024
Environmental Logistics | UC-Wide Agreement
New systemwide agreement with Environmental Logistics for hazardous and other waste-related disposal services for all UC campuses, medical centers, labs, and other UC locations systemwide.

Agreement - FC
January 09, 2024
Office Supplies with ODP Business Solutions UC-Wide Agreement
New systemwide agreement with ODP Business Solutions (Office Depot). A contract adoption with offerings under the OMNIA / Florida International University Cooperative contract, designed specifically for the University of California.