Facilities, Maintenance & Capital Strategic Sourcing
Category Level 3 (Name) | Contract Name | Contract Number | Contract Administrator | Effective Date | Expiry Date |
---|---|---|---|---|---|
Building Repair & Construction | Bentley Mills_Flooring Products & Services | 2020002146 | Preston Wight | 4/15/20 | 4/14/27 |
Building Repair & Construction | Herman Miller _Office Furniture | 2019.00189 | Preston Wight | 5/28/20 | 4/30/27 |
Building Repair & Construction | Sunbelt Controls_Building Management Systems | 2023003489 | Preston Wight | 5/25/23 | 5/24/28 |
Building Repair & Construction | Tarkett_Flooring Products & Services | 2020002143 | Preston Wight | 4/15/20 | 4/14/27 |
Building Supplies | McMaster-Carr Adoption | 2024004161 | Preston Wight | 6/18/24 | 1/9/26 |
Business Function Specific Software | B2Gnow_SBE Tracking software | 2024004063 | Adrian Ferreira | 4/1/24 | 3/31/27 |
Business Travel | Airline_Southwest Airlines | 2024004333 | Matt Hissom | 11/1/24 | 10/31/25 |
Business Travel | Airline_United Airlines | 2023003966 | Matt Hissom | 1/1/24 | 12/31/25 |
Business Travel | Hotels_Marriott | 2024004347 | Matt Hissom | 1/1/25 | 12/31/25 |
Business Travel | Uber Technologies | 2023003931 | Matt Hissom | 10/26/23 | 10/25/26 |
Electrical Supplies | McMaster-Carr Adoption | 2024004161 | Preston Wight | 6/18/24 | 1/9/26 |
Equipment Maintenance & Repair | Sunbelt Controls_Building Management Systems | 2023003489 | Preston Wight | 5/25/23 | 5/24/28 |
Facilities & Maintenance | ACCO_HVAC Parts and Services | 2023003822 | Preston Wight | 10/1/22 | 9/30/27 |
Facilities & Maintenance | All Phase/CED_MLC2 Commercial LED lighting | 2020002766 | Adrian Ferreira | 12/21/21 | 12/20/26 |
Facilities & Maintenance | American Cargoservice_Freight Forward/Customs Broker | 2024004369 | Matt Hissom | 11/21/24 | 11/20/25 |
Facilities & Maintenance | ATI Restoration_Disaster Relief | 2021003053 | Adrian Ferreira | 8/27/25 | 8/27/29 |
Facilities & Maintenance | CED_MLC LED lighting | 2018.000055 | Adrian Ferreira | 2/12/18 | 2/11/27 |
Facilities & Maintenance | CED/All Phase_Lighting and Electrical | 2018.000209 | Adrian Ferreira | 8/1/18 | 8/1/27 |
Facilities & Maintenance | Cintas_Fire, Eye Wash, First Aid | 2019.000982 | Adrian Ferreira | 2/26/19 | 10/31/27 |
Facilities & Maintenance | CINTAS_Uniform Rental and Services | 2021002808 | Adrian Ferreira | 5/1/19 | 10/31/27 |
Facilities & Maintenance | Claridge_Communication Boards-Products & Equipment | UCOP-165 | Adrian Ferreira | 4/1/16 | 9/2/26 |
Facilities & Maintenance | Clean Earth_Hazardous and Medical Waste | 2023003937 | Preston Wight | 12/1/23 | 11/30/28 |
Facilities & Maintenance | Clean Harbors_Hazardous and Medical Waste | 2023003935 | Preston Wight | 12/1/23 | 11/30/28 |
Facilities & Maintenance | Club Car LLC (Omnia) | 2020002550 | Matt Hissom | 7/27/20 | 12/31/26 |
Facilities & Maintenance | Daktronics_Digital Signage and Scoreboards | 2022003280 | Adrian Ferreira | 5/1/22 | 4/30/27 |
Facilities & Maintenance | Daniels Health Hazardous and Medical Waste | 2023003936 | Preston Wight | 3/1/25 | 2/28/30 |
Facilities & Maintenance | Environmental Logistics, Inc_Hazardous and Medical Waste | 2023003924 | Preston Wight | 12/1/23 | 11/30/28 |
Facilities & Maintenance | Fastenal_Maintenance Repair & Operations (MRO) | 2018.000208 | Adrian Ferreira | 7/1/18 | 8/31/27 |
Facilities & Maintenance | FedEx Office | 2025004437 | Matt Hissom | 1/15/25 | 1/14/26 |
Facilities & Maintenance | Ferguson Enterprises, LLC | 2024004160 | Preston Wight | 3/1/25 | 2/28/26 |
Facilities & Maintenance | FOS Cannon Design_Job Order Contracting JOC Software | 2021002785 | Preston Wight | 1/8/21 | 1/7/26 |
Facilities & Maintenance | Gordian Group_Job Order Contracting JOC Software | 2021002786 | Preston Wight | 1/8/21 | 1/7/31 |
Facilities & Maintenance | Grainger_Maintenance Repair & Operations (MRO) | 2018.000207 | Adrian Ferreira | 7/1/18 | 6/30/26 |
Facilities & Maintenance | Graybar_Telecommunications Supplies | 2018.000165 | Adrian Ferreira | 2/1/18 | 1/31/27 |
Facilities & Maintenance | HD Supply_Residential MRO | UCOP-288 | Adrian Ferreira | 2/1/17 | 12/31/26 |
Facilities & Maintenance | Herc Rentals_Equipment Rental | 2020002167 | Preston Wight | 2/28/20 | 10/31/25 |
Facilities & Maintenance | Home Depot_Janitorial Sanitary Supply | 2020002299 | Adrian Ferreira | 6/1/20 | 5/31/27 |
Facilities & Maintenance | Interface_Flooring Products & Services | 2020002145 | Preston Wight | 4/15/20 | 4/14/27 |
Facilities & Maintenance | Kone_Elevator Maintenance and Services | 2019.001564 | Preston Wight | 10/1/19 | 9/30/29 |
Facilities & Maintenance | Krueger International, Inc. (KI)_Fixed Seating, Dining, Desks, Library seating | 2021002823 | Preston Wight | 2/18/21 | 12/31/27 |
Facilities & Maintenance | LCPtracker_Labor Compliance Tracking Software | 2018.000351 | Adrian Ferreira | 8/13/18 | 8/12/26 |
Facilities & Maintenance | LDM Global_eDiscovery | 2024004052 | Matt Hissom | 2/28/24 | 2/27/26 |
Facilities & Maintenance | LDM Global_Relativity | 2024004042 | Matt Hissom | 2/27/24 | 2/26/26 |
Facilities & Maintenance | Lerch Bates_Elevator Maintenance Audit and Consulting | 2019.001568 | Preston Wight | 10/1/19 | 9/30/29 |
Facilities & Maintenance | Milliken Services_Flooring Products & Services | 2020002150 | Preston Wight | 4/15/20 | 4/14/27 |
Facilities & Maintenance | Mohawk Commercial_Flooring Products & Services | 2020002149 | Preston Wight | 4/15/20 | 4/14/27 |
Facilities & Maintenance | Network Services_Parent agreement for Waxie JanSan | 2020002301 | Adrian Ferreira | 4/27/20 | 4/25/27 |
Facilities & Maintenance | Office Depot_Janitorial Sanitary Supply | 2020002300 | Adrian Ferreira | 6/22/20 | 6/21/27 |
Facilities & Maintenance | Otis_Elevator Maintenance and Services | 2019.001563 | Preston Wight | 10/1/19 | 9/30/29 |
Facilities & Maintenance | Saf Gard Safety Shoe Company_Safety Shoes | UCOP-214 | Preston Wight | 1/1/17 | 12/31/27 |
Facilities & Maintenance | Shoes for Crews_Safety Shoes | UCOP-213 | Preston Wight | 1/1/17 | 12/31/27 |
Facilities & Maintenance | Siemens_Building Management Systems | 2023003490 | Preston Wight | 5/26/23 | 5/26/28 |
Facilities & Maintenance | Stericycle_Medical Waste | 2020002516 | Preston Wight | 11/23/20 | 11/23/25 |
Facilities & Maintenance | Sunbelt Rentals_Equipment Rental | 2020002106 | Preston Wight | 2/5/20 | 10/31/25 |
Facilities & Maintenance | Trane_HVAC Parts and Services | 2023003840 | Preston Wight | 9/1/22 | 8/31/27 |
Facilities & Maintenance | Triumvirate_Hazardous and Medical Waste | 2023003938 | Preston Wight | 12/1/23 | 11/30/28 |
Facilities & Maintenance | Van Deusen and Associates (VDA)_Elevator Maintenance Audit and Consulting Services | 2019.001567 | Preston Wight | 10/1/19 | 9/30/29 |
Facilities & Maintenance | WAXIE_Janitorial Sanitary Supply | 2020002302 | Adrian Ferreira | 4/27/20 | 4/25/27 |
Facilities & Maintenance | Zipcar_Carshare Services | UCOP-273 | Matt Hissom | 7/1/17 | 6/30/27 |
Facility Equipment & Supplies | Bentley Mills_Flooring Products & Services | 2020002146 | Preston Wight | 4/15/20 | 4/14/27 |
Facility Equipment & Supplies | Fitness and Exercise Solutions_Fitness Equipment Dealer | 2021003169 | Adrian Ferreira | 11/23/21 | 11/22/26 |
Facility Equipment & Supplies | Kimball_Office Furniture | 2019.001896 | Preston Wight | 5/20/20 | 5/30/27 |
Facility Equipment & Supplies | Life Fitness_Fitness Equipment | 2021003109 | Adrian Ferreira | 10/10/21 | 10/9/26 |
Facility Equipment & Supplies | Steelcase_Office Furniture | 2019.001899 | Preston Wight | 5/21/20 | 4/30/27 |
Facility Equipment & Supplies | UC- Wide_Crescent Foods/2000 Plus Groups Inc. | 2023003972 | Marilyn Biscotti | 12/21/23 | 4/6/26 |
Facility Services | Kimball_Office Furniture | 2019.001896 | Preston Wight | 5/20/20 | 5/30/27 |
Facility Services | Steelcase_Office Furniture | 2019.001899 | Preston Wight | 5/21/20 | 4/30/27 |
Facility Services | UC- Wide_Crescent Foods/2000 Plus Groups Inc. | 2023003972 | Marilyn Biscotti | 12/21/23 | 4/6/26 |
Food & Beverage | Alta Dena, DFA Dairy Brands Fluid, LLC | 2024004281 | Marilyn Biscotti | 9/23/24 | 9/9/26 |
Food & Beverage | Beyond Meat (Mfg) SYSCO DC | 2024004086 | Marilyn Biscotti | 8/23/23 | 8/31/27 |
Food & Beverage | Blue Triton Brands, Inc. | 2023003541 | Marilyn Biscotti | 5/1/25 | 4/30/26 |
Food & Beverage | Chobani Retail Yogurt & Drinks (Mfg) UNFI | 2025004696 | Marilyn Biscotti | 8/30/25 | 8/30/26 |
Food & Beverage | Core Mark-Performance Food Group | 2023003543 | Marilyn Biscotti | 3/31/25 | 4/1/27 |
Food & Beverage | Ecolab Inc. | 2023003477 | Marilyn Biscotti | 1/1/21 | 12/31/25 |
Food & Beverage | Foster Farms | 2023003851 | Marilyn Biscotti | 8/19/23 | 6/30/26 |
Food & Beverage | General Mills - SYSCO DC | 2024004083 | Marilyn Biscotti | 10/1/23 | 5/31/26 |
Food & Beverage | Harris Ranch Beef Company | 2021003183 | Marilyn Biscotti | 1/2/22 | 1/2/27 |
Food & Beverage | Jamix Inc System | 2023003885 | Marilyn Biscotti | 3/6/24 | 9/30/26 |
Food & Beverage | JR Simplot Company thru Sysco Foods | 2023003930 | Marilyn Biscotti | 10/31/23 | 6/30/26 |
Food & Beverage | Kellogg's (Mfg) - SYSCO DC | 2024004084 | Marilyn Biscotti | 8/1/23 | 7/31/26 |
Food & Beverage | MaetaData/Farm-Logix, LLC Sustainability Program | 2024004099 | Marilyn Biscotti | 4/11/24 | 3/31/26 |
Food & Beverage | Nestle Professional Services (Mfg) SYSCO | 2025004694 | Marilyn Biscotti | 9/16/25 | 9/15/26 |
Food & Beverage | Sunrise Produce (So CAL) | 2022003223 | Marilyn Biscotti | 1/1/21 | 1/2/26 |
Food & Beverage | Sysco Foods (Distributor) | 2021002975 | Marilyn Biscotti | 7/1/20 | 6/30/26 |
Food & Beverage | Tony's Fine Foods, UNFI | 2025004492 | Marilyn Biscotti | 5/1/21 | 4/30/26 |
Food & Beverage | UC_Wide Foodservice DS -Primo Water Services | 2018.000241 | Marilyn Biscotti | 6/14/16 | 1/1/26 |
Food & Beverage | UNFI Extension of Current Agreement | 2024004129 | Marilyn Biscotti | 5/16/24 | 6/30/27 |
Furniture | Dorm Furniture_DCI | 2021003074 | Preston Wight | 10/30/21 | 10/29/26 |
Furniture | Dorm Furniture_Savoy | 2021003073 | Preston Wight | 10/1/21 | 9/30/26 |
Furniture | Dorm Furniture_SFI | 2021003072 | Preston Wight | 10/30/21 | 10/29/26 |
Furniture | Dormlife_Mattresses | 2022003207 | Mary Wong | 9/1/21 | 8/31/26 |
Furniture | Ergonomic Comfort Design_Ergonomic Equipment | 2021002845 | Preston Wight | 2/15/18 | 2/14/26 |
Furniture | Gateway Mattress Inc_Mattresses | 2022003217 | Mary Wong | 9/1/24 | 8/31/26 |
Furniture | Herman Miller _Office Furniture | 2019.00189 | Preston Wight | 5/28/20 | 4/30/27 |
Furniture | Office Master_Ergonomic Furniture | 2021002846 | Preston Wight | 2/16/23 | 2/14/26 |
Furniture | Sitmatic_Ergonomic Furniture | 2021002843 | Preston Wight | 2/16/23 | 2/14/26 |
Furniture | SitOnIt | 2023003623 | Preston Wight | 5/8/23 | 5/7/26 |
Furniture | WorkRite Ergonomics_Ergonomic Furniture & Work Tools | 2021002844 | Preston Wight | 2/15/18 | 2/14/26 |
General Services & Supplies | Enterprise_Car Rental | 2024004074 | Matt Hissom | 3/14/24 | 3/13/26 |
General Services & Supplies | UC System-wide_Travel agency_Anthony Travel_UC Travel Mgmt(1) | 2024004348 | Matt Hissom | 10/29/24 | 8/15/26 |
Hotel | Best Western Bayside | 2024004398 | Matt Hissom | 1/1/25 | 12/31/25 |
Hotel | Best Western Plus Santa Barbara | 2025004572 | Matt Hissom | 1/1/25 | 12/31/25 |
Hotel | Best Western Plus South Coast Inn | 2024004399 | Matt Hissom | 1/1/25 | 12/31/25 |
Hotel | Claremont | 2025004418 | Matt Hissom | 1/1/25 | 12/31/25 |
Hotel | Claremont Hotel | 2025004436 | Matt Hissom | 1/15/25 | 1/14/26 |
Hotel | Dream Inn | 2024004377 | Matt Hissom | 1/1/25 | 12/31/25 |
Hotel | Handlery Hotel_Hotels | 2024004375 | Matt Hissom | 1/1/25 | 12/31/25 |
Hotel | Hilton Garden Inn Davis | 2024004381 | Matt Hissom | 1/1/25 | 12/31/25 |
Hotel | Holday Inn Express Moreno Valley | 2024004376 | Matt Hissom | 1/1/25 | 12/31/25 |
Hotel | Hotel Griffon | 2025004417 | Matt Hissom | 1/1/25 | 12/31/25 |
Hotel | Hotel Milo | 2024004396 | Matt Hissom | 1/1/25 | 12/31/25 |
Hotel | Hotel Shattuck Plaza | 2024004397 | Matt Hissom | 1/1/25 | 12/31/25 |
Hotel | Hyatt House Davis | 2024004380 | Matt Hissom | 1/1/25 | 12/31/25 |
Hotel | King George | 2024004406 | Matt Hissom | 1/1/25 | 12/31/25 |
Hotel | Leta Hotel | 2024004400 | Matt Hissom | 1/1/25 | 12/31/25 |
Hotel | Marea Sol Hotel | 2024004402 | Matt Hissom | 1/1/25 | 12/31/25 |
Hotel | Pasadena Hotel and Pool | 2025004429 | Matt Hissom | 1/1/25 | 12/31/25 |
Integrated Facility Management Services | Sunbelt Controls_Building Management Systems | 2023003489 | Preston Wight | 5/25/23 | 5/24/28 |
It/ Telecom | LCPtracker_Labor Compliance Tracking Software | 2018.000351 | Adrian Ferreira | 8/13/18 | 8/12/26 |
It/ Telecom | Trinet Internet Solutions,_Portal Hosting | 2024004069 | Matt Hissom | 3/8/24 | 3/31/26 |
Laboratory Water Purification Equipment & Supplies | J. Harris Industrial Water Treatment, Inc. (DBA Puretec)-002773-Mar2022 | 2022003437 | Adrian Ferreira | 2/6/23 | 2/5/28 |
Mailing & Shipping | Federal Express | 2020002169 | Matt Hissom | 4/13/20 | 4/12/29 |
Office Equipment, Supplies & Services | Herman Miller _Office Furniture | 2019.00189 | Preston Wight | 5/28/20 | 4/30/27 |
Office Equipment, Supplies & Services | Kimball_Office Furniture | 2019.001896 | Preston Wight | 5/20/20 | 5/30/27 |
Office Equipment, Supplies & Services | Steelcase_Office Furniture | 2019.001899 | Preston Wight | 5/21/20 | 4/30/27 |
Office Supplies | ODP Business Solutions, Inc_Office Supplies FIU Adoption | 2023003958 | Adrian Ferreira | 1/1/24 | 8/12/27 |
Other Facility Equipment & Supplies | Dirwin Bike Co Ltd-003133-Apr2023 | 2023003917 | Matt Hissom | 11/19/23 | 11/18/26 |
Other Facility Equipment & Supplies | Lectric eBikes_eBike Purchase Program33-Apr2023 | 2023003915 | Matt Hissom | 11/8/23 | 11/7/29 |
Other Facility Equipment & Supplies | McMaster-Carr Adoption | 2024004161 | Preston Wight | 6/18/24 | 1/9/26 |
Other Facility Equipment & Supplies | Ride1Up eBike Purchase Program | 2023003918 | Matt Hissom | 11/1/23 | 10/31/29 |
Other Facility Equipment & Supplies | Velotric eBike Purchase Program | 2023003916 | Matt Hissom | 11/1/23 | 10/31/29 |
Professional Services | Best Western Santa Cruz | 2024004379 | Matt Hissom | 1/1/25 | 12/31/25 |
Professional Services | Campbell's Snacks - Snyders (UNFI) | 2024004171 | Marilyn Biscotti | 7/1/25 | 7/1/26 |
Professional Services | CCMI_Contractor Compliance Monitoring Legal Services | 2020002562 | Adrian Ferreira | 12/9/17 | 12/31/25 |
Professional Services | Chobani (Mfg) SYSCO DC | 2024004346 | Marilyn Biscotti | 8/1/24 | 7/31/26 |
Professional Services | Commute with Enterprise_Vanpool Services | 2022003239 | Matt Hissom | 5/1/22 | 4/30/27 |
Professional Services | Doubletree Inn | 2024004378 | Matt Hissom | 1/1/25 | 12/31/25 |
Professional Services | Hertz_Car Rental | 2025004511 | Matt Hissom | 4/1/25 | 3/31/30 |
Professional Services | High Liner Foods (Mfg) SYSCO | 2025004695 | Marilyn Biscotti | 9/1/25 | 6/30/26 |
Professional Services | Hotel Griffon | 2025004417 | Matt Hissom | 1/1/25 | 12/31/25 |
Professional Services | Iron Mountain_Document Storage and Shredding Services | 2018.000666 | Preston Wight | 12/17/24 | 11/30/25 |
Professional Services | JetBlue | 2024004274 | Matt Hissom | 11/1/23 | 10/31/26 |
Professional Services | Johnson Controls, Inc._Building Management Systems | 2023003491 | Preston Wight | 2/8/23 | 2/7/28 |
Professional Services | LCPtracker_Labor Compliance Tracking Software | 2018.000351 | Adrian Ferreira | 8/13/18 | 8/12/26 |
Professional Services | Mannington Mills_Flooring Products & Services | 2020002148 | Preston Wight | 4/14/20 | 4/14/27 |
Professional Services | Nor CA Dairy Class I & II | 2025004521 | Marilyn Biscotti | 7/1/25 | 6/30/28 |
Professional Services | North American Van Lines | 2020002704 | Matt Hissom | 1/1/21 | 12/31/25 |
Professional Services | Parsons_Facilities Asset Inventory & Condition Assessment | 2018.000501 | Adrian Ferreira | 10/1/18 | 11/30/28 |
Professional Services | Promotional Products_I.D. Me | 2024004235 | Sean Parker | 9/1/24 | 8/31/29 |
Professional Services | Sara Lee/Vans (UNFI) | 2024004173 | Marilyn Biscotti | 7/1/24 | 12/31/25 |
Professional Services | Schneider Electric_Building Management Systems | 2023003495 | Preston Wight | 6/5/23 | 6/4/28 |
Professional Services | Shaw Integrated and Turf Solutions _Flooring Products & Services | 2020002144 | Preston Wight | 4/15/20 | 4/14/27 |
Professional Services | Sweet Street (Mfg) SYSCO | 2025004693 | Marilyn Biscotti | 8/1/25 | 12/31/26 |
Professional Services | Syserco Building Management Professional Services | 2023003496 | Preston Wight | 2/13/23 | 2/12/28 |
Professional Services | Tony's Fine Foods, UNFI | 2025004492 | Marilyn Biscotti | 5/1/21 | 4/30/26 |
Professional Services | Trepco West, AKA Kennedy Wholesale | 2024004280 | Marilyn Biscotti | 10/17/17 | 1/12/27 |
Professional Services | Unigroup_Household Moving | 2020002703 | Matt Hissom | 1/1/21 | 12/31/25 |
Professional Services | UPS (Sourcewell)_Small Parcel | 2022003370 | Matt Hissom | 6/13/22 | 10/1/26 |
Professional Services | Weichert Workforce Mobility_Household Moving | 2020002702 | Matt Hissom | 2/15/21 | 2/14/26 |
Professional Services | Wheaton Van Lines_Household Moving | 2020002692 | Matt Hissom | 1/1/21 | 12/31/25 |
Promotional Items/ Merchandise | Promotional Products_Club Colors Buyer | 2024004237 | Sean Parker | 9/1/24 | 8/31/29 |
Promotional Items/ Merchandise | Promotional Products_Consolidus | 2024004236 | Sean Parker | 9/1/24 | 8/31/29 |
Promotional Items/ Merchandise | Promotional Products_Interlink DBA Gorilla Marketing | 2024004232 | Sean Parker | 9/1/24 | 8/31/29 |
Promotional Items/ Merchandise | Promotional Products_Manhattan Stitching | 2024004231 | Sean Parker | 9/1/24 | 8/31/29 |
Road Freight | PODS_Household Moving | 2021002787 | Matt Hissom | 1/1/21 | 12/31/25 |
Facilities, Maintenance & Capital Strategic Sourcing Team
Adrian Ferreira
Director – Facilities, Maintenance & Capital Programs
Marilyn Biscotti
Senior Category Manager – Hospitality & Food
Matthew Hissom
Senior Category Manager
Preston Wight
Senior Category Manager
Recent Agreements

Agreement - FC
October 25, 2024
Clean Harbors | UC-Wide Agreement
New systemwide agreement with Clean Harbors for hazardous and medical waste disposal services for all UC campuses, medical centers, labs, and other UC locations systemwide.

Agreement - FC
October 25, 2024
Environmental Logistics | UC-Wide Agreement
New systemwide agreement with Environmental Logistics for hazardous and other waste-related disposal services for all UC campuses, medical centers, labs, and other UC locations systemwide.

Agreement - FC
January 09, 2024
Office Supplies with ODP Business Solutions UC-Wide Agreement
New systemwide agreement with ODP Business Solutions (Office Depot). A contract adoption with offerings under the OMNIA / Florida International University Cooperative contract, designed specifically for the University of California.