Facilities, Maintenance & Capital Strategic Sourcing
| Category Level 3 (Name) | Contract Name | Contract Number | Contract Administrator | Effective Date | Expiry Date |
|---|---|---|---|---|---|
| Air Travel | Turkish Airlines | 2025004780 | Matt Hissom | 1/1/2026 | 12/31/2026 |
| Building Repair & Construction | Bentley Mills Flooring Products & Services | 2020002146 | Preston Wight | 4/15/2020 | 4/14/2027 |
| Building Repair & Construction | Herman Miller Office Furniture | 2019.001890 | Preston Wight | 5/28/2020 | 4/30/2027 |
| Building Repair & Construction | Johnson Controls Building Solutions. Building Management Systems | 2023003491 | Preston Wight | 2/8/2023 | 2/7/2028 |
| Building Repair & Construction | Sunbelt Controls Building Management Systems | 2023003489 | Preston Wight | 5/25/2023 | 5/24/2028 |
| Building Repair & Construction | Tarkett Flooring Products & Services | 2020002143 | Preston Wight | 4/15/2020 | 4/14/2027 |
| Business Function Specific Software | B2Gnow SBE Tracking software | 2024004063 | Adrian Ferreira | 4/1/2024 | 3/31/2027 |
| Business Travel | Airline United Airlines | 2023003966 | Matt Hissom | 1/1/2024 | 12/31/2027 |
| Business Travel | Hotels Marriott | 2024004347 | Matt Hissom | 1/1/2025 | 12/31/2026 |
| Business Travel | Uber Technologies | 2023003931 | Matt Hissom | 10/26/2023 | 10/25/2026 |
| Environmental Services | Johnson Controls Building Solutions. Building Management Systems | 2023003491 | Preston Wight | 2/8/2023 | 2/7/2028 |
| Equipment Maintenance & Repair | Johnson Controls Building Solutions. Building Management Systems | 2023003491 | Preston Wight | 2/8/2023 | 2/7/2028 |
| Equipment Maintenance & Repair | Sunbelt Controls Building Management Systems | 2023003489 | Preston Wight | 5/25/2023 | 5/24/2028 |
| Facilities & Maintenance | ACCO HVAC Parts and Services | 2023003822 | Preston Wight | 10/1/2022 | 9/30/2027 |
| Facilities & Maintenance | All Phase/CED MLC2 Commercial LED lighting | 2020002766 | Adrian Ferreira | 12/21/2021 | 12/20/2026 |
| Facilities & Maintenance | American Cargoservice Freight Forward/Customs Broker | 2024004369 | Matt Hissom | 11/25/2024 | 11/24/2027 |
| Facilities & Maintenance | ATI Restoration Disaster Relief | 2021003053 | Adrian Ferreira | 8/27/2025 | 8/27/2029 |
| Facilities & Maintenance | Axon Enterprise, Inc Law Enforcement | 2025004688 | Adrian Ferreira | 11/1/2025 | 10/31/2032 |
| Facilities & Maintenance | CED MLC LED lighting | 2018.000055 | Adrian Ferreira | 2/12/2018 | 2/11/2027 |
| Facilities & Maintenance | CED/All Phase Lighting and Electrical | 2018.000209 | Adrian Ferreira | 8/1/2018 | 8/1/2027 |
| Facilities & Maintenance | Cintas Fire, Eye Wash, First Aid | 2019.000982 | Adrian Ferreira | 2/26/2019 | 10/31/2027 |
| Facilities & Maintenance | CINTAS Uniform Rental and Services | 2021002808 | Adrian Ferreira | 5/1/2019 | 10/31/2027 |
| Facilities & Maintenance | Claridge Communication Boards-Products & Equipment | UCOP-165 | Adrian Ferreira | 4/1/2016 | 9/2/2026 |
| Facilities & Maintenance | Clean Earth Hazardous and Medical Waste | 2023003937 | Preston Wight | 12/1/2023 | 11/30/2028 |
| Facilities & Maintenance | Clean Harbors Hazardous and Medical Waste | 2023003935 | Preston Wight | 12/1/2023 | 12/1/2028 |
| Facilities & Maintenance | Club Car LLC (Omnia) | 2020002550 | Matt Hissom | 7/27/2020 | 12/31/2026 |
| Facilities & Maintenance | Daktronics Digital Signage and Scoreboards | 2022003280 | Adrian Ferreira | 5/1/2022 | 4/30/2027 |
| Facilities & Maintenance | Daniels Health Hazardous and Medical Waste | 2023003936 | Preston Wight | 3/1/2025 | 2/28/2030 |
| Facilities & Maintenance | Environmental Logistics, Inc Hazardous and Medical Waste | 2023003924 | Preston Wight | 12/1/2023 | 11/30/2028 |
| Facilities & Maintenance | Fastenal Maintenance Repair & Operations (MRO) | 2018.000208 | Adrian Ferreira | 7/1/2018 | 8/31/2027 |
| Facilities & Maintenance | FedEx Office | 2025004437 | Matt Hissom | 1/15/2025 | 1/14/2028 |
| Facilities & Maintenance | Ferguson Enterprises, LLC | 2024004160 | Preston Wight | 3/1/2025 | 4/30/2027 |
| Facilities & Maintenance | FOS Cannon Design Job Order Contracting JOC Software | 2021002785 | Preston Wight | 1/8/2021 | 1/7/2028 |
| Facilities & Maintenance | Gordian Group Job Order Contracting JOC Software | 2021002786 | Preston Wight | 1/8/2021 | 1/7/2031 |
| Facilities & Maintenance | Grainger Maintenance Repair & Operations (MRO) | 2018.000207 | Adrian Ferreira | 7/1/2018 | 6/30/2027 |
| Facilities & Maintenance | Graybar Telecommunications Supplies | 2018.000165 | Adrian Ferreira | 2/1/2018 | 1/31/2027 |
| Facilities & Maintenance | HD Supply Residential MRO | UCOP-288 | Adrian Ferreira | 2/1/2017 | 12/31/2026 |
| Facilities & Maintenance | Herc Rentals Equipment Rental | 2020002167 | Preston Wight | 2/28/2020 | 10/31/2027 |
| Facilities & Maintenance | Home Depot Janitorial Sanitary Supply | 2020002299 | Adrian Ferreira | 6/1/2020 | 5/31/2027 |
| Facilities & Maintenance | Interface Flooring Products & Services | 2020002145 | Preston Wight | 4/15/2020 | 4/14/2027 |
| Facilities & Maintenance | Kone Elevator Maintenance and Services | 2019.001564 | Preston Wight | 10/1/2019 | 9/30/2029 |
| Facilities & Maintenance | Krueger International, Inc. (KI) Fixed Seating, Dining, Desks, Library seating | 2021002823 | Preston Wight | 2/18/2021 | 12/31/2027 |
| Facilities & Maintenance | LCPtracker Labor Compliance Tracking Software | 2018.000351 | Adrian Ferreira | 8/13/2018 | 8/12/2026 |
| Facilities & Maintenance | Lerch Bates Elevator Maintenance Audit and Consulting | 2019.001568 | Preston Wight | 10/1/2019 | 9/30/2029 |
| Facilities & Maintenance | Milliken Services Flooring Products & Services | 2020002150 | Preston Wight | 4/15/2020 | 4/14/2027 |
| Facilities & Maintenance | Mohawk Commercial Flooring Products & Services | 2020002149 | Preston Wight | 4/15/2020 | 4/14/2027 |
| Facilities & Maintenance | Network Services Parent agreement for Waxie JanSan | 2020002301 | Adrian Ferreira | 4/27/2020 | 4/25/2027 |
| Facilities & Maintenance | Office Depot Janitorial Sanitary Supply | 2020002300 | Adrian Ferreira | 6/22/2020 | 6/21/2027 |
| Facilities & Maintenance | Otis Elevator Maintenance and Services | 2019.001563 | Preston Wight | 10/1/2019 | 9/30/2029 |
| Facilities & Maintenance | Saf Gard Safety Shoe Company Safety Shoes | UCOP-214 | Preston Wight | 1/1/2017 | 12/31/2027 |
| Facilities & Maintenance | Shoes for Crews Safety Shoes | UCOP-213 | Preston Wight | 1/1/2017 | 12/31/2027 |
| Facilities & Maintenance | Siemens Building Management Systems | 2023003490 | Preston Wight | 5/26/2023 | 5/26/2028 |
| Facilities & Maintenance | Sunbelt Rentals Equipment Rental | 2020002106 | Preston Wight | 2/5/2020 | 10/31/2027 |
| Facilities & Maintenance | Trane HVAC Parts and Services | 2023003840 | Preston Wight | 9/1/2022 | 8/31/2027 |
| Facilities & Maintenance | Triumvirate Hazardous and Medical Waste | 2023003938 | Preston Wight | 12/1/2023 | 11/30/2028 |
| Facilities & Maintenance | Van Deusen and Associates (VDA) Elevator Maintenance Audit and Consulting Services | 2019.001567 | Preston Wight | 10/1/2019 | 9/30/2029 |
| Facilities & Maintenance | WAXIE Janitorial Sanitary Supply | 2020002302 | Adrian Ferreira | 4/27/2020 | 4/25/2027 |
| Facilities & Maintenance | ZabbleInc Zero Waste AI | 2025004613 | Adrian Ferreira | 4/1/2026 | 3/31/2031 |
| Facilities & Maintenance | Zipcar Carshare Services | UCOP-273 | Matt Hissom | 7/1/2017 | 6/30/2027 |
| Facility Equipment & Supplies | Bentley Mills Flooring Products & Services | 2020002146 | Preston Wight | 4/15/2020 | 4/14/2027 |
| Facility Equipment & Supplies | Crescent Foods/2000 Plus Groups Inc. | 2023003972 | Marilyn Biscotti | 12/21/2023 | 6/1/2026 |
| Facility Equipment & Supplies | Fitness and Exercise Solutions Fitness Equipment Dealer | 2021003169 | Adrian Ferreira | 11/23/2021 | 11/22/2026 |
| Facility Equipment & Supplies | Johnson Controls Building Solutions. Building Management Systems | 2023003491 | Preston Wight | 2/8/2023 | 2/7/2028 |
| Facility Equipment & Supplies | Kimball Office Furniture | 2019.001896 | Preston Wight | 5/20/2020 | 5/30/2027 |
| Facility Equipment & Supplies | Life Fitness Fitness Equipment | 2021003109 | Adrian Ferreira | 10/10/2021 | 10/9/2026 |
| Facility Equipment & Supplies | Steelcase Office Furniture | 2019.001899 | Preston Wight | 5/21/2020 | 4/30/2029 |
| Facility Services | Crescent Foods/2000 Plus Groups Inc. | 2023003972 | Marilyn Biscotti | 12/21/2023 | 6/1/2026 |
| Facility Services | Kimball Office Furniture | 2019.001896 | Preston Wight | 5/20/2020 | 5/30/2027 |
| Facility Services | Steelcase Office Furniture | 2019.001899 | Preston Wight | 5/21/2020 | 4/30/2029 |
| Food & Beverage | Alta Dena, DFA Dairy Brands Fluid, LLC | 2024004281 | Marilyn Biscotti | 9/23/2024 | 9/9/2026 |
| Food & Beverage | Beyond Meat (Mfg) SYSCO DC | 2024004086 | Marilyn Biscotti | 8/23/2023 | 8/31/2027 |
| Food & Beverage | Blue Triton Brands, Inc. | 2023003541 | Marilyn Biscotti | 5/1/2025 | 4/30/2026 |
| Food & Beverage | Chobani Retail Yogurt & Drinks (Mfg) UNFI | 2025004696 | Marilyn Biscotti | 8/30/2025 | 8/30/2026 |
| Food & Beverage | ConAgra (Nov 2025) | 2025004751 | Marilyn Biscotti | 11/4/2025 | 9/30/2026 |
| Food & Beverage | Core Mark-Performance Food Group | 2023003543 | Marilyn Biscotti | 3/31/2025 | 4/1/2027 |
| Food & Beverage | Ecolab Inc. | 2023003477 | Marilyn Biscotti | 1/1/2021 | 12/31/2028 |
| Food & Beverage | Foodservice DS -Primo Water Services | 2018.000241 | Marilyn Biscotti | 6/14/2016 | 4/30/2026 |
| Food & Beverage | Foster Farms | 2023003851 | Marilyn Biscotti | 8/19/2023 | 6/30/2026 |
| Food & Beverage | General Mills - SYSCO DC | 2024004083 | Marilyn Biscotti | 10/1/2023 | 5/31/2026 |
| Food & Beverage | Handgards (Mfg) SYSCO DC | 2024004085 | Marilyn Biscotti | 10/1/2025 | 9/30/2026 |
| Food & Beverage | Harris Ranch Beef Company | 2021003183 | Marilyn Biscotti | 1/2/2022 | 1/2/2027 |
| Food & Beverage | Jamix Inc System | 2023003885 | Marilyn Biscotti | 3/6/2024 | 9/30/2026 |
| Food & Beverage | JR Simplot Company thru Sysco Foods | 2023003930 | Marilyn Biscotti | 10/31/2023 | 6/30/2026 |
| Food & Beverage | Kellogg's (Mfg) - SYSCO DC | 2024004084 | Marilyn Biscotti | 8/1/2023 | 7/31/2026 |
| Food & Beverage | Nestle Professional Services (Mfg) SYSCO | 2025004694 | Marilyn Biscotti | 9/16/2025 | 9/15/2026 |
| Food & Beverage | Sunrise Produce (So CAL) | 2022003223 | Marilyn Biscotti | 1/1/2021 | 12/31/2026 |
| Food & Beverage | Sysco Foods (Distributor) | 2021002975 | Marilyn Biscotti | 7/1/2020 | 6/30/2026 |
| Food & Beverage | Tony's Fine Foods, UNFI | 2025004492 | Marilyn Biscotti | 5/1/2021 | 4/30/2026 |
| Food & Beverage | UNFI Extension of Current Agreement | 2024004129 | Marilyn Biscotti | 5/16/2024 | 6/30/2027 |
| Furniture | Dorm Furniture DCI | 2021003074 | Preston Wight | 10/30/2021 | 9/30/2027 |
| Furniture | Dorm Furniture Savoy | 2021003073 | Preston Wight | 10/1/2021 | 9/30/2029 |
| Furniture | Dorm Furniture SFI | 2021003072 | Preston Wight | 10/30/2021 | 10/29/2026 |
| Furniture | Ergonomic Comfort Design Ergonomic Equipment | 2021002845 | Preston Wight | 2/15/2018 | 2/14/2028 |
| Furniture | Herman Miller Office Furniture | 2019.001890 | Preston Wight | 5/28/2020 | 4/30/2027 |
| Furniture | Office Master Ergonomic Furniture | 2021002846 | Preston Wight | 2/15/2018 | 2/14/2028 |
| Furniture | Sitmatic Ergonomic Furniture | 2021002843 | Preston Wight | 2/16/2023 | 2/14/2028 |
| Furniture | SitOnIt | 2023003623 | Preston Wight | 5/29/2023 | 12/31/2027 |
| Furniture | WorkRite Ergonomics Ergonomic Furniture & Work Tools | 2021002844 | Preston Wight | 2/15/2018 | 2/14/2028 |
| General Services & Supplies | Enterprise Car Rental | 2024004074 | Matt Hissom | 3/14/2024 | 3/13/2027 |
| General Services & Supplies | Travel agency Anthony Travel UC Travel Mgmt(1) | 2024004348 | Matt Hissom | 10/29/2024 | 8/15/2026 |
| General Services & Supplies | Wheaton Van Lines Household Moving | 2020002692 | Matt Hissom | 1/1/2021 | 12/31/2030 |
| Hotel | Beacon Grand | 2025004775 | Matt Hissom | 1/1/2026 | 12/31/2026 |
| Hotel | Claremont Hotel | 2025004436 | Matt Hissom | 1/15/2025 | 1/14/2027 |
| Hotel | Dream Inn | 2024004377 | Matt Hissom | 1/1/2025 | 12/31/2026 |
| Hotel | Graduate by Hilton Berkeley | 2026004837 | Matt Hissom | 1/27/2026 | 1/26/2027 |
| Hotel | Handlery Hotel Hotels | 2024004375 | Matt Hissom | 1/1/2025 | 12/31/2026 |
| Hotel | Hilton Garden Inn Davis | 2024004381 | Matt Hissom | 1/1/2025 | 12/31/2026 |
| Hotel | Holday Inn Express Moreno Valley | 2024004376 | Matt Hissom | 1/1/2025 | 12/31/2026 |
| Hotel | Holiday Inn Express Davis | 2025004781 | Matt Hissom | 1/1/2026 | 12/31/2026 |
| Hotel | Hotel Griffon | 2025004417 | Matt Hissom | 1/1/2025 | 12/31/2026 |
| Hotel | Hotel Milo | 2024004396 | Matt Hissom | 1/1/2025 | 12/31/2026 |
| Hotel | Hotel Shattuck Plaza | 2024004397 | Matt Hissom | 1/1/2025 | 12/31/2026 |
| Hotel | Hyatt House Davis | 2024004380 | Matt Hissom | 1/1/2025 | 12/31/2026 |
| Hotel | Hyatt Place Santa Cruz | 2025004761 | Matt Hissom | 1/1/2026 | 12/31/2026 |
| Hotel | King George | 2024004406 | Matt Hissom | 1/1/2025 | 12/31/2026 |
| Hotel | La Bahia Hotel | 2025004810 | Matt Hissom | 1/1/2026 | 12/31/2026 |
| Hotel | Lafayette | 2026004836 | Matt Hissom | 3/1/2026 | 1/1/2027 |
| Hotel | Leta Hotel | 2024004400 | Matt Hissom | 1/1/2025 | 12/31/2026 |
| Hotel | Pasadena Hotel and Pool | 2025004429 | Matt Hissom | 1/1/2025 | 12/31/2026 |
| Hvac Installation | Johnson Controls Building Solutions. Building Management Systems | 2023003491 | Preston Wight | 2/8/2023 | 2/7/2028 |
| Integrated Facility Management Services | Johnson Controls Building Solutions. Building Management Systems | 2023003491 | Preston Wight | 2/8/2023 | 2/7/2028 |
| Integrated Facility Management Services | Sunbelt Controls Building Management Systems | 2023003489 | Preston Wight | 5/25/2023 | 5/24/2028 |
| It/ Telecom | LCPtracker Labor Compliance Tracking Software | 2018.000351 | Adrian Ferreira | 8/13/2018 | 8/12/2026 |
| Laboratory Water Purification Equipment & Supplies | J. Harris Industrial Water Treatment, Inc. (DBA Puretec)-002773-Mar2022 | 2022003437 | Adrian Ferreira | 2/6/2023 | 2/5/2028 |
| Mailing & Shipping | Federal Express | 2020002169 | Matt Hissom | 4/13/2020 | 4/12/2029 |
| Office Equipment, Supplies & Services | Herman Miller Office Furniture | 2019.001890 | Preston Wight | 5/28/2020 | 4/30/2027 |
| Office Equipment, Supplies & Services | Kimball Office Furniture | 2019.001896 | Preston Wight | 5/20/2020 | 5/30/2027 |
| Office Equipment, Supplies & Services | Steelcase Office Furniture | 2019.001899 | Preston Wight | 5/21/2020 | 4/30/2029 |
| Office Supplies | ODP Business Solutions, Inc Office Supplies FIU Adoption | 2023003958 | Adrian Ferreira | 1/1/2024 | 8/12/2027 |
| Other Facility Equipment & Supplies | Dirwin Bike Co Ltd-003133-Apr2023 | 2023003917 | Matt Hissom | 11/19/2023 | 10/31/2029 |
| Other Facility Equipment & Supplies | Lectric eBikes eBike Purchase Program33-Apr2023 | 2023003915 | Matt Hissom | 11/8/2023 | 11/7/2029 |
| Other Facility Equipment & Supplies | Ride1Up eBike Purchase Program | 2023003918 | Matt Hissom | 11/1/2023 | 10/31/2029 |
| Other Facility Equipment & Supplies | Velotric eBike Purchase Program | 2023003916 | Matt Hissom | 11/1/2023 | 10/31/2029 |
| Professional Services | Campbell's Snacks - Snyders (UNFI) | 2024004171 | Marilyn Biscotti | 7/1/2025 | 7/1/2026 |
| Professional Services | Chobani (Mfg) SYSCO DC | 2024004346 | Marilyn Biscotti | 8/1/2024 | 7/31/2026 |
| Professional Services | Commute with Enterprise Vanpool Services | 2022003239 | Matt Hissom | 5/1/2022 | 4/30/2027 |
| Professional Services | Deb El (Mfg) SYSCO | 2024004345 | Marilyn Biscotti | 12/19/2025 | 6/30/2026 |
| Professional Services | Doubletree Berkeley | 2024004378 | Matt Hissom | 1/1/2025 | 12/31/2026 |
| Professional Services | Hertz Car Rental | 2025004511 | Matt Hissom | 4/1/2025 | 3/31/2030 |
| Professional Services | High Liner Foods (Mfg) SYSCO | 2025004695 | Marilyn Biscotti | 9/1/2025 | 6/30/2026 |
| Professional Services | Hotel Griffon | 2025004417 | Matt Hissom | 1/1/2025 | 12/31/2026 |
| Professional Services | Iron Mountain Document Storage and Shredding Services | 2018.000666 | Preston Wight | 12/1/2018 | 11/30/2027 |
| Professional Services | JetBlue | 2024004274 | Matt Hissom | 11/1/2023 | 10/31/2026 |
| Professional Services | LCPtracker Labor Compliance Tracking Software | 2018.000351 | Adrian Ferreira | 8/13/2018 | 8/12/2026 |
| Professional Services | Mannington Mills Flooring Products & Services | 2020002148 | Preston Wight | 4/14/2020 | 4/14/2027 |
| Professional Services | Nor CA Dairy Class I & II | 2025004521 | Marilyn Biscotti | 7/1/2025 | 6/30/2028 |
| Professional Services | Nor CA Produce (New 11/2025) | 2025004747 | Marilyn Biscotti | 11/1/2025 | 10/31/2030 |
| Professional Services | North American Van Lines | 2020002704 | Matt Hissom | 1/1/2021 | 12/31/2030 |
| Professional Services | Parsons Facilities Asset Inventory & Condition Assessment | 2018.000501 | Adrian Ferreira | 10/1/2018 | 11/30/2028 |
| Professional Services | Promotional Products I.D. Me | 2024004235 | Sean Parker | 9/1/2024 | 8/31/2029 |
| Professional Services | Qatar Airways | 2026004871 | Matt Hissom | 2/1/2026 | 1/31/2028 |
| Professional Services | Sara Lee/Vans (UNFI) | 2024004173 | Marilyn Biscotti | 7/1/2024 | 6/30/2026 |
| Professional Services | Schneider Electric Building Management Systems | 2023003495 | Preston Wight | 6/5/2023 | 6/4/2028 |
| Professional Services | Shaw Integrated and Turf Solutions Flooring Products & Services | 2020002144 | Preston Wight | 4/15/2020 | 4/14/2027 |
| Professional Services | Sweet Street (Mfg) SYSCO | 2025004693 | Marilyn Biscotti | 8/1/2025 | 12/31/2026 |
| Professional Services | Syserco Building Management Professional Services | 2023003496 | Preston Wight | 2/13/2023 | 2/12/2028 |
| Professional Services | Tony's Fine Foods, UNFI | 2025004492 | Marilyn Biscotti | 5/1/2021 | 4/30/2026 |
| Professional Services | Trepco West, AKA Kennedy Wholesale | 2024004280 | Marilyn Biscotti | 10/17/2017 | 1/12/2027 |
| Professional Services | UCOP Cream Co LLC | 2025004453 | Marilyn Biscotti | 1/1/2025 | 1/31/2028 |
| Professional Services | Unigroup Household Moving | 2020002703 | Matt Hissom | 1/1/2021 | 12/31/2030 |
| Professional Services | UPS (Sourcewell) Small Parcel | 2022003370 | Matt Hissom | 6/13/2022 | 10/1/2026 |
| Road Freight | PODS Household Moving | 2021002787 | Matt Hissom | 1/1/2021 | 12/31/2030 |
| Security Services | Johnson Controls Building Solutions. Building Management Systems | 2023003491 | Preston Wight | 2/8/2023 | 2/7/2028 |
Facilities, Maintenance & Capital Strategic Sourcing Team
Adrian Ferreira
Director – Facilities, Maintenance & Capital Programs
Marilyn Biscotti
Senior Category Manager – Hospitality & Food
Matthew Hissom
Senior Category Manager
Preston Wight
Senior Category Manager
Ren Reyes
Data Analyst
Recent Agreements
Procurement
May 26, 2026
Provost Newman Explores Higher Ed's Future with AI in Mind
SWP facilitated a featured fireside chat with Provost Newman on higher ed's future with AI at Human + Tech week in San Francisco, May 11-15, 2026.
Life Sci.
May 18, 2026
Envigo RMS | UC-wide Agreement Amendment
UC-wide agreement amendment with Envigo RMS (now Inotiv)to provide research models, lab animal diets, bedding and support services.
Prof. Srvs.
May 11, 2026
Hays | MSP UC-Wide Agreement
UC-wide agreement with Hays as a systemwide Managed Service Provider (MSP) to strengthen and streamline UC's contingent workforce management while maintaining campus flexibility.