Professional Services Strategic Sourcing
| Contract Name | Contract Number | Contract Administrator | Effective Date | Expiry Date | Category Level 3 (Name) |
|---|---|---|---|---|---|
| 34th Street Consulting Actuarial Services | 2020002342 | Anita Enos | 12/20/23 | 12/31/26 | PROFESSIONAL SERVICES |
| Academic Search, Inc. | 2026004844 | Robert Puerzer | 5/1/26 | 6/30/31 | PROFESSIONAL SERVICES |
| Accolade Care Navigation Services | 2022003250 | Amanda Marks | 5/31/22 | 12/31/28 | PROFESSIONAL SERVICES |
| Advent Digital Immersion and Marketing | 2025004656 | Hilary Steinman | 8/1/25 | 7/31/30 | FACILITIES & MAINTENANCE |
| AGB Search LLC | 2026004843 | Robert Puerzer | 5/1/26 | 6/30/31 | PROFESSIONAL SERVICES |
| AgreeYa Solutions Inc IT Temp and IT Professional Services | 2021003045 | Robert Puerzer | 10/1/21 | 9/30/26 | PROFESSIONAL SERVICES |
| Akkodis, Inc., dba Modis IT Temp and IT Professional Services | 2021003082 | Robert Puerzer | 10/1/21 | 9/30/26 | PROFESSIONAL SERVICES |
| Alliant Broker & Risk Management Services | 2018.000239 | Anita Enos | 4/1/18 | 3/31/28 | PROFESSIONAL SERVICES |
| Alliant UC SHIP Benefits Consulting Services | 2024004170 | Anita Enos | 8/1/24 | 7/31/29 | PROFESSIONAL SERVICES |
| AMN Leadership Solutions | 2026004853 | Robert Puerzer | 6/1/26 | 6/30/31 | PROFESSIONAL SERVICES |
| Answering Solutions For Funeral Service Answering Solution/Body Donation | 2021002892 | Robert Puerzer | 4/15/21 | 4/14/31 | PROFESSIONAL SERVICES |
| AppleOne, Inc. (formerly Howroyd Wright) Non IT Temp Staffing | 2019.001913 | Robert Puerzer | 1/1/20 | 12/31/26 | PROFESSIONAL SERVICES |
| ArcherHall LLC (formerly Capitol Digital Document Solutions, LLC) Forensics Services | UCOP-251 | Hilary Steinman | 2/1/26 | 1/31/27 | PROFESSIONAL SERVICES |
| Atkinson, Anderson Loya, Rudd & Romo (AALRR) Title IX Hearing Officers | 2021002814 | Hilary Steinman | 1/25/21 | 1/31/27 | OTHER CONSULTING |
| AVID Technical Resources, Inc IT Temp and Professional Services | 2021003048 | Robert Puerzer | 10/1/21 | 9/30/31 | PROFESSIONAL SERVICES |
| Baker Tilly Internal Audit Services | 2023003611 | Hilary Steinman | 7/1/23 | 6/30/28 | PROFESSIONAL SERVICES |
| Benchmarking Consortium Membership HelioCampus, Inc. | 2024004132 | Amanda Marks | 2/1/25 | 1/31/31 | PROFESSIONAL SERVICES |
| Blackstone Talent Group LLC IT Temp and IT Professional Services | 2021003002 | Robert Puerzer | 10/1/21 | 9/30/31 | PROFESSIONAL SERVICES |
| Blue Shield of California UC Care PPO and HealthSavings+PPO | 2025004741 | Amanda Marks | 1/1/26 | 12/31/28 | INSURANCE |
| BNY Mellon Treasury Services | 2018.000396 | Anita Enos | 11/1/19 | 10/31/26 | PROFESSIONAL SERVICES |
| Bright Horizons Capital Group Care Direct Services | UCOP-220 | Amanda Marks | 1/1/17 | 12/31/26 | PROFESSIONAL SERVICES |
| Buzzclan LLC IT Temp and IT Professional Services | 2021003070 | Robert Puerzer | 10/1/21 | 9/30/26 | PROFESSIONAL SERVICES |
| Cambay Consulting LLC IT Temp and IT Professional Services | 2021003092 | Robert Puerzer | 10/1/21 | 9/30/26 | PROFESSIONAL SERVICES |
| Canva for Teams SaaS Platform for Marketing | 2023003925 | Hilary Steinman | 11/1/23 | 10/31/27 | PROFESSIONAL SERVICES |
| CCMI Compliance Monitoring Services | 2026004830 | Robert Stueber | 1/1/26 | 12/31/29 | PROFESSIONAL SERVICES |
| Coast Professional Inc Student Debt Collection Services | 2021003148 | Robert Puerzer | 2/1/22 | 1/31/27 | PROFESSIONAL SERVICES |
| Compu-Vision Consulting Inc IT Temp and IT Professional Services | 2021003050 | Robert Puerzer | 10/1/21 | 9/30/26 | PROFESSIONAL SERVICES |
| Compunnel, Inc Data Services | 2025004532 | Robert Stueber | 4/14/25 | 4/13/30 | IT SERVICES |
| Compunnel, Inc Data Services | 2025004532 | Robert Stueber | 4/14/25 | 4/13/30 | IT SOFTWARE & SUPPORT |
| Conserve Student Debt Collection Services | 2021003150 | Robert Puerzer | 2/1/22 | 1/31/27 | PROFESSIONAL SERVICES |
| Construction Broker Insurance Services | 2024004267 | Anita Enos | 1/1/25 | 12/31/29 | PROFESSIONAL SERVICES |
| Crisis Prevention Institute non-violent crisis intervention | 2022003434 | Amanda Marks | 12/1/22 | 11/30/26 | PROFESSIONAL SERVICES |
| Crowe Internal Audit Services | 2023003582 | Hilary Steinman | 8/1/23 | 7/31/26 | PROFESSIONAL SERVICES |
| CSIdentity aka Experian - I.D. Theft Protection Services | 2024003975 | Amanda Marks | 4/1/24 | 12/31/27 | PROFESSIONAL SERVICES |
| Cynet Systems Inc IT Temp and IT Professional Services | 2021003085 | Robert Puerzer | 10/1/21 | 9/30/26 | PROFESSIONAL SERVICES |
| DatamanUSA, LLC IT Temp and IT Professional Services | 2021003093 | Robert Puerzer | 10/1/21 | 9/30/26 | PROFESSIONAL SERVICES |
| Deloitte & Touche LLP Internal Audit Services | 2018.000319 | Hilary Steinman | 8/1/18 | 7/31/27 | PROFESSIONAL SERVICES |
| Deloitte Consulting HR Consulting | 2018.000524 | Hilary Steinman | 11/1/25 | 10/31/26 | PROFESSIONAL SERVICES |
| Deloitte Consulting, LLP Forensics Services | UCOP-260 | Hilary Steinman | 2/1/26 | 1/31/27 | PROFESSIONAL SERVICES |
| Deloitte Understanding UC Employee Experience | 2024004387 | Hilary Steinman | 1/1/24 | 12/31/28 | PROFESSIONAL SERVICES |
| Delta Dental HMO Fully Insured Agreement | 2025004754 | Anita Enos | 1/1/26 | 12/31/28 | PROFESSIONAL SERVICES |
| Delta Dental PPO ASO Agreement | 2025004739 | Anita Enos | 1/1/26 | 12/31/28 | PROFESSIONAL SERVICES |
| Delta Dental UC SHIP Dental Program | 2025004581 | Anita Enos | 8/1/25 | 7/31/30 | PROFESSIONAL SERVICES |
| DevCare Solutions IT Temp and IT Professional Services | 2021003094 | Robert Puerzer | 10/1/21 | 9/30/26 | PROFESSIONAL SERVICES |
| DHR International, Inc | 2026004854 | Robert Puerzer | 5/1/26 | 6/30/31 | PROFESSIONAL SERVICES |
| Diversified Search LLC | 2026004881 | Robert Puerzer | 6/1/26 | 6/30/31 | PROFESSIONAL SERVICES |
| Educational Computer Systems, Inc. Student Loan Debt Servicing | UCOP-281 | Robert Puerzer | 4/20/17 | 6/30/27 | PROFESSIONAL SERVICES |
| Ernst & Young Advisory and Tax Services | UCOP-180 | Hilary Steinman | 6/1/16 | 5/31/27 | PROFESSIONAL SERVICES |
| Ernst & Young Internal Audit Services | 2023003581 | Hilary Steinman | 7/1/26 | 6/30/27 | PROFESSIONAL SERVICES |
| Experian Reserved Response, Inc. (formerly AllClear ID) Privacy Breach Response Services | UCOP-237 | Hilary Steinman | 1/1/17 | 12/31/26 | PROFESSIONAL SERVICES |
| Expert Staffing West Non IT Temp Staffing | 2019.001936 | Robert Puerzer | 1/1/20 | 12/31/26 | PROFESSIONAL SERVICES |
| F.H. Cann and Associates, Inc Student Debt Collection Services | 2021003152 | Robert Puerzer | 2/1/22 | 1/31/27 | PROFESSIONAL SERVICES |
| Fidelity Workplace Services, LLC Outsourcing Services Agreement | 2020002746 | Hilary Steinman | 7/1/20 | 12/31/29 | PROFESSIONAL SERVICES |
| Four G Corporation DBA Another Source | 2026004845 | Robert Puerzer | 7/1/26 | 6/30/31 | PROFESSIONAL SERVICES |
| Gartner, Inc Renewal (formerly Corporate Executive Board) Systemwide Membership Agreement | 2020002255 | Amanda Marks | 3/31/14 | 6/30/29 | PROFESSIONAL SERVICES |
| Ginger io. RFP Medical Residents Digital Behavioral Health | 2021002944 | Amanda Marks | 7/1/21 | 6/30/29 | HEALTHCARE PROVIDER SERVICES |
| Globalpundits IT Temp and IT Professional Services | 2021003095 | Robert Puerzer | 10/1/21 | 9/30/26 | PROFESSIONAL SERVICES |
| Grand River Solutions, Inc. Title IX Hearing Officers | 2021002810 | Hilary Steinman | 2/1/21 | 1/31/27 | OTHER CONSULTING |
| Grant Thornton Internal Audit Services | 2023003610 | Hilary Steinman | 8/1/23 | 7/31/27 | PROFESSIONAL SERVICES |
| Greenwood Asher & Associates LLC | 2026004846 | Robert Puerzer | 4/1/26 | 3/31/31 | PROFESSIONAL SERVICES |
| Hays MSP/VMS Strategic Workforce Solution | 2026004889 | Robert Puerzer | 2/1/26 | 1/31/31 | PROFESSIONAL SERVICES |
| Health Equity, Inc. HSA and HRA Services | 2024004407 | Amanda Marks | 1/1/25 | 12/31/30 | PROFESSIONAL SERVICES |
| Hirschfeld Kraemer LLP Title IX Hearing Officers | 2021002811 | Hilary Steinman | 2/1/21 | 1/31/27 | OTHER CONSULTING |
| IBIS Procurement Research Reports UCOP-302 | UCOP-302 | Robert Stueber | 7/1/17 | 6/27/27 | LABORATORY EQUIPMENT & SUPPLIES |
| ID Experts Privacy Breach Response Services | UCOP-245 | Hilary Steinman | 2/1/17 | 1/31/27 | PROFESSIONAL SERVICES |
| Immediate Credit Recovery, Inc Student Debt Collection Services | 2021003151 | Robert Puerzer | 2/1/22 | 1/31/27 | PROFESSIONAL SERVICES |
| Infostride | 2026004855 | Robert Puerzer | 4/1/26 | 3/31/31 | PROFESSIONAL SERVICES |
| Insight Global LLC IT Temp and IT Professional Services | 2021003051 | Robert Puerzer | 10/1/21 | 9/30/31 | PROFESSIONAL SERVICES |
| Isaacson Miller, Inc | 2026004839 | Robert Puerzer | 6/1/26 | 6/30/31 | PROFESSIONAL SERVICES |
| IT Consulting Agreement Deloitte | 2023003897 | Hilary Steinman | 12/22/23 | 12/21/26 | PROFESSIONAL SERVICES |
| IT Consulting Agreement Huron | 2024004019 | Hilary Steinman | 3/1/24 | 2/28/27 | PROFESSIONAL SERVICES |
| IT Consulting Agreement Slalom | 2024004018 | Hilary Steinman | 2/1/24 | 1/31/27 | PROFESSIONAL SERVICES |
| IT Consulting Services - GUIDEHOUSE, INC. | 2024004075 | Hilary Steinman | 3/1/24 | 2/28/27 | PROFESSIONAL SERVICES |
| IT Consulting Services - Presidio | 2024004067 | Hilary Steinman | 3/1/24 | 3/31/27 | PROFESSIONAL SERVICES |
| IT Consulting Services Agreement - Benmar | 2023003892 | Hilary Steinman | 10/1/23 | 9/30/31 | CONSULTING |
| IT Consulting Services Agreement - Optiv Security | 2024004208 | Hilary Steinman | 7/1/24 | 10/31/27 | DRUGS & PHARMACEUTICAL PRODUCTS |
| IT Consulting Services Agreement - SLOWER, Inc. | 2024004025 | Hilary Steinman | 2/1/24 | 1/31/27 | PROFESSIONAL SERVICES |
| IT Consulting Services Agreement -EY | 2024004102 | Hilary Steinman | 5/1/24 | 4/30/27 | PROFESSIONAL SERVICES |
| Kaiser Permanente HMO plan for employee and Medicare | 2022003424 | Amanda Marks | 1/1/21 | 12/31/26 | PROFESSIONAL SERVICES |
| Kaplan, Inc. NCLEX-RN Course/Computer Adaptive Test | 2018.000444 | Amanda Marks | 7/1/18 | 6/30/27 | PROFESSIONAL SERVICES |
| Kelly Technology IT Temp and IT Professional Services | 2021003064 | Robert Puerzer | 10/1/21 | 9/30/31 | PROFESSIONAL SERVICES |
| Kodiak Solutions - Internal Audit Services | 2024004081 | Hilary Steinman | 4/1/24 | 7/31/26 | PROFESSIONAL SERVICES |
| Korn Ferry Executive & Specialty Search Firm Services | 2019.001895 | Robert Puerzer | 1/1/20 | 6/30/27 | RECRUITMENT/ PLACEMENT SERVICE |
| KPMG External Audit Agreement | 2025004797 | Hilary Steinman | 1/1/26 | 12/31/30 | PROFESSIONAL SERVICES |
| LanceSoft< Inc. IT Temp and IT Professional Services | 2021003096 | Robert Puerzer | 10/1/21 | 9/30/26 | PROFESSIONAL SERVICES |
| Lighthouse (formerly Discovia) Forensics Services | UCOP-252 | Hilary Steinman | 2/1/26 | 1/31/27 | PROFESSIONAL SERVICES |
| LinkedIn (via Carasoft CMAS) LinkedIn Hiring Solutions | 2023003494 | Amanda Marks | 1/28/23 | 12/19/26 | PROFESSIONAL SERVICES |
| Lois L. Lindauer Searches LLC | 2026004848 | Robert Puerzer | 4/1/26 | 6/30/31 | PROFESSIONAL SERVICES |
| Manpower Group Non IT Temp Staffing | 2019.001915 | Robert Puerzer | 1/1/20 | 12/31/26 | PROFESSIONAL SERVICES |
| Marsh Broker and Risk Management Services | 2018.000242 | Anita Enos | 4/1/18 | 3/31/28 | PROFESSIONAL SERVICES |
| Mercer Inc HR Consulting | 2018.000542 | Hilary Steinman | 12/14/18 | 12/31/26 | PROFESSIONAL SERVICES |
| MPMTeam Digital Immersion and Marketing | 2025004657 | Hilary Steinman | 8/1/25 | 7/31/30 | FACILITIES & MAINTENANCE |
| National Search Associates | 2026004856 | Robert Puerzer | 4/1/26 | 6/30/31 | PROFESSIONAL SERVICES |
| Navitus Health Solutions, LLC Pharmacy Benefit Management | 2021002978 | Amanda Marks | 1/1/22 | 12/31/27 | PROFESSIONAL SERVICES |
| Network Services Parent agreement for Waxie JanSan | 2020002301 | Robert Stueber | 4/27/20 | 4/25/27 | FACILITIES & MAINTENANCE |
| Next Generation Executive Search Executive & Specialty Search Firm Services | 2019.001898 | Robert Puerzer | 1/1/20 | 6/30/27 | RECRUITMENT/ PLACEMENT SERVICE |
| Nivid Infotech Inc IT Temp and IT Professional Services | 2021003083 | Robert Puerzer | 10/1/21 | 9/30/26 | PROFESSIONAL SERVICES |
| OCLC (Online Computer Library Center), Inc Library On-Line Services | UCIMP-0203 | Amanda Marks | 1/1/95 | 1/1/00 | PROFESSIONAL SERVICES |
| OMNIA and United Language Group Interpretation and Translation Services | 2024004266 | Amanda Marks | 9/1/24 | 12/31/26 | PROFESSIONAL SERVICES |
| Oppenheimer Investigation Group LLP Title IX Hearing Officers | 2021002813 | Hilary Steinman | 2/1/21 | 1/31/27 | OTHER CONSULTING |
| Opus Search Partners, INC. | 2026004838 | Robert Puerzer | 4/1/26 | 6/30/31 | PROFESSIONAL SERVICES |
| Oxford Global Resources, Inc IT Temp and IT Professional Services | 2021003089 | Robert Puerzer | 10/1/21 | 9/30/31 | PROFESSIONAL SERVICES |
| Pinata Residential Payment Services | 2026004907 | Robert Stueber | 5/11/26 | 5/10/28 | IT SOFTWARE & SUPPORT |
| PriceWaterhouseCoopers (PWC) LLC Regents External Auditor | UCOP-169 | Hilary Steinman | 4/12/16 | 8/31/26 | PROFESSIONAL SERVICES |
| Prime Actuarial Consulting dba Bickmore Actuarial Actuarial Services | 2019.001063 | Anita Enos | 10/11/24 | 12/31/29 | PROFESSIONAL SERVICES |
| Procurated Supplier rating and resolution services | 2025004416 | Robert Stueber | 1/10/25 | 1/9/28 | LABORATORY EQUIPMENT & SUPPLIES |
| Promotional Products Club Colors Buyer | 2024004237 | Robert Stueber | 9/1/24 | 8/31/29 | PROMOTIONAL ITEMS/ MERCHANDISE |
| Promotional Products Consolidus | 2024004236 | Robert Stueber | 9/1/24 | 8/31/29 | PROMOTIONAL ITEMS/ MERCHANDISE |
| Promotional Products I.D. Me | 2024004235 | Robert Stueber | 9/1/24 | 8/31/29 | PROFESSIONAL SERVICES |
| Promotional Products Interlink DBA Gorilla Marketing | 2024004232 | Robert Stueber | 9/1/24 | 8/31/29 | PROMOTIONAL ITEMS/ MERCHANDISE |
| Promotional Products Manhattan Stitching | 2024004231 | Robert Stueber | 9/1/24 | 8/31/29 | PROMOTIONAL ITEMS/ MERCHANDISE |
| Prudential ADD Insurance Benefits | 2025004742 | Amanda Marks | 1/1/17 | 12/31/28 | PROFESSIONAL SERVICES |
| Qurium Solutions Supplier.io diversity data services | 2019.001367 | Hilary Steinman | 7/26/22 | 9/22/26 | PROFESSIONAL SERVICES |
| Randstad Professionals US LP Non IT Temp Staffing | 2020002079 | Robert Puerzer | 1/1/20 | 12/31/26 | PROFESSIONAL SERVICES |
| Reliant Capital Solutions,LLC Student Debt Collection Services | 2021003149 | Robert Puerzer | 2/1/22 | 1/31/27 | PROFESSIONAL SERVICES |
| Rose International IT Temp and IT Professional Services | 2021003081 | Robert Puerzer | 10/1/21 | 9/30/26 | PROFESSIONAL SERVICES |
| Satwic Inc IT Temp and IT Professional Services | 2021003091 | Robert Puerzer | 10/1/21 | 9/30/31 | PROFESSIONAL SERVICES |
| Sedgwick UC Third Party Claims MSA | 2019.001133 | Anita Enos | 7/1/19 | 6/30/29 | PROFESSIONAL SERVICES |
| SHIP Waiver and Eligibility Administrative Services | 2022003208 | Anita Enos | 8/1/22 | 7/31/27 | PROFESSIONAL SERVICES |
| Sikich LLP Forensics Services | UCOP-255 | Hilary Steinman | 2/1/26 | 1/31/27 | PROFESSIONAL SERVICES |
| SSI Executive & Specialty Search Firm Services | 2019.001908 | Robert Puerzer | 1/1/20 | 6/30/27 | RECRUITMENT/ PLACEMENT SERVICE |
| STORBECK PIMENTEL EXECUTIVE SEARCH FIRM SERVICES | 2024004349 | Robert Stueber | 11/1/24 | 10/31/30 | PROFESSIONAL SERVICES |
| Storyland Studios Digital Immersion and Marketing | 2025004655 | Hilary Steinman | 8/1/25 | 7/31/30 | FACILITIES & MAINTENANCE |
| Supplement Health Plans | 2023003954 | Amanda Marks | 1/1/24 | 12/31/26 | PROFESSIONAL SERVICES |
| System-wide UC SHIP PBM Services | 2022003225 | Anita Enos | 8/1/22 | 7/31/27 | PROFESSIONAL SERVICES |
| Talent Benchstrength Solutions, LLC Train-the-Trainer (TTT) Workshops and/or Webinars | 2020002694 | Amanda Marks | 12/1/20 | 11/30/26 | PROFESSIONAL SERVICES |
| TEKsystems, Inc IT Temp and IT Professional Services | 2021003065 | Robert Puerzer | 10/1/21 | 9/30/31 | PROFESSIONAL SERVICES |
| TemPositions Non IT Temp Staffing | 2019.001918 | Robert Puerzer | 1/1/20 | 12/31/26 | PROFESSIONAL SERVICES |
| The Caldwell Partners International Inc. | 2026004858 | Robert Puerzer | 4/1/26 | 3/31/31 | PROFESSIONAL SERVICES |
| The Infosoft Group LLC diversity recruitment and OFCCP compliance | 2021002863 | Hilary Steinman | 12/1/20 | 5/31/30 | PROFESSIONAL SERVICES |
| The Medicus Firm | 2026004842 | Robert Puerzer | 7/1/26 | 6/30/31 | PROFESSIONAL SERVICES |
| The Segal Company (Western States) HR Actuarial Consulting | UCOP-152 | Hilary Steinman | 1/1/16 | 12/31/26 | PROFESSIONAL SERVICES |
| The Segal Group dba Segal Benz Health Benefits Communications | 2019.00116 | Anita Enos | 6/1/19 | 5/31/29 | PROFESSIONAL SERVICES |
| Transact Campus Inc. Integrated Payment Solutions | 2025004803 | Amanda Marks | 1/1/26 | 12/31/35 | PROFESSIONAL SERVICES |
| Tunabear, Inc IT Temp and IT Professional Services | 2021003071 | Robert Puerzer | 10/1/21 | 9/30/31 | PROFESSIONAL SERVICES |
| Twenty80, LLC | 2026004857 | Robert Puerzer | 4/1/26 | 3/31/31 | PROFESSIONAL SERVICES |
| UC SHIP Medical TPA Services | 2022003353 | Anita Enos | 8/1/22 | 7/31/27 | PROFESSIONAL SERVICES |
| UnifyHR 1094/1095-C and 1094/1095-B Reporting | UCOP-128 | Amanda Marks | 8/1/15 | 7/31/27 | PROFESSIONAL SERVICES |
| University Credit Union Employee Emergency Loan Program | UCOP-160 | Amanda Marks | 3/1/16 | 2/28/28 | PROFESSIONAL SERVICES |
| Van Dermyden Maddux Law Corporation Title IX Hearing Officers | 2021002812 | Hilary Steinman | 2/1/21 | 1/31/27 | OTHER CONSULTING |
| Vanderbilt University Medical Center (VUMC) Professional Services | 2019.001542 | Anita Enos | 7/1/19 | 6/30/29 | OTHER PROFESSIONAL SERVICES |
| Vasquez and Company LLC NCAA Approved Procedures Report | 2019.001021 | Hilary Steinman | 3/11/19 | 3/10/27 | PROFESSIONAL SERVICES |
| Veterinary Pet Insurance Company Pet Insurance Benefits | 2018.000345 | Amanda Marks | 1/1/19 | 12/31/28 | PROFESSIONAL SERVICES |
| William & Fudge, Inc Student Debt Collection Services | 2021003124 | Robert Puerzer | 2/1/22 | 1/31/27 | PROFESSIONAL SERVICES |
| Witt/Kieffer Inc | 2026004851 | Robert Puerzer | 6/1/26 | 6/30/31 | PROFESSIONAL SERVICES |
| ZRG Partners Holdings Group | 2026004852 | Robert Puerzer | 4/1/26 | 6/30/31 | PROFESSIONAL SERVICES |
Professional Services Strategic Sourcing Team
Amanda Marks
Director - Professional Services Category
Robert Puerzer
Senior Category Manager
Hilary Steinman
Senior Category Manager
Kathleen Donohue
Data Analyst
Featured News
IT
March 03, 2025
SHI + Omnia Partners | Software & SaaS Services UC-Wide Agreement
UC-wide agreement with SHI for software and SaaS services through OMNIA Partners public agency cooperative.
IT
January 01, 2025
Web Analytics | IT UC-Wide Agreements
Three new systemwide agreements for various types of web analytics for UC campuses, medical centers, labs, and other UC locations.
IT
December 20, 2024
Google Cloud Services | IT UC-Wide Agreement
Amendment to systemwide agreement with Google Cloud Services for comprehensive access to the entire suite of services with improved discounts and enhanced terms.