Professional Services Strategic Sourcing
| Contract Name | Contract Number | Contract Administrator | Effective Date | Expiry Date |
|---|---|---|---|---|
| 34th Street Consulting Actuarial Services | 2020002342 | Anita Enos | 12/20/2023 | 12/31/2026 |
| Academic Search Executive & Specialty Search Firm Services | 2019.001863 | Robert Puerzer | 1/1/2020 | 6/30/2026 |
| Accolade Care Navigation Services | 2022003250 | Amanda Marks | 5/31/2022 | 12/31/2028 |
| Advent Digital Immersion and Marketing | 2025004656 | Hilary Steinman | 8/1/2025 | 7/31/2030 |
| AgreeYa Solutions Inc IT Temp and IT Professional Services | 2021003045 | Robert Puerzer | 10/1/2021 | 9/30/2026 |
| Akkodis, Inc., dba Modis IT Temp and IT Professional Services | 2021003082 | Robert Puerzer | 10/1/2021 | 9/30/2026 |
| Alliant Broker & Risk Management Services | 2018.000239 | Anita Enos | 4/1/2018 | 3/31/2028 |
| Alliant UC SHIP Benefits Consulting Services | 2024004170 | Anita Enos | 8/1/2024 | 7/31/2029 |
| AMN Healthcare Executive & Specialty Search Firm Services | 2019.001864 | Robert Puerzer | 1/1/2020 | 6/30/2026 |
| Answering Solutions For Funeral Service Answering Solution/Body Donation | 2021002892 | Robert Puerzer | 4/15/2021 | 4/14/2031 |
| AppleOne, Inc. (formerly Howroyd Wright) Non IT Temp Staffing | 2019.001913 | Robert Puerzer | 1/1/2020 | 12/31/2026 |
| ArcherHall, LLC (formerly Capitol Digital Document Solutions, LLC) Forensics Services | UCOP-251 | Hilary Steinman | 2/1/2026 | 1/31/2027 |
| Atkinson, Anderson Loya, Rudd & Romo (AALRR) Title IX Hearing Officers | 2021002814 | Hilary Steinman | 1/25/2021 | 1/31/2027 |
| AVID Technical Resources, Inc IT Temp and Professional Services | 2021003048 | Robert Puerzer | 10/1/2021 | 9/30/2026 |
| Baker Tilly Internal Audit Services | 2023003611 | Hilary Steinman | 7/1/2023 | 6/30/2026 |
| Benchmarking Consortium Membership HelioCampus, Inc. | 2024004132 | Amanda Marks | 2/1/2025 | 1/31/2031 |
| Blackstone Technology Group IT Temp and IT Professional Services | 2021003002 | Robert Puerzer | 10/1/2021 | 9/30/2026 |
| BNY Mellon Treasury Services | 2018.000396 | Anita Enos | 11/1/2019 | 10/31/2026 |
| Brailsford & Dunlavey Carbon Neutrality | 2020002467 | Anita Enos | 7/1/2020 | 6/30/2026 |
| Bright Horizons Capital Group Care Direct Services | UCOP-220 | Amanda Marks | 1/1/2017 | 12/31/2026 |
| Buzzclan LLC IT Temp and IT Professional Services | 2021003070 | Robert Puerzer | 10/1/2021 | 9/30/2026 |
| Cambay Consulting LLC IT Temp and IT Professional Services | 2021003092 | Robert Puerzer | 10/1/2021 | 9/30/2026 |
| Canva for Teams SaaS Platform for Marketing | 2023003925 | Hilary Steinman | 11/1/2023 | 10/31/2027 |
| CCMI Compliance Monitoring Services | 2026004830 | Robert Stueber | 1/1/2026 | 12/31/2029 |
| Coast Professional Inc Student Debt Collection Services | 2021003148 | Robert Puerzer | 2/1/2022 | 1/31/2027 |
| Compu-Vision Consulting Inc IT Temp and IT Professional Services | 2021003050 | Robert Puerzer | 10/1/2021 | 9/30/2026 |
| Compunnel, Inc Data Services | 2025004532 | Robert Stueber | 4/14/2025 | 4/13/2030 |
| Compunnel, Inc Data Services | 2025004532 | Robert Stueber | 4/14/2025 | 4/13/2030 |
| Conserve Student Debt Collection Services | 2021003150 | Robert Puerzer | 2/1/2022 | 1/31/2027 |
| Construction Broker Insurance Services | 2024004267 | Anita Enos | 1/1/2025 | 12/31/2029 |
| Crisis Prevention Institute non-violent crisis intervention | 2022003434 | Amanda Marks | 12/1/2022 | 11/30/2026 |
| Crowe Internal Audit Services | 2023003582 | Hilary Steinman | 8/1/2023 | 7/31/2026 |
| CSIdentity aka Experian - I.D. Theft Protection Services | 2024003975 | Amanda Marks | 4/1/2024 | 12/31/2027 |
| Cynet Systems Inc IT Temp and IT Professional Services | 2021003085 | Robert Puerzer | 10/1/2021 | 9/30/2026 |
| DatamanUSA, LLC IT Temp and IT Professional Services | 2021003093 | Robert Puerzer | 10/1/2021 | 9/30/2026 |
| Deloitte & Touche LLP Internal Audit Services | 2018.000319 | Hilary Steinman | 8/1/2018 | 7/31/2026 |
| Deloitte Consulting HR Consulting | 2018.000524 | Hilary Steinman | 11/1/2025 | 10/31/2026 |
| Deloitte Consulting, LLP Forensics Services | UCOP-260 | Hilary Steinman | 2/1/2026 | 1/31/2027 |
| Deloitte Understanding UC Employee Experience | 2024004387 | Anita Enos | 1/1/2024 | 12/31/2028 |
| Delta Dental HMO Fully Insured Agreement | 2025004754 | Anita Enos | 1/1/2026 | 12/31/2028 |
| Delta Dental PPO ASO Agreement | 2025004739 | Anita Enos | 1/1/2026 | 12/31/2028 |
| Delta Dental UC SHIP Dental Program | 2025004581 | Anita Enos | 8/1/2025 | 7/31/2030 |
| DevCare Solutions IT Temp and IT Professional Services | 2021003094 | Robert Puerzer | 10/1/2021 | 9/30/2026 |
| Diversified Search Executive & Specialty Search Firm Services | 2019.001883 | Robert Puerzer | 1/1/2020 | 6/30/2026 |
| Educational Computer Systems, Inc. Student Loan Debt Servicing | UCOP-281 | Robert Puerzer | 4/20/2017 | 6/30/2027 |
| Ernst & Young Advisory and Tax Services | UCOP-180 | Hilary Steinman | 6/1/2016 | 5/29/2026 |
| Ernst & Young Internal Audit Services | 2023003581 | Hilary Steinman | 7/1/2023 | 6/30/2026 |
| Experian Reserved Response, Inc. (formerly AllClear ID) Privacy Breach Response Services | UCOP-237 | Hilary Steinman | 1/1/2017 | 12/31/2026 |
| Expert Staffing West Non IT Temp Staffing | 2019.001936 | Robert Puerzer | 1/1/2020 | 12/31/2026 |
| F.H. Cann and Associates, Inc Student Debt Collection Services | 2021003152 | Robert Puerzer | 2/1/2022 | 1/31/2027 |
| Fidelity Workplace Services, LLC Outsourcing Services Agreement | 2020002746 | Hilary Steinman | 7/1/2020 | 12/31/2029 |
| Four G dba Another Source Executive & Specialty Search Firm Services | 2019.001887 | Robert Puerzer | 1/1/2020 | 6/30/2026 |
| Gartner, Inc Renewal (formerly Corporate Executive Board) Systemwide Membership Agreement | 2020002255 | Amanda Marks | 3/31/2014 | 6/30/2026 |
| Globalpundits IT Temp and IT Professional Services | 2021003095 | Robert Puerzer | 10/1/2021 | 9/30/2026 |
| Grand River Solutions, Inc. Title IX Hearing Officers | 2021002810 | Hilary Steinman | 2/1/2021 | 1/31/2027 |
| Grant Thornton Internal Audit Services | 2023003610 | Hilary Steinman | 8/1/2023 | 7/31/2026 |
| Greenwood Asher & Associates LLC | 2026004846 | Robert Puerzer | 4/1/2026 | 3/31/2031 |
| Greenwood Asher & Associates Executive & Specialty Search Firm Services | 2019.001889 | Robert Puerzer | 1/1/2020 | 6/30/2026 |
| Hays MSP/VMS Strategic Workforce Solution | 2026004889 | Robert Puerzer | 2/1/2026 | 1/31/2031 |
| Health Equity, Inc. HSA and HRA Services | 2024004407 | Amanda Marks | 1/1/2025 | 12/31/2030 |
| Hirschfeld Kraemer LLP Title IX Hearing Officers | 2021002811 | Hilary Steinman | 2/1/2021 | 1/31/2027 |
| IBIS Procurement Research Reports UCOP-302 | UCOP-302 | Robert Stueber | 7/1/2017 | 6/27/2027 |
| ID Experts Privacy Breach Response Services | UCOP-245 | Hilary Steinman | 2/1/2017 | 1/31/2027 |
| Immediate Credit Recovery, Inc Student Debt Collection Services | 2021003151 | Robert Puerzer | 2/1/2022 | 1/31/2027 |
| Infostride | 2026004855 | Robert Puerzer | 4/1/2026 | 3/31/2031 |
| Insight Global LLC IT Temp and IT Professional Services | 2021003051 | Robert Puerzer | 10/1/2021 | 9/30/2026 |
| Isaacson Miller Executive & Specialty Search Firm Services | 2019.001894 | Robert Puerzer | 1/1/2020 | 6/30/2026 |
| IT Consulting Agreement Accenture | 2024004017 | Hilary Steinman | 2/1/2024 | 1/31/2027 |
| IT Consulting Agreement Deloitte | 2023003897 | Hilary Steinman | 12/22/2023 | 12/21/2026 |
| IT Consulting Agreement Huron | 2024004019 | Hilary Steinman | 3/1/2024 | 2/28/2027 |
| IT Consulting Agreement Slalom | 2024004018 | Hilary Steinman | 2/1/2024 | 1/31/2027 |
| IT Consulting Services - GUIDEHOUSE, INC. | 2024004075 | Hilary Steinman | 3/1/2024 | 2/28/2027 |
| IT Consulting Services - KPMG | 2024004097 | Hilary Steinman | 9/1/2024 | 8/31/2027 |
| IT Consulting Services - Presidio | 2024004067 | Hilary Steinman | 3/1/2024 | 3/31/2027 |
| IT Consulting Services Agreement - Benmar | 2023003892 | Hilary Steinman | 10/2/2023 | 10/1/2026 |
| IT Consulting Services Agreement - Optiv Security | 2024004208 | Hilary Steinman | 7/1/2024 | 10/31/2027 |
| IT Consulting Services Agreement - SLOWER, Inc. | 2024004025 | Hilary Steinman | 2/1/2024 | 1/31/2027 |
| IT Consulting Services Agreement -EY | 2024004102 | Hilary Steinman | 5/1/2024 | 4/30/2027 |
| Kaiser Permanente HMO plan for employee and Medicare | 2022003424 | Amanda Marks | 1/1/2021 | 12/31/2026 |
| Kelly Technology IT Temp and IT Professional Services | 2021003064 | Robert Puerzer | 10/1/2021 | 10/30/2026 |
| Kodiak Solutions - Internal Audit Services | 2024004081 | Hilary Steinman | 4/1/2024 | 7/31/2026 |
| Korn Ferry Executive & Specialty Search Firm Services | 2019.001895 | Robert Puerzer | 1/1/2020 | 6/30/2026 |
| KPMG External Audit Agreement | 2025004797 | Hilary Steinman | 1/1/2026 | 12/31/2030 |
| LanceSoft< Inc. IT Temp and IT Professional Services | 2021003096 | Robert Puerzer | 10/1/2021 | 9/30/2026 |
| Lighthouse (formerly Discovia) Forensics Services | UCOP-252 | Hilary Steinman | 2/1/2026 | 1/31/2027 |
| LinkedIn (via Carasoft CMAS) LinkedIn Hiring Solutions | 2023003494 | Amanda Marks | 1/28/2023 | 6/30/2026 |
| Lois L. Lindauer Searches LLC | 2026004848 | Robert Puerzer | 4/1/2026 | 6/30/2031 |
| Manpower Group Non IT Temp Staffing | 2019.001915 | Robert Puerzer | 1/1/2020 | 12/31/2026 |
| Marsh Broker and Risk Management Services | 2018.000242 | Anita Enos | 4/1/2018 | 3/31/2028 |
| Matheson Tri-Gas-002917-Sep2022 | 2023003888 | Robert Stueber | 11/1/2023 | 10/31/2030 |
| Matheson Tri-Gas-002917-Sep2022 | 2023003888 | Robert Stueber | 11/1/2023 | 10/31/2030 |
| Mercer Inc HR Consulting | 2018.000542 | Hilary Steinman | 12/14/2018 | 12/31/2026 |
| MPMTeam Digital Immersion and Marketing | 2025004657 | Hilary Steinman | 8/1/2025 | 7/31/2030 |
| National Search Associates | 2026004856 | Robert Puerzer | 4/1/2026 | 6/30/2031 |
| Navitus Health Solutions, LLC Pharmacy Benefit Management | 2021002978 | Amanda Marks | 1/1/2022 | 12/31/2027 |
| Next Generation Executive Search Executive & Specialty Search Firm Services | 2019.001898 | Robert Puerzer | 1/1/2020 | 6/30/2026 |
| Nivid Infotech Inc IT Temp and IT Professional Services | 2021003083 | Robert Puerzer | 10/1/2021 | 9/30/2026 |
| OCLC (Online Computer Library Center), Inc Library On-Line Services | UCIMP-0203 | Amanda Marks | 1/1/1995 | 1/1/2100 |
| OMNIA and United Language Group Interpretation and Translation Services | 2024004266 | Amanda Marks | 9/1/2024 | 12/31/2026 |
| Oppenheimer Investigation Group LLP Title IX Hearing Officers | 2021002813 | Hilary Steinman | 2/1/2021 | 1/31/2027 |
| Opus Search Partners Executive & Specialty Search Firm Services | 2019.001901 | Robert Puerzer | 1/1/2020 | 6/30/2026 |
| Opus Search Partners, INC. | 2026004838 | Robert Puerzer | 4/1/2026 | 6/30/2031 |
| Oxford Global Resources, Inc IT Temp and IT Professional Services | 2021003089 | Robert Puerzer | 10/1/2021 | 9/30/2026 |
| People-OnTheGo Systemwide Talent Management | 2020002670 | Amanda Marks | 7/14/2023 | 7/14/2026 |
| Prime Actuarial Consulting dba Bickmore Actuarial Actuarial Services | 2019.001063 | Anita Enos | 10/11/2024 | 12/31/2029 |
| Procurated Supplier rating and resolution services | 2025004416 | Robert Stueber | 1/10/2025 | 1/9/2028 |
| Promotional Products Club Colors Buyer | 2024004237 | Robert Stueber | 9/1/2024 | 8/31/2029 |
| Promotional Products Consolidus | 2024004236 | Robert Stueber | 9/1/2024 | 8/31/2029 |
| Promotional Products Interlink DBA Gorilla Marketing | 2024004232 | Robert Stueber | 9/1/2024 | 8/31/2029 |
| Promotional Products Manhattan Stitching | 2024004231 | Robert Stueber | 9/1/2024 | 8/31/2029 |
| Prudential ADD Insurance Benefits | 2025004742 | Amanda Marks | 1/1/2017 | 12/31/2028 |
| Qurium Solutions Supplier.io diversity data services | 2019.001367 | Hilary Steinman | 7/26/2022 | 9/22/2026 |
| Randstad Professionals US LP Non IT Temp Staffing | 2020002079 | Robert Puerzer | 1/1/2020 | 12/31/2026 |
| Randstad Technologies, LLC IT Temp and IT Professional Services | 2021003088 | Robert Puerzer | 10/1/2021 | 9/30/2026 |
| Reliant Capital Solutions,LLC Student Debt Collection Services | 2021003149 | Robert Puerzer | 2/1/2022 | 1/31/2027 |
| Rose International IT Temp and IT Professional Services | 2021003081 | Robert Puerzer | 10/1/2021 | 9/30/2026 |
| Satwic Inc IT Temp and IT Professional Services | 2021003091 | Robert Puerzer | 10/1/2021 | 9/30/2026 |
| Sedgwick UC Third Party Claims MSA | 2019.001133 | Anita Enos | 7/1/2019 | 6/30/2029 |
| SHIP Waiver and Eligibility Administrative Services | 2022003208 | Anita Enos | 8/1/2022 | 7/31/2027 |
| Sikich LLP Forensics Services | UCOP-255 | Hilary Steinman | 2/1/2026 | 1/31/2027 |
| SSI Executive & Specialty Search Firm Services | 2019.001908 | Robert Puerzer | 1/1/2020 | 6/30/2026 |
| STORBECK PIMENTEL EXECUTIVE SEARCH FIRM SERVICES | 2024004349 | Robert Stueber | 11/1/2024 | 10/31/2030 |
| Storyland Studios Digital Immersion and Marketing | 2025004655 | Hilary Steinman | 8/1/2025 | 7/31/2030 |
| Supplement Health Plans | 2023003954 | Amanda Marks | 1/1/2024 | 12/31/2026 |
| Talent Benchstrength Solutions, LLC Train-the-Trainer (TTT) Workshops and/or Webinars | 2020002694 | Amanda Marks | 12/1/2020 | 11/30/2026 |
| TAO Connect, Inc. UC SHIP Online Therapy Assistance and Mindfulness Programs | 2019.001325 | Amanda Marks | 6/30/2019 | 7/14/2026 |
| TEKsystems, Inc IT Temp and IT Professional Services | 2021003065 | Robert Puerzer | 10/1/2021 | 9/30/2026 |
| TemPositions Non IT Temp Staffing | 2019.001918 | Robert Puerzer | 1/1/2020 | 12/31/2026 |
| The Caldwell Partners International Inc. | 2026004858 | Robert Puerzer | 4/1/2026 | 3/31/2031 |
| The Caldwell Partners Executive & Specialty Search Firm Services | 2019.001928 | Robert Puerzer | 1/1/2020 | 6/30/2026 |
| The Infosoft Group LLC diversity recruitment and OFCCP compliance | 2021002863 | Hilary Steinman | 12/1/2020 | 5/31/2030 |
| The Medicus Firm Executive & Specialty Search Firm Services | 2019.001930 | Robert Puerzer | 1/1/2020 | 6/30/2026 |
| The Segal Company (Western States) HR Actuarial Consulting | UCOP-152 | Hilary Steinman | 1/1/2016 | 12/31/2026 |
| The Segal Group dba Segal Benz Health Benefits Communications | 2019.001160 | Anita Enos | 6/1/2019 | 5/31/2029 |
| Transact Campus Inc. Integrated Payment Solutions | 2025004803 | Amanda Marks | 1/1/2026 | 12/31/2035 |
| Tunabear, Inc IT Temp and IT Professional Services | 2021003071 | Robert Puerzer | 10/1/2021 | 9/30/2026 |
| Twenty80, LLC | 2026004857 | Robert Puerzer | 4/1/2026 | 3/31/2031 |
| UC SHIP Medical TPA Services | 2022003353 | Anita Enos | 8/1/2022 | 7/31/2027 |
| UC SHIP PBM Services | 2022003225 | Anita Enos | 8/1/2022 | 7/31/2027 |
| UnifyHR 1094/1095-C and 1094/1095-B Reporting | UCOP-128 | Amanda Marks | 8/1/2015 | 7/31/2027 |
| University Credit Union Employee Emergency Loan Program | UCOP-160 | Amanda Marks | 3/1/2016 | 2/28/2028 |
| Van Dermyden Maddux Law Corporation Title IX Hearing Officers | 2021002812 | Hilary Steinman | 2/1/2021 | 1/31/2027 |
| Vanderbilt University Medical Center (VUMC) Professional Services | 2019.001542 | Anita Enos | 7/1/2019 | 6/30/2026 |
| Vasquez and Company LLC NCAA Approved Procedures Report | 2019.001021 | Hilary Steinman | 3/11/2019 | 3/10/2027 |
| Veterinary Pet Insurance Company Pet Insurance Benefits | 2018.000345 | Amanda Marks | 1/1/2019 | 12/31/2028 |
| William & Fudge, Inc Student Debt Collection Services | 2021003124 | Robert Puerzer | 2/1/2022 | 1/31/2027 |
| Witt Kieffer Executive & Specialty Search Firm Services | 2019.001910 | Robert Puerzer | 1/1/2020 | 6/30/2026 |
| ZRG Partners Holdings Group | 2026004852 | Robert Puerzer | 4/1/2026 | 6/30/2031 |
| ZRG Partners Executive & Specialty Search Firm Services | 2019.001911 | Robert Puerzer | 1/1/2020 | 6/30/2026 |
Professional Services Strategic Sourcing Team
Amanda Marks
Director - Professional Services Category
Anita Enos
Senior Category Manager
Robert Puerzer
Senior Category Manager
Hilary Steinman
Senior Category Manager
Kathleen Donohue
Data Analyst
Featured News
IT
March 03, 2025
SHI + Omnia Partners | Software & SaaS Services UC-Wide Agreement
UC-wide agreement with SHI for software and SaaS services through OMNIA Partners public agency cooperative.
IT
January 01, 2025
Web Analytics | IT UC-Wide Agreements
Three new systemwide agreements for various types of web analytics for UC campuses, medical centers, labs, and other UC locations.
IT
December 20, 2024
Google Cloud Services | IT UC-Wide Agreement
Amendment to systemwide agreement with Google Cloud Services for comprehensive access to the entire suite of services with improved discounts and enhanced terms.