Professional Services Strategic Sourcing
Contract Name | Contract Number | Contract Administrator | Effective Date | Expiry Date |
---|---|---|---|---|
22nd Century Technologies Non IT Temp Staffing | 2019.001919 | Robert Puerzer | 1/1/20 | 12/31/24 |
34th Street Consulting Actuarial Services | 2020002342 | Anita Enos | 12/20/23 | 12/31/24 |
Academic Search Executive & Specialty Search Firm Services | 2019.001863 | Jose Nicot | 1/1/20 | 12/31/25 |
AgreeYa Solutions Inc IT Temp and IT Professional Services | 2021003045 | Robert Puerzer | 10/1/21 | 9/30/26 |
Akkodis, Inc., dba Modis IT Temp and IT Professional Services | 2021003082 | Robert Puerzer | 10/1/21 | 9/30/26 |
Alliant Broker & Risk Management Services | 2018.000239 | Anita Enos | 4/1/18 | 3/31/28 |
Alliant UC SHIP Benefits Consulting Services | 2024004170 | Anita Enos | 8/1/24 | 7/31/29 |
AMN Healthcare Executive & Specialty Search Firm Services | 2019.001864 | Jose Nicot | 1/1/20 | 12/31/25 |
Answering Solutions For Funeral Service Answering Solution/Body Donation | 2021002892 | Amanda Marks | 4/15/21 | 4/14/25 |
AppleOne, Inc. (formerly Howroyd Wright) Non IT Temp Staffing | 2019.001913 | Robert Puerzer | 1/1/20 | 12/31/24 |
ArcherHall, LLC (formerly Capitol Digital Document Solutions, LLC) Forensics Services | UCOP-251 | Hilary Steinman | 2/1/24 | 1/31/25 |
Atkinson, Anderson Loya, Rudd & Romo (AALRR) Title IX Hearing Officers | 2021002814 | Hilary Steinman | 1/25/21 | 1/31/25 |
AVID Technical Resources, Inc IT Temp and Professional Services | 2021003048 | Robert Puerzer | 10/1/21 | 9/30/26 |
Baker Tilly Internal Audit Services | 2023003611 | Hilary Steinman | 7/1/23 | 6/30/26 |
Barnes & Conti Associates, Inc. Exercising Influence one day workshop | UCOP-108 | Amanda Marks | 3/1/24 | 2/28/25 |
Blackstone Technology Group IT Temp and IT Professional Services | 2021003002 | Robert Puerzer | 10/1/21 | 9/30/26 |
BNY Mellon Treasury Services | 2018.000396 | Anita Enos | 11/1/19 | 10/31/26 |
Brailsford & Dunlavey Carbon Neutrality | 2020002467 | Anita Enos | 7/1/20 | 6/30/25 |
Bright Horizons Capital Group Care Direct Services | UCOP-220 | Amanda Marks | 1/1/17 | 12/31/26 |
Buffkin & Associates Executive & Specialty Search Firm Services | 2019.001881 | Jose Nicot | 1/1/20 | 12/31/24 |
Buzzclan LLC IT Temp and IT Professional Services | 2021003070 | Robert Puerzer | 10/1/21 | 9/30/26 |
Cambay Consulting LLC IT Temp and IT Professional Services | 2021003092 | Robert Puerzer | 10/1/21 | 9/30/26 |
Campbell & Company Executive & Specialty Search Firm Services | 2019.001884 | Jose Nicot | 1/1/20 | 12/31/24 |
Canva for Teams SaaS Platform for Marketing | 2023003925 | Hilary Steinman | 11/1/23 | 10/31/27 |
CareerArc Outplacement Services | UCOP-115 | Amanda Marks | 6/1/15 | 9/25/25 |
Cejka Search Executive & Specialty Search Firm Services | 2019.001882 | Jose Nicot | 1/1/20 | 12/31/24 |
CIVIC INITATIVES TAIL SPEND RESEARCH | 2024004283 | Robert Stueber | 9/12/24 | 9/11/25 |
Coast Professional Inc Student Debt Collection Services | 2021003148 | Robert Puerzer | 2/1/22 | 1/31/27 |
Compu-Vision Consulting Inc IT Temp and IT Professional Services | 2021003050 | Robert Puerzer | 10/1/21 | 9/30/26 |
Conserve Student Debt Collection Services | 2021003150 | Robert Puerzer | 2/1/22 | 1/31/27 |
CORO Northern California UC Women's Initiative and Systemwide Leadership Collaborative | UCOP-156 | Amanda Marks | 1/5/16 | 1/4/26 |
Crisis Prevention Institute non-violent crisis intervention | 2022003434 | Amanda Marks | 12/1/22 | 11/30/25 |
Crowe Internal Audit Services | 2023003582 | Hilary Steinman | 8/1/23 | 7/31/26 |
CSIdentity aka Experian - I.D. Theft Protection Services | 2024003975 | Anita Enos | 4/1/24 | 12/31/27 |
Cynet Systems Inc IT Temp and IT Professional Services | 2021003085 | Robert Puerzer | 10/1/21 | 9/30/26 |
DatamanUSA, LLC IT Temp and IT Professional Services | 2021003093 | Robert Puerzer | 10/1/21 | 9/30/26 |
Deloitte & Touche LLP Internal Audit Services | 2018.000319 | Hilary Steinman | 8/1/18 | 7/31/26 |
Deloitte Consulting, LLP Forensics Services | UCOP-260 | Hilary Steinman | 2/1/24 | 1/31/25 |
DevCare Solutions IT Temp and IT Professional Services | 2021003094 | Robert Puerzer | 10/1/21 | 9/30/26 |
Diskriter, Inc. Non IT Temp Staffing | 2019.001947 | Robert Puerzer | 1/1/20 | 12/31/24 |
Diversified Search Executive & Specialty Search Firm Services | 2019.001883 | Jose Nicot | 1/1/20 | 12/31/25 |
DRG Search Executive & Specialty Search Firm Services | 2019.001885 | Jose Nicot | 1/1/20 | 12/31/24 |
e-Solutions Inc. (Vidhwan Inc.) Non IT Temp Staffing | 2019.001935 | Robert Puerzer | 1/1/20 | 12/31/24 |
Edelman Crisis Communications and Issues Management Services | 2020002313 | Anita Enos | 5/1/20 | 4/30/25 |
Educational Computer Systems, Inc. Student Loan Debt Servicing | UCOP-281 | Jose Nicot | 4/20/17 | 6/30/25 |
Ernst & Young Advisory and Tax Services | UCOP-180 | Hilary Steinman | 6/1/16 | 5/31/25 |
Ernst & Young Internal Audit Services | 2023003581 | Hilary Steinman | 7/1/23 | 6/30/26 |
eSkills Talent AssessmentPlatform talent assessment | 2022003404 | Amanda Marks | 12/1/22 | 11/30/25 |
Experian Reserved Response, Inc. (formerly AllClear ID) Privacy Breach Response Services | UCOP-237 | Hilary Steinman | 1/1/17 | 12/31/26 |
Expert Staffing West Non IT Temp Staffing | 2019.001936 | Robert Puerzer | 1/1/20 | 12/31/24 |
F.H. Cann and Associates, Inc Student Debt Collection Services | 2021003152 | Robert Puerzer | 2/1/22 | 1/31/27 |
Four G dba Another Source Executive & Specialty Search Firm Services | 2019.001887 | Jose Nicot | 1/1/20 | 12/31/24 |
Gartner, Inc Renewal (formerly Corporate Executive Board) Systemwide Membership Agreement | 2020002255 | Amanda Marks | 3/31/14 | 6/30/26 |
Ginger io. RFP Medical Residents Digital Behavioral Health | 2021002944 | Amanda Marks | 7/1/21 | 12/31/24 |
Globalpundits IT Temp and IT Professional Services | 2021003095 | Robert Puerzer | 10/1/21 | 9/30/26 |
Grand River Solutions, Inc. Title IX Hearing Officers | 2021002810 | Hilary Steinman | 2/1/21 | 1/31/25 |
Grant Thornton Internal Audit Services | 2023003610 | Hilary Steinman | 8/1/23 | 7/31/26 |
Greenwood Asher & Associates Executive & Specialty Search Firm Services | 2019.001889 | Jose Nicot | 1/1/20 | 12/31/24 |
Health Talent Solutions Executive & Specialty Search Firm Services | 2019.001921 | Jose Nicot | 1/1/20 | 12/31/24 |
Helbling & Associates Executive & Specialty Search Firm Services | 2019.001922 | Jose Nicot | 1/1/20 | 12/31/24 |
HireRight, Inc. Background Screening | UCOP-177 | Hilary Steinman | 10/1/24 | 9/30/25 |
Hirschfeld Kraemer LLP Title IX Hearing Officers | 2021002811 | Hilary Steinman | 2/1/21 | 1/31/25 |
Hodges Partners Executive & Specialty Search Firm Services | 2019.001923 | Jose Nicot | 1/1/20 | 12/31/24 |
Hospital Recruiters dba Potter & Associates Executive & Specialty Search Firm Services | 2019.001893 | Jose Nicot | 1/1/20 | 12/31/24 |
ID Experts Privacy Breach Response Services | UCOP-245 | Hilary Steinman | 2/1/17 | 1/31/27 |
Immediate Credit Recovery, Inc Student Debt Collection Services | 2021003151 | Robert Puerzer | 2/1/22 | 1/31/27 |
Imperative Employee Engagement Software for Hybrid Work Environments | 2023003546 | Amanda Marks | 4/1/23 | 3/31/26 |
Insight Global LLC IT Temp and IT Professional Services | 2021003051 | Robert Puerzer | 10/1/21 | 9/30/26 |
InTrust Partners Executive & Specialty Search Firm Services | 2019.001924 | Jose Nicot | 1/1/20 | 12/31/24 |
InveniasPartners Executive & Specialty Search Firm Services | 2019.001925 | Jose Nicot | 1/1/20 | 12/31/24 |
Isaacson Miller Executive & Specialty Search Firm Services | 2019.001894 | Jose Nicot | 1/1/20 | 12/31/25 |
IT Consulting Agreement Accenture | 2024004017 | Hilary Steinman | 2/1/24 | 1/31/27 |
IT Consulting Agreement Deloitte | 2023003897 | Hilary Steinman | 12/22/23 | 12/21/26 |
IT Consulting Agreement Huron | 2024004019 | Hilary Steinman | 3/1/24 | 2/28/27 |
IT Consulting Agreement Slalom | 2024004018 | Hilary Steinman | 2/1/24 | 1/31/27 |
IT Consulting Services - GUIDEHOUSE, INC. | 2024004075 | Hilary Steinman | 3/1/24 | 2/28/27 |
IT Consulting Services - KPMG | 2024004097 | Jose Nicot | 9/1/24 | 8/31/27 |
IT Consulting Services - Presidio | 2024004067 | Hilary Steinman | 3/1/24 | 3/31/27 |
IT Consulting Services Agreement - Benmar | 2023003892 | Hilary Steinman | 10/2/23 | 10/1/26 |
IT Consulting Services Agreement - SLOWER, Inc. | 2024004025 | Hilary Steinman | 2/1/24 | 1/31/27 |
IT Consulting Services Agreement -EY | 2024004102 | Hilary Steinman | 5/1/24 | 4/30/27 |
JobVite Resume Parsing Services | 2018.000584 | Amanda Marks | 11/30/18 | 11/29/24 |
Kaplan, Inc. NCLEX-RN Course/Computer Adaptive Test | 2018.000444 | Amanda Marks | 7/1/18 | 6/30/25 |
Kelly Technology IT Temp and IT Professional Services | 2021003064 | Robert Puerzer | 10/1/21 | 10/30/26 |
Kodiak Solutions - Internal Audit Services | 2024004081 | Hilary Steinman | 4/1/24 | 7/31/26 |
Korn Ferry Executive & Specialty Search Firm Services | 2019.001895 | Jose Nicot | 1/1/20 | 12/31/24 |
LanceSoft, Inc. Non IT Temp Staffing | 2019.001933 | Robert Puerzer | 1/1/20 | 12/31/24 |
LanceSoft< Inc. IT Temp and IT Professional Services | 2021003096 | Robert Puerzer | 10/1/21 | 9/30/26 |
Lighthouse (formerly Discovia) Forensics Services | UCOP-252 | Hilary Steinman | 2/1/24 | 1/31/25 |
LinkedIn (via Carasoft CMAS) LinkedIn Hiring Solutions | 2023003494 | Amanda Marks | 1/28/23 | 6/30/26 |
Manpower Group Non IT Temp Staffing | 2019.001915 | Robert Puerzer | 1/1/20 | 12/31/24 |
Marsh Broker and Risk Management Services | 2018.000242 | Anita Enos | 4/1/18 | 3/31/28 |
Matheson Tri-Gas-002917-Sep2022 | 2023003888 | Robert Stueber | 11/1/23 | 10/31/30 |
Matheson Tri-Gas-002917-Sep2022 | 2023003888 | Robert Stueber | 11/1/23 | 10/31/30 |
Mercer Inc HR Consulting | 2018.000542 | Hilary Steinman | 12/14/22 | 12/31/24 |
N2Growth Executive & Specialty Search Firm Services | 2019.001897 | Jose Nicot | 1/1/20 | 12/31/24 |
Next Generation Executive Search Executive & Specialty Search Firm Services | 2019.001898 | Jose Nicot | 1/1/20 | 12/31/24 |
Nivid Infotech Inc IT Temp and IT Professional Services | 2021003083 | Robert Puerzer | 10/1/21 | 9/30/26 |
OCLC (Online Computer Library Center), Inc Library On-Line Services | UCIMP-0203 | Amanda Marks | 1/1/95 | 1/1/00 |
Odgers Berndtson Executive & Specialty Search Firm Services | 2019.0019 | Jose Nicot | 1/1/20 | 12/31/24 |
Oppenheimer Investigation Group LLP Title IX Hearing Officers | 2021002813 | Hilary Steinman | 2/1/21 | 1/31/25 |
Opus Search Partners Executive & Specialty Search Firm Services | 2019.001901 | Jose Nicot | 1/1/20 | 12/31/24 |
Oxford Global Resources, Inc IT Temp and IT Professional Services | 2021003089 | Robert Puerzer | 10/1/21 | 9/30/26 |
Parker Executive Search Executive & Specialty Search Firm Services | 2019.001902 | Jose Nicot | 1/1/20 | 12/31/24 |
Parsons Facilities Asset Inventory & Condition Assessment | 2018.000501 | Anita Enos | 10/1/18 | 11/30/25 |
People-OnTheGo Systemwide Talent Management | 2020002670 | Jose Nicot | 7/14/23 | 7/14/25 |
Premiere Living Services Job Placement/Job Coaching Services | 2018.000693 | Robert Puerzer | 1/1/19 | 12/31/25 |
PriceWaterhouseCoopers (PWC) LLC Regents External Auditor | UCOP-169 | Hilary Steinman | 4/12/16 | 3/31/26 |
Prime Actuarial Consulting dba Bickmore Actuarial Actuarial Services | 2019.001063 | Anita Enos | 10/11/24 | 12/31/29 |
ProfHire Executive & Specialty Search Firm Services | 2019.001903 | Jose Nicot | 1/1/20 | 12/31/24 |
Qualified Individual (QI) Tracking & Wage Benefit Parity Audit Compliance AgileOne | 2023003517 | Robert Puerzer | 3/1/23 | 3/31/25 |
Quick Leonard Kieffer Executive & Specialty Search Firm Services | 2019.001904 | Jose Nicot | 1/1/20 | 12/31/24 |
R. William Funk & Associates Executive & Specialty Search Firm Services | 2019.001905 | Jose Nicot | 1/1/20 | 12/31/24 |
Randstad Executive & Specialty Search Firm Services | 2019.001906 | Jose Nicot | 1/1/20 | 12/31/24 |
Randstad Professionals US LP Non IT Temp Staffing | 2020002079 | Robert Puerzer | 1/1/20 | 12/31/24 |
Randstad Technologies, LLC IT Temp and IT Professional Services | 2021003088 | Robert Puerzer | 10/1/21 | 9/30/26 |
Reliant Capital Solutions,LLC Student Debt Collection Services | 2021003149 | Robert Puerzer | 2/1/22 | 1/31/27 |
Risk-Albert Holdco dba Albert Risk Management Consultants | 2018.000119 | Anita Enos | 1/1/18 | 12/31/24 |
Ronin Staffing Non IT Temp Staffing | 2019.001917 | Robert Puerzer | 1/1/20 | 12/31/24 |
Rose International IT Temp and IT Professional Services | 2021003081 | Robert Puerzer | 10/1/21 | 9/30/26 |
Sard Verbinnen Crisis Communications and Issues Management Services | 2020002297 | Anita Enos | 5/1/20 | 4/30/25 |
Satwic Inc IT Temp and IT Professional Services | 2021003091 | Robert Puerzer | 10/1/21 | 9/30/26 |
Sedgwick UC Third Party Claims MSA | 2019.001133 | Anita Enos | 7/1/19 | 6/30/29 |
Shelli Herman & Associates Executive & Specialty Search Firm Services | 2019.001907 | Jose Nicot | 1/1/20 | 12/31/24 |
Sikich LLP Forensics Services | UCOP-255 | Hilary Steinman | 2/1/24 | 1/31/25 |
Sincerus Solutions Executive & Specialty Search Firm Services | 2019.001926 | Jose Nicot | 1/1/20 | 12/31/24 |
SoftHQ, Inc. Non IT Temp Staffing | 2019.001934 | Robert Puerzer | 1/1/20 | 12/31/24 |
SSI Executive & Specialty Search Firm Services | 2019.001908 | Jose Nicot | 1/1/20 | 12/31/24 |
Supplement Health Plans | 2023003954 | Anita Enos | 1/1/24 | 12/31/26 |
Tab Service Co 1098-T Tax Form Services | 2018.000146 | Hilary Steinman | 4/2/18 | 6/30/25 |
Talent Benchstrength Solutions, LLC Train-the-Trainer (TTT) Workshops and/or Webinars | 2020002694 | Amanda Marks | 12/1/20 | 11/30/26 |
TalentWell Executive & Specialty Search Firm Services | 2019.001927 | Jose Nicot | 1/1/20 | 12/31/24 |
TAO Connect, Inc. UC SHIP Online Therapy Assistance and Mindfulness Programs | 2019.001325 | Amanda Marks | 6/30/19 | 7/14/26 |
TEKsystems, Inc IT Temp and IT Professional Services | 2021003065 | Robert Puerzer | 10/1/21 | 9/30/26 |
TemPositions Non IT Temp Staffing | 2019.001918 | Robert Puerzer | 1/1/20 | 12/31/24 |
The Caldwell Partners Executive & Specialty Search Firm Services | 2019.001928 | Jose Nicot | 1/1/20 | 12/31/24 |
The Hawkins Company Executive & Specialty Search Firm Services | 2019.001929 | Jose Nicot | 1/1/20 | 12/31/24 |
The Medicus Firm Executive & Specialty Search Firm Services | 2019.00193 | Jose Nicot | 1/1/20 | 12/31/24 |
The Segal Company (Western States) HR Actuarial Consulting | UCOP-152 | Hilary Steinman | 1/1/16 | 12/31/24 |
The Segal Group dba Segal Benz Health Benefits Communications | 2019.00116 | Anita Enos | 6/1/19 | 12/31/25 |
Transact Campus, Inc. (formerly HigherOne, Inc.) Student Financial Products and Support | UCOP-83 | Amanda Marks | 3/7/24 | 3/6/25 |
Tunabear, Inc IT Temp and IT Professional Services | 2021003071 | Robert Puerzer | 10/1/21 | 9/30/26 |
Tyler & Company Executive & Specialty Search Firm Services | 2019.001931 | Jose Nicot | 1/1/20 | 12/31/24 |
UnifyHR 1094/1095-C and 1094/1095-B Reporting | UCOP-128 | Amanda Marks | 8/1/15 | 7/31/25 |
University Credit Union Employee Emergency Loan Program | UCOP-160 | Amanda Marks | 3/1/16 | 2/28/26 |
Van Dermyden Maddux Law Corporation Title IX Hearing Officers | 2021002812 | Hilary Steinman | 2/1/21 | 1/31/25 |
Vanderbilt University Medical Center (VUMC) Professional Services | 2019.001542 | Amanda Marks | 7/1/19 | 6/30/26 |
Vasquez and Company LLC NCAA Approved Procedures Report | 2019.001021 | Hilary Steinman | 3/11/19 | 3/11/25 |
Veterinary Pet Insurance Company Pet Insurance Benefits | 2018.000345 | Amanda Marks | 1/1/19 | 12/31/24 |
Visual Risk IQ Internal Audit and Advisory Services | 2018.000694 | Hilary Steinman | 1/1/24 | 12/31/24 |
Wheless Search Executive & Specialty Search Firm Services | 2019.001909 | Jose Nicot | 1/1/20 | 12/31/24 |
William & Fudge, Inc Student Debt Collection Services | 2021003124 | Robert Puerzer | 2/1/22 | 1/31/27 |
Witt Kieffer Executive & Specialty Search Firm Services | 2019.00191 | Jose Nicot | 1/1/20 | 12/31/24 |
ZRG Partners Executive & Specialty Search Firm Services | 2019.001911 | Jose Nicot | 1/1/20 | 12/31/24 |
Zurick Davis Executive & Specialty Search Firm Services | 2019.001932 | Jose Nicot | 1/1/20 | 12/31/24 |
Professional Services Strategic Sourcing Team
Amanda Marks
Director - Professional Services
Anita Enos
Senior Category Manager
Robert Puerzer
Senior Category Manager
Hilary Steinman
Senior Category Manager
Featured News
Agreements - PS
September 01, 2024
United Language Group+Omnia Partners | Interpretation & Translation Services Agreement
UC-wide agreement through OMNIA Partners with United Language Group for interpretation and translation services.
Agreements - PS
February 28, 2024
IT Consulting UC-Wide Agreements
SWP launches 11 new systemwide strategic agreements with top-tier IT Consulting firms.
Agreements - PS
November 28, 2023
Canva Design Platform - New UC-wide Agreement
UC announces a first-of-its-kind partnership with Canva to bring Canva’s full product suite to more than 240,000 faculty and staff and 300,000 students across all UC locations.