Professional Services Strategic Sourcing
Contract Name | Contract Number | Contract Administrator | Effective Date | Expiry Date |
---|---|---|---|---|
2024004283 CIVIC INITATIVES TAIL SPEND RESEARCH | 2024004283 | Robert Stueber | 9/12/2024 | 9/11/2025 |
34th Street Consulting Actuarial Services | 2020002342 | Anita Enos | 12/20/2023 | 12/31/2026 |
Academic Search Executive & Specialty Search Firm Services | 2019.001863 | Jose Nicot | 1/1/2020 | 12/31/2025 |
AgreeYa Solutions Inc IT Temp and IT Professional Services | 2021003045 | Robert Puerzer | 10/1/2021 | 9/30/2026 |
Akkodis, Inc., dba Modis IT Temp and IT Professional Services | 2021003082 | Robert Puerzer | 10/1/2021 | 9/30/2026 |
Alliant Broker & Risk Management Services | 2018.000239 | Anita Enos | 4/1/2018 | 3/31/2028 |
Alliant UC SHIP Benefits Consulting Services | 2024004170 | Adam Druck | 8/1/2024 | 7/31/2029 |
AMN Healthcare Executive & Specialty Search Firm Services | 2019.001864 | Jose Nicot | 1/1/2020 | 12/31/2025 |
Answering Solutions For Funeral Service Answering Solution/Body Donation | 2021002892 | Robert Puerzer | 4/15/2021 | 4/14/2026 |
AppleOne, Inc. (formerly Howroyd Wright) Non IT Temp Staffing | 2019.001913 | Robert Puerzer | 1/1/2020 | 12/31/2026 |
ArcherHall, LLC (formerly Capitol Digital Document Solutions, LLC) Forensics Services | UCOP-251 | Hilary Steinman | 2/1/2025 | 1/31/2026 |
Atkinson, Anderson Loya, Rudd & Romo (AALRR) Title IX Hearing Officers | 2021002814 | Hilary Steinman | 1/25/2021 | 1/31/2026 |
AVID Technical Resources, Inc IT Temp and Professional Services | 2021003048 | Robert Puerzer | 10/1/2021 | 9/30/2026 |
Baker Tilly Internal Audit Services | 2023003611 | Hilary Steinman | 7/1/2023 | 6/30/2026 |
Barnes & Conti Associates, Inc. Exercising Influence one day workshop | UCOP-108 | Amanda Marks | 3/1/2015 | 2/28/2025 |
Benchmarking Consortium Membership HelioCampus, Inc. | 2024004132 | Jose Nicot | 2/1/2025 | 1/31/2027 |
Blackstone Technology Group IT Temp and IT Professional Services | 2021003002 | Robert Puerzer | 10/1/2021 | 9/30/2026 |
BNY Mellon Treasury Services | 2018.000396 | Anita Enos | 11/1/2019 | 10/31/2026 |
Brailsford & Dunlavey Carbon Neutrality | 2020002467 | Anita Enos | 7/1/2020 | 6/30/2025 |
Bright Horizons Capital Group Care Direct Services | UCOP-220 | Adam Druck | 1/1/2017 | 12/31/2026 |
Buffkin & Associates Executive & Specialty Search Firm Services | 2019.001881 | Jose Nicot | 1/1/2020 | 12/31/2025 |
Buzzclan LLC IT Temp and IT Professional Services | 2021003070 | Robert Puerzer | 10/1/2021 | 9/30/2026 |
Cambay Consulting LLC IT Temp and IT Professional Services | 2021003092 | Robert Puerzer | 10/1/2021 | 9/30/2026 |
Campbell & Company Executive & Specialty Search Firm Services | 2019.001884 | Jose Nicot | 1/1/2020 | 12/31/2025 |
Canva for Teams SaaS Platform for Marketing | 2023003925 | Hilary Steinman | 11/1/2023 | 10/31/2027 |
CareerArc Outplacement Services | UCOP-115 | Amanda Marks | 6/1/2015 | 9/25/2025 |
Coast Professional Inc Student Debt Collection Services | 2021003148 | Robert Puerzer | 2/1/2022 | 1/31/2027 |
Compu-Vision Consulting Inc IT Temp and IT Professional Services | 2021003050 | Robert Puerzer | 10/1/2021 | 9/30/2026 |
Conserve Student Debt Collection Services | 2021003150 | Robert Puerzer | 2/1/2022 | 1/31/2027 |
Construction Broker Insurance Services | 2024004267 | Anita Enos | 1/1/2025 | 12/31/2029 |
CORO Northern California UC Women's Initiative and Systemwide Leadership Collaborative | UCOP-156 | Amanda Marks | 1/5/2016 | 1/4/2026 |
Crisis Prevention Institute non-violent crisis intervention | 2022003434 | Amanda Marks | 12/1/2022 | 11/30/2025 |
Crowe Internal Audit Services | 2023003582 | Hilary Steinman | 8/1/2023 | 7/31/2026 |
CSIdentity aka Experian - I.D. Theft Protection Services | 2024003975 | Adam Druck | 4/1/2024 | 12/31/2027 |
Cynet Systems Inc IT Temp and IT Professional Services | 2021003085 | Robert Puerzer | 10/1/2021 | 9/30/2026 |
DatamanUSA, LLC IT Temp and IT Professional Services | 2021003093 | Robert Puerzer | 10/1/2021 | 9/30/2026 |
Deloitte & Touche LLP Internal Audit Services | 2018.000319 | Hilary Steinman | 8/1/2018 | 7/31/2026 |
Deloitte Consulting HR Consulting | 2018.000524 | Hilary Steinman | 11/1/2024 | 10/31/2025 |
Deloitte Consulting, LLP Forensics Services | UCOP-260 | Hilary Steinman | 2/1/2025 | 1/31/2026 |
DevCare Solutions IT Temp and IT Professional Services | 2021003094 | Robert Puerzer | 10/1/2021 | 9/30/2026 |
Diversified Search Executive & Specialty Search Firm Services | 2019.001883 | Jose Nicot | 1/1/2020 | 12/31/2025 |
Edelman Crisis Communications and Issues Management Services | 2020002313 | Anita Enos | 5/1/2020 | 4/30/2025 |
Educational Computer Systems, Inc. Student Loan Debt Servicing | UCOP-281 | Jose Nicot | 4/20/2017 | 6/30/2025 |
Ernst & Young Advisory and Tax Services | UCOP-180 | Hilary Steinman | 6/1/2016 | 5/31/2025 |
Ernst & Young Internal Audit Services | 2023003581 | Hilary Steinman | 7/1/2023 | 6/30/2026 |
eSkills Talent AssessmentPlatform talent assessment | 2022003404 | Amanda Marks | 12/1/2022 | 11/30/2025 |
Experian Reserved Response, Inc. (formerly AllClear ID) Privacy Breach Response Services | UCOP-237 | Hilary Steinman | 1/1/2017 | 12/31/2026 |
Expert Staffing West Non IT Temp Staffing | 2019.001936 | Robert Puerzer | 1/1/2020 | 12/31/2026 |
F.H. Cann and Associates, Inc Student Debt Collection Services | 2021003152 | Robert Puerzer | 2/1/2022 | 1/31/2027 |
Four G dba Another Source Executive & Specialty Search Firm Services | 2019.001887 | Jose Nicot | 1/1/2020 | 12/31/2025 |
Gartner, Inc Renewal (formerly Corporate Executive Board) Systemwide Membership Agreement | 2020002255 | Amanda Marks | 3/31/2014 | 6/30/2026 |
Globalpundits IT Temp and IT Professional Services | 2021003095 | Robert Puerzer | 10/1/2021 | 9/30/2026 |
Grand River Solutions, Inc. Title IX Hearing Officers | 2021002810 | Hilary Steinman | 2/1/2021 | 1/31/2026 |
Grant Thornton Internal Audit Services | 2023003610 | Hilary Steinman | 8/1/2023 | 7/31/2026 |
Greenwood Asher & Associates Executive & Specialty Search Firm Services | 2019.001889 | Jose Nicot | 1/1/2020 | 12/31/2025 |
Health Talent Solutions Executive & Specialty Search Firm Services | 2019.001921 | Jose Nicot | 1/1/2020 | 12/31/2025 |
Helbling & Associates Executive & Specialty Search Firm Services | 2019.001922 | Jose Nicot | 1/1/2020 | 12/31/2025 |
HireRight, Inc. Background Screening | UCOP-177 | Hilary Steinman | 10/1/2024 | 9/30/2025 |
Hirschfeld Kraemer LLP Title IX Hearing Officers | 2021002811 | Hilary Steinman | 2/1/2021 | 1/31/2026 |
Hodges Partners Executive & Specialty Search Firm Services | 2019.001923 | Jose Nicot | 1/1/2020 | 12/31/2025 |
Hospital Recruiters dba Potter & Associates Executive & Specialty Search Firm Services | 2019.001893 | Jose Nicot | 1/1/2020 | 12/31/2025 |
ID Experts Privacy Breach Response Services | UCOP-245 | Hilary Steinman | 2/1/2017 | 1/31/2027 |
Immediate Credit Recovery, Inc Student Debt Collection Services | 2021003151 | Robert Puerzer | 2/1/2022 | 1/31/2027 |
Imperative Employee Engagement Software for Hybrid Work Environments | 2023003546 | Amanda Marks | 4/1/2023 | 3/31/2026 |
Insight Global LLC IT Temp and IT Professional Services | 2021003051 | Robert Puerzer | 10/1/2021 | 9/30/2026 |
InveniasPartners Executive & Specialty Search Firm Services | 2019.001925 | Jose Nicot | 1/1/2020 | 12/31/2025 |
Isaacson Miller Executive & Specialty Search Firm Services | 2019.001894 | Jose Nicot | 1/1/2020 | 12/31/2025 |
IT Consulting Agreement Accenture | 2024004017 | Hilary Steinman | 2/1/2024 | 1/31/2027 |
IT Consulting Agreement Deloitte | 2023003897 | Hilary Steinman | 12/22/2023 | 12/21/2026 |
IT Consulting Agreement Huron | 2024004019 | Hilary Steinman | 3/1/2024 | 2/28/2027 |
IT Consulting Agreement Slalom | 2024004018 | Hilary Steinman | 2/1/2024 | 1/31/2027 |
IT Consulting Services - GUIDEHOUSE, INC. | 2024004075 | Hilary Steinman | 3/1/2024 | 2/28/2027 |
IT Consulting Services - KPMG | 2024004097 | Jose Nicot | 9/1/2024 | 8/31/2027 |
IT Consulting Services - Presidio | 2024004067 | Hilary Steinman | 3/1/2024 | 3/31/2027 |
IT Consulting Services Agreement - Benmar | 2023003892 | Hilary Steinman | 10/2/2023 | 10/1/2026 |
IT Consulting Services Agreement - Optiv Security | 2024004208 | Jose Nicot | 7/1/2024 | 10/31/2027 |
IT Consulting Services Agreement - SLOWER, Inc. | 2024004025 | Hilary Steinman | 2/1/2024 | 1/31/2027 |
IT Consulting Services Agreement -EY | 2024004102 | Hilary Steinman | 5/1/2024 | 4/30/2027 |
JobVite Resume Parsing Services | 2018.000584 | Amanda Marks | 11/30/2018 | 11/29/2025 |
Kaplan, Inc. NCLEX-RN Course/Computer Adaptive Test | 2018.000444 | Amanda Marks | 7/1/2018 | 6/30/2025 |
Kelly Technology IT Temp and IT Professional Services | 2021003064 | Robert Puerzer | 10/1/2021 | 10/30/2026 |
Kodiak Solutions - Internal Audit Services | 2024004081 | Hilary Steinman | 4/1/2024 | 7/31/2026 |
Korn Ferry Executive & Specialty Search Firm Services | 2019.001895 | Jose Nicot | 1/1/2020 | 12/31/2025 |
LanceSoft< Inc. IT Temp and IT Professional Services | 2021003096 | Robert Puerzer | 10/1/2021 | 9/30/2026 |
Lighthouse (formerly Discovia) Forensics Services | UCOP-252 | Hilary Steinman | 2/1/2025 | 1/31/2026 |
LinkedIn (via Carasoft CMAS) LinkedIn Hiring Solutions | 2023003494 | Amanda Marks | 1/28/2023 | 6/30/2026 |
Manpower Group Non IT Temp Staffing | 2019.001915 | Robert Puerzer | 1/1/2020 | 12/31/2026 |
Marsh Broker and Risk Management Services | 2018.000242 | Anita Enos | 4/1/2018 | 3/31/2028 |
Matheson Tri-Gas-002917-Sep2022 | 2023003888 | Robert Stueber | 11/1/2023 | 10/31/2030 |
Matheson Tri-Gas-002917-Sep2022 | 2023003888 | Robert Stueber | 11/1/2023 | 10/31/2030 |
Mercer Inc HR Consulting | 2018.000542 | Hilary Steinman | 12/14/2022 | 12/31/2025 |
N2Growth Executive & Specialty Search Firm Services | 2019.001897 | Jose Nicot | 1/1/2020 | 12/31/2025 |
Next Generation Executive Search Executive & Specialty Search Firm Services | 2019.001898 | Jose Nicot | 1/1/2020 | 12/31/2025 |
Nivid Infotech Inc IT Temp and IT Professional Services | 2021003083 | Robert Puerzer | 10/1/2021 | 9/30/2026 |
OCLC (Online Computer Library Center), Inc Library On-Line Services | UCIMP-0203 | Amanda Marks | 1/1/1995 | 1/1/2100 |
Odgers Berndtson Executive & Specialty Search Firm Services | 2019.001900 | Jose Nicot | 1/1/2020 | 12/31/2025 |
OMNIA and United Language Group Interpretation and Translation Services | 2024004266 | Amanda Marks | 9/1/2024 | 12/31/2026 |
Oppenheimer Investigation Group LLP Title IX Hearing Officers | 2021002813 | Hilary Steinman | 2/1/2021 | 1/31/2026 |
Opus Search Partners Executive & Specialty Search Firm Services | 2019.001901 | Jose Nicot | 1/1/2020 | 12/31/2025 |
Oxford Global Resources, Inc IT Temp and IT Professional Services | 2021003089 | Robert Puerzer | 10/1/2021 | 9/30/2026 |
Parker Executive Search Executive & Specialty Search Firm Services | 2019.001902 | Jose Nicot | 1/1/2020 | 12/31/2025 |
Parsons Facilities Asset Inventory & Condition Assessment | 2018.000501 | Anita Enos | 10/1/2018 | 11/30/2025 |
People-OnTheGo Systemwide Talent Management | 2020002670 | Jose Nicot | 7/14/2023 | 7/14/2025 |
Premiere Living Services Job Placement/Job Coaching Services | 2018.000693 | Robert Puerzer | 1/1/2019 | 12/31/2025 |
PriceWaterhouseCoopers (PWC) LLC Regents External Auditor | UCOP-169 | Hilary Steinman | 4/12/2016 | 3/31/2026 |
Prime Actuarial Consulting dba Bickmore Actuarial Actuarial Services | 2019.001063 | Anita Enos | 10/11/2024 | 12/31/2029 |
Procurated Supplier rating and resolution services | 2025004416 | Robert Stueber | 1/10/2025 | 1/9/2028 |
Qualified Individual (QI) Tracking & Wage Benefit Parity Audit Compliance AgileOne | 2023003517 | Robert Puerzer | 3/1/2023 | 3/31/2025 |
Quick Leonard Kieffer Executive & Specialty Search Firm Services | 2019.001904 | Jose Nicot | 1/1/2020 | 12/31/2025 |
R. William Funk & Associates Executive & Specialty Search Firm Services | 2019.001905 | Jose Nicot | 1/1/2020 | 12/31/2025 |
Randstad Technologies, LLC IT Temp and IT Professional Services | 2021003088 | Robert Puerzer | 10/1/2021 | 9/30/2026 |
Reliant Capital Solutions,LLC Student Debt Collection Services | 2021003149 | Robert Puerzer | 2/1/2022 | 1/31/2027 |
Rose International IT Temp and IT Professional Services | 2021003081 | Robert Puerzer | 10/1/2021 | 9/30/2026 |
Sard Verbinnen Crisis Communications and Issues Management Services | 2020002297 | Anita Enos | 5/1/2020 | 4/30/2025 |
Satwic Inc IT Temp and IT Professional Services | 2021003091 | Robert Puerzer | 10/1/2021 | 9/30/2026 |
Sedgwick UC Third Party Claims MSA | 2019.001133 | Anita Enos | 7/1/2019 | 6/30/2029 |
Shelli Herman & Associates Executive & Specialty Search Firm Services | 2019.001907 | Jose Nicot | 1/1/2020 | 12/31/2025 |
Sikich LLP Forensics Services | UCOP-255 | Hilary Steinman | 2/1/2025 | 1/31/2026 |
Sincerus Solutions Executive & Specialty Search Firm Services | 2019.001926 | Jose Nicot | 1/1/2020 | 12/31/2025 |
STORBECK PIMENTEL EXECUTIVE SEARCH FIRM SERVICES | 2024004349 | Robert Stueber | 11/1/2024 | 10/31/2030 |
Supplement Health Plans | 2023003954 | Adam Druck | 1/1/2024 | 12/31/2026 |
Tab Service Co 1098-T Tax Form Services | 2018.000146 | Hilary Steinman | 4/2/2018 | 6/30/2025 |
Talent Benchstrength Solutions, LLC Train-the-Trainer (TTT) Workshops and/or Webinars | 2020002694 | Amanda Marks | 12/1/2020 | 11/30/2026 |
TAO Connect, Inc. UC SHIP Online Therapy Assistance and Mindfulness Programs | 2019.001325 | Amanda Marks | 6/30/2019 | 7/14/2026 |
TEKsystems, Inc IT Temp and IT Professional Services | 2021003065 | Robert Puerzer | 10/1/2021 | 9/30/2026 |
TemPositions Non IT Temp Staffing | 2019.001918 | Robert Puerzer | 1/1/2020 | 12/31/2026 |
The Caldwell Partners Executive & Specialty Search Firm Services | 2019.001928 | Jose Nicot | 1/1/2020 | 12/31/2025 |
The Hawkins Company Executive & Specialty Search Firm Services | 2019.001929 | Jose Nicot | 1/1/2020 | 12/31/2025 |
The Infosoft Group LLC diversity recruitment and OFCCP compliance | 2021002863 | Amanda Marks | 12/1/2020 | 6/30/2025 |
The Medicus Firm Executive & Specialty Search Firm Services | 2019.001930 | Jose Nicot | 1/1/2020 | 12/31/2025 |
The Segal Company (Western States) HR Actuarial Consulting | UCOP-152 | Hilary Steinman | 1/1/2016 | 12/31/2025 |
The Segal Group dba Segal Benz Health Benefits Communications | 2019.001160 | Anita Enos | 6/1/2019 | 12/31/2025 |
Transact Campus, Inc. (formerly HigherOne, Inc.) Student Financial Products and Support | UCOP-83 | Amanda Marks | 3/7/2024 | 3/6/2025 |
Tunabear, Inc IT Temp and IT Professional Services | 2021003071 | Robert Puerzer | 10/1/2021 | 9/30/2026 |
UnifyHR 1094/1095-C and 1094/1095-B Reporting | UCOP-128 | Amanda Marks | 8/1/2015 | 7/31/2025 |
University Credit Union Employee Emergency Loan Program | UCOP-160 | Amanda Marks | 3/1/2016 | 2/28/2026 |
Vanderbilt University Medical Center (VUMC) Professional Services | 2019.001542 | Amanda Marks | 7/1/2019 | 6/30/2026 |
Vasquez and Company LLC NCAA Approved Procedures Report | 2019.001021 | Hilary Steinman | 3/11/2019 | 3/11/2025 |
Vector Solutions Sexual Harassment/Diversity Training | 2018.000340 | Hilary Steinman | 5/31/2024 | 5/30/2025 |
Veterinary Pet Insurance Company Pet Insurance Benefits | 2018.000345 | Adam Druck | 1/1/2019 | 12/31/2025 |
William & Fudge, Inc Student Debt Collection Services | 2021003124 | Robert Puerzer | 2/1/2022 | 1/31/2027 |
Witt Kieffer Executive & Specialty Search Firm Services | 2019.001910 | Jose Nicot | 1/1/2020 | 12/31/2025 |
ZRG Partners Executive & Specialty Search Firm Services | 2019.001911 | Jose Nicot | 1/1/2020 | 12/31/2025 |
Professional Services Strategic Sourcing Team
Amanda Marks
Director - Professional Services
Anita Enos
Senior Category Manager
Robert Puerzer
Senior Category Manager
Hilary Steinman
Senior Category Manager
Featured News

Agreements - PS
September 01, 2024
United Language Group+Omnia Partners | Interpretation & Translation Services Agreement
UC-wide agreement through OMNIA Partners with United Language Group for interpretation and translation services.

Agreements - PS
February 28, 2024
IT Consulting UC-Wide Agreements
SWP launches 11 new systemwide strategic agreements with top-tier IT Consulting firms.

Agreements - PS
November 28, 2023
Canva Design Platform - New UC-wide Agreement
UC announces a first-of-its-kind partnership with Canva to bring Canva’s full product suite to more than 240,000 faculty and staff and 300,000 students across all UC locations.