Professional Services Strategic Sourcing
| Contract Name | Contract Number | Contract Administrator | Effective Date | Expiry Date |
|---|---|---|---|---|
| 34th Street Consulting_Actuarial Services | 2020002342 | Anita Enos | 12/20/2023 | 12/31/2026 |
| Academic Search_Executive & Specialty Search Firm Services | 2019.001863 | Robert Puerzer | 1/1/2020 | 12/31/2025 |
| Advent_Digital Immersion and Marketing | 2025004656 | Robert Stueber | 8/1/2025 | 7/31/2030 |
| AgreeYa Solutions Inc _IT Temp and IT Professional Services | 2021003045 | Robert Puerzer | 10/1/2021 | 9/30/2026 |
| Akkodis, Inc., dba Modis_IT Temp and IT Professional Services | 2021003082 | Robert Puerzer | 10/1/2021 | 9/30/2026 |
| Alliant_Broker & Risk Management Services | 2018.000239 | Anita Enos | 4/1/2018 | 3/31/2028 |
| Alliant_UC SHIP Benefits Consulting Services | 2024004170 | Adam Druck | 8/1/2024 | 7/31/2029 |
| AMN Healthcare_Executive & Specialty Search Firm Services | 2019.001864 | Robert Puerzer | 1/1/2020 | 12/31/2025 |
| Answering Solutions For Funeral Service_Answering Solution/Body Donation | 2021002892 | Robert Puerzer | 4/15/2021 | 4/14/2026 |
| AppleOne, Inc. (formerly Howroyd Wright)_Non IT Temp Staffing | 2019.001913 | Robert Puerzer | 1/1/2020 | 12/31/2026 |
| ArcherHall, LLC (formerly Capitol Digital Document Solutions, LLC)_Forensics Services | UCOP-251 | Hilary Steinman | 2/1/2025 | 1/31/2026 |
| Atkinson, Anderson Loya, Rudd & Romo (AALRR)_Title IX Hearing Officers | 2021002814 | Hilary Steinman | 1/25/2021 | 1/31/2026 |
| AVID Technical Resources, Inc_IT Temp and Professional Services | 2021003048 | Robert Puerzer | 10/1/2021 | 9/30/2026 |
| Baker Tilly_Internal Audit Services | 2023003611 | Hilary Steinman | 7/1/2023 | 6/30/2026 |
| Benchmarking Consortium Membership_HelioCampus, Inc. | 2024004132 | Amanda Marks | 2/1/2025 | 1/31/2027 |
| Blackstone Technology Group_IT Temp and IT Professional Services | 2021003002 | Robert Puerzer | 10/1/2021 | 9/30/2026 |
| BNY Mellon_Treasury Services | 2018.000396 | Anita Enos | 11/1/2019 | 10/31/2026 |
| Brailsford & Dunlavey_Carbon Neutrality | 2020002467 | Anita Enos | 7/1/2020 | 6/30/2026 |
| Bright Horizons Capital Group_Care Direct Services | UCOP-220 | Adam Druck | 1/1/2017 | 12/31/2026 |
| Buffkin & Associates_Executive & Specialty Search Firm Services | 2019.001881 | Robert Puerzer | 1/1/2020 | 12/31/2025 |
| Buzzclan LLC_IT Temp and IT Professional Services | 2021003070 | Robert Puerzer | 10/1/2021 | 9/30/2026 |
| Cambay Consulting LLC_IT Temp and IT Professional Services | 2021003092 | Robert Puerzer | 10/1/2021 | 9/30/2026 |
| Campbell & Company_Executive & Specialty Search Firm Services | 2019.001884 | Robert Puerzer | 1/1/2020 | 12/31/2025 |
| Canva for Teams SaaS Platform for Marketing | 2023003925 | Hilary Steinman | 11/1/2023 | 10/31/2027 |
| Coast Professional Inc_Student Debt Collection Services | 2021003148 | Robert Puerzer | 2/1/2022 | 1/31/2027 |
| Compu-Vision Consulting Inc_IT Temp and IT Professional Services | 2021003050 | Robert Puerzer | 10/1/2021 | 9/30/2026 |
| Compunnel, Inc_Data Services | 2025004532 | Robert Stueber | 4/14/2025 | 4/13/2030 |
| Compunnel, Inc_Data Services | 2025004532 | Robert Stueber | 4/14/2025 | 4/13/2030 |
| Conserve_Student Debt Collection Services | 2021003150 | Robert Puerzer | 2/1/2022 | 1/31/2027 |
| Construction Broker Insurance Services | 2024004267 | Anita Enos | 1/1/2025 | 12/31/2029 |
| CORO Northern California_UC Women's Initiative and Systemwide Leadership Collaborative | UCOP-156 | Amanda Marks | 1/5/2016 | 1/4/2026 |
| Crisis Prevention Institute_non-violent crisis intervention | 2022003434 | Anita Enos | 12/1/2022 | 11/30/2025 |
| Crowe_Internal Audit Services | 2023003582 | Hilary Steinman | 8/1/2023 | 7/31/2026 |
| CSIdentity aka Experian - I.D. Theft Protection Services | 2024003975 | Adam Druck | 4/1/2024 | 12/31/2027 |
| Cynet Systems Inc_IT Temp and IT Professional Services | 2021003085 | Robert Puerzer | 10/1/2021 | 9/30/2026 |
| DatamanUSA, LLC_IT Temp and IT Professional Services | 2021003093 | Robert Puerzer | 10/1/2021 | 9/30/2026 |
| Deloitte & Touche LLP_ Internal Audit Services | 2018.000319 | Hilary Steinman | 8/1/2018 | 7/31/2026 |
| Deloitte Consulting_ HR Consulting | 2018.000524 | Hilary Steinman | 11/1/2024 | 10/31/2025 |
| Deloitte Consulting, LLP_Forensics Services | UCOP-260 | Hilary Steinman | 2/1/2025 | 1/31/2026 |
| Deloitte_Understanding UC Employee Experience | 2024004387 | Anita Enos | 1/1/2024 | 12/31/2028 |
| DevCare Solutions_IT Temp and IT Professional Services | 2021003094 | Robert Puerzer | 10/1/2021 | 9/30/2026 |
| Diversified Search_Executive & Specialty Search Firm Services | 2019.001883 | Robert Puerzer | 1/1/2020 | 12/31/2025 |
| Educational Computer Systems, Inc._Student Loan Debt Servicing | UCOP-281 | Robert Puerzer | 4/20/2017 | 6/30/2027 |
| Ernst & Young_Advisory and Tax Services | UCOP-180 | Hilary Steinman | 6/1/2016 | 5/29/2026 |
| Ernst & Young_Internal Audit Services | 2023003581 | Hilary Steinman | 7/1/2023 | 6/30/2026 |
| eSkills Talent AssessmentPlatform_talent assessment | 2022003404 | Amanda Marks | 12/1/2022 | 11/30/2025 |
| Experian Reserved Response, Inc. (formerly AllClear ID)_Privacy Breach Response Services | UCOP-237 | Hilary Steinman | 1/1/2017 | 12/31/2026 |
| Expert Staffing West_Non IT Temp Staffing | 2019.001936 | Robert Puerzer | 1/1/2020 | 12/31/2026 |
| F.H. Cann and Associates, Inc_Student Debt Collection Services | 2021003152 | Robert Puerzer | 2/1/2022 | 1/31/2027 |
| Four G dba Another Source_Executive & Specialty Search Firm Services | 2019.001887 | Robert Puerzer | 1/1/2020 | 12/31/2025 |
| Gartner, Inc Renewal (formerly Corporate Executive Board)_Systemwide Membership Agreement | 2020002255 | Amanda Marks | 3/31/2014 | 6/30/2026 |
| Globalpundits_IT Temp and IT Professional Services | 2021003095 | Robert Puerzer | 10/1/2021 | 9/30/2026 |
| Grand River Solutions, Inc._Title IX Hearing Officers | 2021002810 | Hilary Steinman | 2/1/2021 | 1/31/2026 |
| Grant Thornton_Internal Audit Services | 2023003610 | Hilary Steinman | 8/1/2023 | 7/31/2026 |
| Greenwood Asher & Associates_Executive & Specialty Search Firm Services | 2019.001889 | Robert Puerzer | 1/1/2020 | 12/31/2025 |
| Health Talent Solutions_Executive & Specialty Search Firm Services | 2019.001921 | Robert Puerzer | 1/1/2020 | 12/31/2025 |
| Helbling & Associates_Executive & Specialty Search Firm Services | 2019.001922 | Robert Puerzer | 1/1/2020 | 12/31/2025 |
| Hirschfeld Kraemer LLP_Title IX Hearing Officers | 2021002811 | Hilary Steinman | 2/1/2021 | 1/31/2026 |
| Hodges Partners_Executive & Specialty Search Firm Services | 2019.001923 | Robert Puerzer | 1/1/2020 | 12/31/2025 |
| Hospital Recruiters dba Potter & Associates_Executive & Specialty Search Firm Services | 2019.001893 | Robert Puerzer | 1/1/2020 | 12/31/2025 |
| IBIS_Procurement_Research_Reports_UCOP-302 | UCOP-302 | Robert Stueber | 7/1/2017 | 6/27/2027 |
| ID Experts_Privacy Breach Response Services | UCOP-245 | Hilary Steinman | 2/1/2017 | 1/31/2027 |
| Immediate Credit Recovery, Inc_Student Debt Collection Services | 2021003151 | Robert Puerzer | 2/1/2022 | 1/31/2027 |
| Imperative_Employee Engagement Software for Hybrid Work Environments | 2023003546 | Amanda Marks | 4/1/2023 | 3/31/2026 |
| Insight Global LLC_IT Temp and IT Professional Services | 2021003051 | Robert Puerzer | 10/1/2021 | 9/30/2026 |
| InTrust Partners_Executive & Specialty Search Firm Services | 2019.001924 | Robert Puerzer | 1/1/2020 | 12/31/2025 |
| InveniasPartners_Executive & Specialty Search Firm Services | 2019.001925 | Robert Puerzer | 1/1/2020 | 12/31/2025 |
| Isaacson Miller_Executive & Specialty Search Firm Services | 2019.001894 | Robert Puerzer | 1/1/2020 | 12/31/2025 |
| IT Consulting Agreement Accenture | 2024004017 | Hilary Steinman | 2/1/2024 | 1/31/2027 |
| IT Consulting Agreement Deloitte | 2023003897 | Hilary Steinman | 12/22/2023 | 12/21/2026 |
| IT Consulting Agreement Huron | 2024004019 | Hilary Steinman | 3/1/2024 | 2/28/2027 |
| IT Consulting Agreement Slalom | 2024004018 | Hilary Steinman | 2/1/2024 | 1/31/2027 |
| IT Consulting Services - GUIDEHOUSE, INC. | 2024004075 | Hilary Steinman | 3/1/2024 | 2/28/2027 |
| IT Consulting Services - KPMG | 2024004097 | Hilary Steinman | 9/1/2024 | 8/31/2027 |
| IT Consulting Services - Presidio | 2024004067 | Hilary Steinman | 3/1/2024 | 3/31/2027 |
| IT Consulting Services Agreement - Benmar | 2023003892 | Hilary Steinman | 10/2/2023 | 10/1/2026 |
| IT Consulting Services Agreement - SLOWER, Inc. | 2024004025 | Hilary Steinman | 2/1/2024 | 1/31/2027 |
| IT Consulting Services Agreement -EY | 2024004102 | Hilary Steinman | 5/1/2024 | 4/30/2027 |
| JobVite_Resume Parsing Services | 2018.000584 | Amanda Marks | 11/30/2018 | 11/29/2025 |
| K16 Solutions, Inc._Data Services | 2025004518 | Robert Stueber | 4/7/2025 | 4/6/2030 |
| K16 Solutions, Inc._Data Services | 2025004518 | Robert Stueber | 4/7/2025 | 4/6/2030 |
| Kelly Technology_IT Temp and IT Professional Services | 2021003064 | Robert Puerzer | 10/1/2021 | 10/30/2026 |
| Kodiak Solutions - Internal Audit Services | 2024004081 | Hilary Steinman | 4/1/2024 | 7/31/2026 |
| Korn Ferry_Executive & Specialty Search Firm Services | 2019.001895 | Robert Puerzer | 1/1/2020 | 12/31/2025 |
| LanceSoft< Inc._IT Temp and IT Professional Services | 2021003096 | Robert Puerzer | 10/1/2021 | 9/30/2026 |
| Lighthouse (formerly Discovia)_Forensics Services | UCOP-252 | Hilary Steinman | 2/1/2025 | 1/31/2026 |
| LinkedIn (via Carasoft CMAS)_LinkedIn Hiring Solutions | 2023003494 | Amanda Marks | 1/28/2023 | 6/30/2026 |
| Manpower Group_Non IT Temp Staffing | 2019.001915 | Robert Puerzer | 1/1/2020 | 12/31/2026 |
| Marsh_Broker and Risk Management Services | 2018.000242 | Anita Enos | 4/1/2018 | 3/31/2028 |
| Matheson Tri-Gas-002917-Sep2022 | 2023003888 | Robert Stueber | 11/1/2023 | 10/31/2030 |
| Matheson Tri-Gas-002917-Sep2022 | 2023003888 | Robert Stueber | 11/1/2023 | 10/31/2030 |
| Mercer Inc_HR Consulting | 2018.000542 | Hilary Steinman | 12/14/2022 | 12/31/2025 |
| MPMTeam_Digital Immersion and Marketing | 2025004657 | Robert Stueber | 8/1/2025 | 7/31/2030 |
| N2Growth_Executive & Specialty Search Firm Services | 2019.001897 | Robert Puerzer | 1/1/2020 | 12/31/2025 |
| Next Generation Executive Search_Executive & Specialty Search Firm Services | 2019.001898 | Robert Puerzer | 1/1/2020 | 12/31/2025 |
| Nivid Infotech Inc_IT Temp and IT Professional Services | 2021003083 | Robert Puerzer | 10/1/2021 | 9/30/2026 |
| OCLC (Online Computer Library Center), Inc_Library On-Line Services | UCIMP-0203 | Amanda Marks | 1/1/1995 | 1/1/2100 |
| Odgers Berndtson_Executive & Specialty Search Firm Services | 2019.001900 | Robert Puerzer | 1/1/2020 | 12/31/2025 |
| OMNIA and United Language Group_Interpretation and Translation Services | 2024004266 | Amanda Marks | 9/1/2024 | 12/31/2026 |
| Oppenheimer Investigation Group LLP_Title IX Hearing Officers | 2021002813 | Hilary Steinman | 2/1/2021 | 1/31/2026 |
| Opus Search Partners_Executive & Specialty Search Firm Services | 2019.001901 | Robert Puerzer | 1/1/2020 | 12/31/2025 |
| Oxford Global Resources, Inc_IT Temp and IT Professional Services | 2021003089 | Robert Puerzer | 10/1/2021 | 9/30/2026 |
| Parker Executive Search_Executive & Specialty Search Firm Services | 2019.001902 | Robert Puerzer | 1/1/2020 | 12/31/2025 |
| People-OnTheGo_Systemwide Talent Management | 2020002670 | Amanda Marks | 7/14/2023 | 7/14/2026 |
| Premiere Living Services_Job Placement/Job Coaching Services | 2018.000693 | Robert Puerzer | 1/1/2019 | 12/31/2025 |
| PriceWaterhouseCoopers (PWC) LLC_Regents External Auditor | UCOP-169 | Hilary Steinman | 4/12/2016 | 3/31/2026 |
| Prime Actuarial Consulting dba Bickmore Actuarial_Actuarial Services | 2019.001063 | Anita Enos | 10/11/2024 | 12/31/2029 |
| Procurated_Supplier rating and resolution services | 2025004416 | Robert Stueber | 1/10/2025 | 1/9/2028 |
| Quick Leonard Kieffer_Executive & Specialty Search Firm Services | 2019.001904 | Robert Puerzer | 1/1/2020 | 12/31/2025 |
| R. William Funk & Associates_Executive & Specialty Search Firm Services | 2019.001905 | Robert Puerzer | 1/1/2020 | 12/31/2025 |
| Randstad Professionals US LP_Non IT Temp Staffing | 2020002079 | Robert Puerzer | 1/1/2020 | 12/31/2026 |
| Randstad Technologies, LLC_IT Temp and IT Professional Services | 2021003088 | Robert Puerzer | 10/1/2021 | 9/30/2026 |
| Reliant Capital Solutions,LLC_Student Debt Collection Services | 2021003149 | Robert Puerzer | 2/1/2022 | 1/31/2027 |
| Rose International_IT Temp and IT Professional Services | 2021003081 | Robert Puerzer | 10/1/2021 | 9/30/2026 |
| Satwic Inc_IT Temp and IT Professional Services | 2021003091 | Robert Puerzer | 10/1/2021 | 9/30/2026 |
| Sedgwick_UC Third Party Claims MSA | 2019.001133 | Anita Enos | 7/1/2019 | 6/30/2029 |
| Shelli Herman & Associates_Executive & Specialty Search Firm Services | 2019.001907 | Robert Puerzer | 1/1/2020 | 12/31/2025 |
| Sikich LLP_Forensics Services | UCOP-255 | Hilary Steinman | 2/1/2025 | 1/31/2026 |
| Sincerus Solutions_Executive & Specialty Search Firm Services | 2019.001926 | Robert Puerzer | 1/1/2020 | 12/31/2025 |
| SSI_Executive & Specialty Search Firm Services | 2019.001908 | Robert Puerzer | 1/1/2020 | 12/31/2025 |
| STORBECK PIMENTEL EXECUTIVE SEARCH FIRM SERVICES | 2024004349 | Robert Stueber | 11/1/2024 | 10/31/2030 |
| Storyland Studios_Digital Immersion and Marketing | 2025004655 | Robert Stueber | 8/1/2025 | 7/31/2030 |
| Supplement Health Plans | 2023003954 | Adam Druck | 1/1/2024 | 12/31/2026 |
| Talent Benchstrength Solutions, LLC_Train-the-Trainer (TTT) Workshops and/or Webinars | 2020002694 | Amanda Marks | 12/1/2020 | 11/30/2026 |
| TAO Connect, Inc._UC SHIP Online Therapy Assistance and Mindfulness Programs | 2019.001325 | Amanda Marks | 6/30/2019 | 7/14/2026 |
| TEKsystems, Inc_IT Temp and IT Professional Services | 2021003065 | Robert Puerzer | 10/1/2021 | 9/30/2026 |
| TemPositions_Non IT Temp Staffing | 2019.001918 | Robert Puerzer | 1/1/2020 | 12/31/2026 |
| The Caldwell Partners_Executive & Specialty Search Firm Services | 2019.001928 | Robert Puerzer | 1/1/2020 | 12/31/2025 |
| The Hawkins Company_Executive & Specialty Search Firm Services | 2019.001929 | Robert Puerzer | 1/1/2020 | 12/31/2025 |
| The Infosoft Group LLC_diversity recruitment and OFCCP compliance | 2021002863 | Hilary Steinman | 12/1/2020 | 5/31/2030 |
| The Medicus Firm_Executive & Specialty Search Firm Services | 2019.001930 | Robert Puerzer | 1/1/2020 | 12/31/2025 |
| The Segal Company (Western States)_HR Actuarial Consulting | UCOP-152 | Hilary Steinman | 1/1/2016 | 12/31/2025 |
| The Segal Group dba Segal Benz_Health Benefits Communications | 2019.001160 | Anita Enos | 6/1/2019 | 12/31/2025 |
| Transact Campus, Inc. (formerly HigherOne, Inc.)_Student Financial Products and Support | UCOP-83 | Adam Druck | 3/7/2025 | 3/6/2026 |
| Tunabear, Inc_IT Temp and IT Professional Services | 2021003071 | Robert Puerzer | 10/1/2021 | 9/30/2026 |
| UC Wide IT Consulting Services Agreement - Optiv Security | 2024004208 | Hilary Steinman | 7/1/2024 | 10/31/2027 |
| UnifyHR_1094/1095-C and 1094/1095-B Reporting | UCOP-128 | Adam Druck | 8/1/2015 | 7/31/2027 |
| University Credit Union_Employee Emergency Loan Program | UCOP-160 | Amanda Marks | 3/1/2016 | 2/28/2026 |
| Van Dermyden Maddux Law Corporation_Title IX Hearing Officers | 2021002812 | Hilary Steinman | 2/1/2021 | 1/30/2026 |
| Vanderbilt University Medical Center (VUMC)_Professional Services | 2019.001542 | Amanda Marks | 7/1/2019 | 6/30/2026 |
| Vasquez and Company LLC_NCAA Approved Procedures Report | 2019.001021 | Hilary Steinman | 3/11/2019 | 3/11/2026 |
| Veterinary Pet Insurance Company_Pet Insurance Benefits | 2018.000345 | Adam Druck | 1/1/2019 | 12/31/2025 |
| William & Fudge, Inc_Student Debt Collection Services | 2021003124 | Robert Puerzer | 2/1/2022 | 1/31/2027 |
| Witt Kieffer_Executive & Specialty Search Firm Services | 2019.001910 | Robert Puerzer | 1/1/2020 | 12/31/2025 |
| ZRG Partners_Executive & Specialty Search Firm Services | 2019.001911 | Robert Puerzer | 1/1/2020 | 12/31/2025 |
Professional Services Strategic Sourcing Team
Amanda Marks
Director - Professional Services
Anita Enos
Senior Category Manager
Robert Puerzer
Senior Category Manager
Hilary Steinman
Senior Category Manager
Featured News
Agreement - IT
March 03, 2025
SHI + Omnia Partners | Software & SaaS Services UC-Wide Agreement
UC-wide agreement with SHI for software and SaaS services through OMNIA Partners public agency cooperative.
Agreement - IT
January 01, 2025
Web Analytics | IT UC-Wide Agreements
Three new systemwide agreements for various types of web analytics for UC campuses, medical centers, labs, and other UC locations.
Agreement - IT
December 20, 2024
Google Cloud Services | IT UC-Wide Agreement
Amendment to systemwide agreement with Google Cloud Services for comprehensive access to the entire suite of services with improved discounts and enhanced terms.