Information Technology Strategic Sourcing
| Contract Name | Contract Number | Contract Administrator | Effective Date | Expiry Date |
|---|---|---|---|---|
| Access Ingenuity Assistive Technologies | 2021003188 | Michael Wegmann | 12/3/2021 | 12/2/2026 |
| Adobe ETLA 2024 | 2024004115 | Michael Wegmann | 10/27/2024 | 10/26/2027 |
| Amazon Web Services (AWS) cloud Infrastructure as a Service (IaaS) | UCOP-19 | Michael Wegmann | 8/1/2013 | 8/31/2026 |
| Apple Agreement | 2020002727 | Bala Balakumar | 12/18/2018 | 12/17/2028 |
| AT&T Telecommunication Services | 2022003300 | Roshni Pratap | 6/21/2022 | 6/20/2027 |
| Atlassian MSA SaaS Products and Services | 2025004801 | Michael Wegmann | 12/16/2025 | 12/15/2030 |
| AuditBoard AMS SaaS | 2025004806 | Bala Balakumar | 12/23/2025 | 6/30/2031 |
| Aventri Stova event registration and payment solution | 2018.000217 | Bala Balakumar | 6/6/2018 | 5/29/2026 |
| AVI-SPL LLC (FKA Signal Perfection LTD) audio visual goods and services | 2019.001535 | Bala Balakumar | 11/9/2019 | 11/8/2027 |
| CampusGuard PCI DSS Services | 2024003974 | Bala Balakumar | 2/23/2024 | 2/22/2029 |
| Canon Solutions America, Inc print goods and services | 2020002755 | Bala Balakumar | 12/16/2020 | 12/15/2026 |
| CDW-G IT peripherals (new) | 2021002915 | Bala Balakumar | 4/1/2021 | 7/1/2028 |
| Centersquare (fka Cyxtera) | UCOP-248 | Roshni Pratap | 11/30/2016 | 11/29/2026 |
| Charmtech Labs, LLC (CAPTIVOICE) Assistive Technologies | 2021003142 | Michael Wegmann | 9/28/2021 | 9/27/2026 |
| Charter Communications Operating LLC | 2021003197 | Roshni Pratap | 9/4/2022 | 9/3/2027 |
| Clearwater (formerly CTek) NIST CSF assessment and security, privacy and compliance services | UCOP-205 | Roshni Pratap | 9/9/2016 | 9/8/2026 |
| CloudX Technologies Inc accelerated network access | 2020002748 | Michael Wegmann | 12/22/2020 | 12/21/2026 |
| Coalfire PCI compliance services | UCIMP-0066 | Bala Balakumar | 4/10/2013 | 6/30/2026 |
| Comcast of California/Colorado IPTV Services | 2022003405 | Roshni Pratap | 10/21/2022 | 10/20/2027 |
| Corporation for Education Network Initiatives in California (CENIC) internet infrastructure | 2019.001803 | Bala Balakumar | 10/22/2002 | 10/31/2099 |
| CRASHPLAN ENDPOINT BACKUP SOLUTION | 2025004719 | Michael Wegmann | 10/2/2025 | 10/1/2030 |
| Dasher Technologies Inc. (HPE, Tenable) IT infrastructure | 2018.000116 | Bala Balakumar | 3/13/2018 | 3/12/2028 |
| Dell end user devices, servers, and storage | 2018.000068 | Bala Balakumar | 6/1/2018 | 5/31/2026 |
| Dell SW VAR Agreement | 2022003449 | Michael Wegmann | 12/16/2022 | 12/15/2027 |
| Enterprise Health Occ Health EHR | 2023003945 | Michael Wegmann | 12/31/2023 | 12/30/2028 |
| ePlus (Cisco & NetApp) IT infrastructure | 2018.000063 | Michael Wegmann | 2/28/2018 | 2/27/2028 |
| ESRI GIS solution | UCIMP-0093 | Bala Balakumar | 2/1/2003 | 12/31/2099 |
| Ex Libris Inc integrated library system | 2019.001946 | Bala Balakumar | 12/23/2019 | 7/30/2026 |
| Fischer Identity SaaS Identity Mgmt. Solutions | 2021003140 | Michael Wegmann | 9/28/2021 | 9/27/2026 |
| Fortinet Network Discovery | 2022003447 | Michael Wegmann | 9/25/2023 | 9/24/2028 |
| Fortra penetration testing and vulnerability analysis solution | UCOP-175 | Bala Balakumar | 6/1/2016 | 6/30/2026 |
| Freedom Scientific, Inc. dba Vispero Assistive Technologies | 2021003187 | Michael Wegmann | 12/3/2021 | 12/2/2026 |
| Google - Google Cloud Platform (GCP) cloud Infrastructure as a Service (IaaS) | 2019.001086 | Roshni Pratap | 4/4/2019 | 4/3/2029 |
| Google - Workspace (fka G-Suite & Google Apps for Education) general productivity solutions | UCIMP-0109 | Roshni Pratap | 6/2/2011 | 12/31/2099 |
| Google LLC (FKA - Mandiant cybersecurity) | UCOP-290 | Michael Wegmann | 6/23/2016 | 6/9/2026 |
| Granite Reseller Agreement for Dell | 2025004574 | Bala Balakumar | 5/30/2025 | 5/29/2028 |
| HCL Software Endpoint Mgmt. | 2021003189 | Michael Wegmann | 12/7/2021 | 12/6/2026 |
| HP Inc laptops/desktops | 2018.000088 | Bala Balakumar | 7/1/2018 | 6/30/2028 |
| Hyland Software | 2025004483 | Roshni Pratap | 12/16/2021 | 12/15/2026 |
| IBM ESSO IBM product volume purchases | UCIMP-0131 | Bala Balakumar | 12/31/2005 | 12/31/2026 |
| Information Builders(IBI) IBI software | UCIMP-0138 | Bala Balakumar | 2/15/2000 | 12/31/2095 |
| Juniper VAR - Bedrock | 2025004473 | Bala Balakumar | 2/6/2025 | 2/5/2028 |
| Juniper VAR SHI | 2025004474 | Bala Balakumar | 2/7/2025 | 2/6/2028 |
| K16 Solutions, Inc. Data Services | 2025004518 | Michael Wegmann | 4/7/2025 | 4/6/2030 |
| Kaltura Inc. Enterprise Video Content Management | 2022003305 | Roshni Pratap | 6/16/2022 | 6/15/2027 |
| Key Code Media audio visual goods and services | 2019.001407 | Bala Balakumar | 9/1/2019 | 8/31/2027 |
| Kurzweil Education a Subsidiary of Cambium Learning Inc. Assistive Technologies | 2021003141 | Michael Wegmann | 9/28/2021 | 9/27/2026 |
| Labviva Agreement ePro content | 2023003962 | Bala Balakumar | 12/18/2023 | 12/17/2026 |
| LeaseAccelerator, Inc lease accounting solution | 2019.001967 | Bala Balakumar | 12/20/2019 | 12/19/2026 |
| Lenovo Agreement laptops/desktops | 2018.000346 | Bala Balakumar | 8/30/2018 | 8/29/2027 |
| LightWerks Communication Systems, Inc. audio visual goods and services | 2019.001434 | Bala Balakumar | 8/27/2019 | 8/26/2027 |
| Maplesoft mathematics software | UCIMP-0166 | Bala Balakumar | 1/2/2000 | 6/30/2099 |
| MICRO FOCUS NETWORK DEVICE DISCOVERY & ASSET | 2022003241 | Bala Balakumar | 6/28/2022 | 6/27/2027 |
| Microsoft 2023 Campus and School Agreement (CASA) | 2023003741 | Michael Wegmann | 7/1/2023 | 6/30/2028 |
| Microsoft consulting services | UCIMP-0178 | Michael Wegmann | 2/18/2005 | 1/1/2099 |
| Microsoft Premier support | UCIMP-0179 | Michael Wegmann | 2/18/2005 | 1/1/2099 |
| Microsoft Select Plus (individual license purchases) | UCOP-171 | Michael Wegmann | 3/1/2014 | 12/31/2099 |
| Netskope CASB Agreement | 2022003206 | Michael Wegmann | 4/18/2022 | 4/17/2027 |
| One Diversified, LLC audio visual goods and services | 2019.001433 | Bala Balakumar | 8/28/2019 | 8/27/2027 |
| OpenAI ChatGPT | 2024004164 | Roshni Pratap | 6/13/2024 | 6/12/2027 |
| Oracle Oracle products | UCIMP-0206 | Bala Balakumar | 8/17/2009 | 8/28/2026 |
| Otter AI, Inc Assistive Technologies | 2021003198 | Michael Wegmann | 12/17/2021 | 12/16/2026 |
| Point and Click Solutions EMR software | 2018.000269 | Roshni Pratap | 7/1/2018 | 6/30/2026 |
| Qualys Inc vulnerability management and application scanning solution | 2020002222 | Michael Wegmann | 3/13/2020 | 3/12/2027 |
| Quartet Systems Inc. patent tracking system maintenace | UCOP-176 | Roshni Pratap | 4/20/2016 | 4/19/2026 |
| QuestionPro Inc. online survey solution | 2020002078 | Michael Wegmann | 1/27/2020 | 1/26/2027 |
| Rapid 7 LLC vulnerability management and application scanning solution | 2019.001629 | Michael Wegmann | 11/18/2019 | 11/17/2026 |
| Ricoh USA, Inc print goods and services | 2021002788 | Bala Balakumar | 1/16/2021 | 1/15/2031 |
| RingCentral Inc Cloud VoIP Services | 2022003385 | Roshni Pratap | 8/31/2022 | 8/30/2027 |
| RSI PCI DSS Compliance | 2025004757 | Bala Balakumar | 11/24/2025 | 11/23/2030 |
| Salesforce.com CRM solutions | 2021002864 | Roshni Pratap | 3/10/2021 | 12/31/2099 |
| Samba motor vehicle records service | UCOP-262 | Bala Balakumar | 4/1/2017 | 3/31/2027 |
| SAS Institute JMP statistical software | UCIMP-0241 | Bala Balakumar | 4/15/2013 | 12/31/2099 |
| SAS Institute SAS statistical software | UCIMP-0240 | Bala Balakumar | 7/1/2013 | 12/31/2099 |
| ServiceNow Inc IT Service management | 2020002756 | Michael Wegmann | 12/10/2020 | 12/9/2030 |
| SHI Agreement Software | 2024004391 | Bala Balakumar | 12/12/2024 | 12/11/2029 |
| Siteimprove Inc Web Analytics Web Accessibility testing | 2024004405 | Michael Wegmann | 12/23/2024 | 12/22/2029 |
| Sonocent, LLC Assistive Technologies | 2022003240 | Bala Balakumar | 4/12/2022 | 4/11/2027 |
| Spirion Data Detection | 2021003177 | Michael Wegmann | 11/4/2021 | 11/3/2026 |
| Syrenis (Cassie) Cookie, Consent and Preference Management Solution | 2024004111 | Michael Wegmann | 9/9/2024 | 9/8/2029 |
| TCG Digital Inc. | 2025004589 | Sean Pamer | 6/6/2025 | 6/5/2030 |
| Tenable Inc vulnerability management and application scanning solution | 2019.001286 | Bala Balakumar | 6/12/2019 | 6/30/2026 |
| Trellix Public Sector LLC cybersecurity | 2021003176 | Michael Wegmann | 10/19/2021 | 6/9/2026 |
| Verizon Wireless Cellular Voice, Data and Messaging | 2021003144 | Roshni Pratap | 9/30/2021 | 9/29/2026 |
| Windstream Services local and long distance voice | 2021003200 | Roshni Pratap | 12/21/2021 | 12/20/2026 |
| Wiz, INC- Health security | 2025004482 | Roshni Pratap | 5/13/2024 | 5/12/2029 |
| World Wide Technology, Inc (Palo Alto Networks, Pure Storage, CISOC, HPE) IT infrastructure | 2018.000075 | Bala Balakumar | 3/17/2018 | 3/16/2028 |
| Xerox Corporation, Inc print goods and services | 2020002686 | Bala Balakumar | 11/25/2020 | 11/24/2030 |
| YuJa Inc. Enterprise Video Content Management | 2022003296 | Roshni Pratap | 6/9/2022 | 6/8/2027 |
| Zoom Video Communications Meeting (audio,web,video) and Phone Products | 2021003174 | Roshni Pratap | 12/7/2021 | 12/6/2026 |
Latest Agreements
Prof. Srvs.
February 28, 2024
IT Consulting UC-Wide Agreements
SWP launches 11 new systemwide strategic agreements with top-tier IT Consulting firms.
IT
June 13, 2024
OpenAI | IT UC-Wide Agreement
New UC systemwide agreement with OpenAI for ChatGPT Enterprise and EDU cutting-edge AI tools.
IT
January 19, 2024
Occupational Health Electronic Health Record Solution (OHEHR) | IT UC-Wide Agreement
New systemwide agreement with Enterprise Health to provide electronic health record management for UC employees' Occupational Health.
Agreement Announcements
Information Technology Strategic Sourcing Team
Roshni Pratap
Interim Executive Director & IT Category Director
Bala Balakumar
Senior Category Manager
Michael Wegmann
Interim Director - IT Category
Lexie Hofmann
Sourcing Analyst